Teams | Conf. | Winning Pct. | PF-PA | Streak | Overall |
Century | 20-0 | 1.000 | 1634-1134 | W20 | 25-2 |
Minot High | 17-3 | .850 | 1661-1304 | L1 | 22-5 |
Mandan | 14-6 | .700 | 1414-1397 | L4 | 16-8 |
Bismarck High | 12-8 | .600 | 1512-1491 | W3 | 13-11 |
Legacy | 11-9 | .550 | 1303-1261 | L3 | 15-12 |
Jamestown | 10-10 | .500 | 1418-1416 | W2 | 14-13 |
Dickinson | 8-12 | .400 | 1492-1557 | L3 | 9-13 |
TMCHS^ | 6-14 | .300 | 1562-1636 | L3 | 7-17 |
St. Mary's^^ | 6-14 | .300 | 1201-1390 | W2 | 6-16 |
Williston | 6-14 | .250 | 1317-1514 | W4 | 7-16 |
Watford City | 0-20 | .000 | 1030-1650 | L20 | 1-21 |
Note: Teams play around robin schedule. Streaks and Points For and Points Against are for WDA games only. In the event teams cannot play a complete conference schedule, winning percentage will be used to determining postseason seeding.
^ Holds Tie-break over St. Mary's and Williston; ^^ SM holds the tie-break over Wililston
BHS | CEN | DCK | JAM | LEG | MAN | MIN | SM | TM | WC | WIL | |
BHS | -- | 65-95L 71-90L | 82-66W 88-75W | 76-66W 96-102L(2OT) | 91-97L(OT) | 69-88L 89-88W | 68-87L 82-86L | 89-51W 82-69W | 99-87W 92-83W | 89-57W 103-65W | 85-75W 80-81L |
CEN | 95-65W 90-71W | -- | 94-58W 100-66W | 84-60W 74-59W | 67-54W | 75-73W | 76-67W | 88-48W 64-56W | 103-64W 77-65W | 93-37W 104-48W | 84-44W 94-49W |
DCK | 66-82L 75-88L | 58-94L 66-100L | -- | 75-72W 86-83W(2OT) | 79-75W 58-63L(OT) | 75-85L 64-89L | 72-86L 54-89L | 82-71W 75-86L | 74-79L 85-81W | 85-35W 109-72W | 86-57W 68-70L |
JAM | 66-76L 102-65W(2OT) | 60-84L 59-74L | 72-75L | -- | 59-69L 94-68W | 59-64L 83-82W | 47-58L 67-73L | 78-66W 53-52W | 70-69W 75-70W | 93-65W 73-51W | 77-65W 48-73L |
LEG | 97-91W(OT) | 54-67L 56-78L | 75-79L 63-58W(OT) | 69-59W 68-94L | -- | 56-69L 62-82L | 72-79L 60-71L | 61-52W 78-43W | 69-64W 88-73W | 87-62W 92-56W | 68-42W 88-75W |
MAN | 88-69W | 73-75L | 85-75W 89-64W | 64-59W 82-83L | 69-56W 82-62W | -- | 60-57W 71-96L | 78-58W 81-59W | 85-72W 94-67W | 86-59W 87-54W | 80-55W 93-100L |
MIN | 87-68W 86-82W | 67-76L 71-82L | 86-72W 89-54W | 58-47W | 79-72W 71-60W | 57-60L 96-71W | -- | 91-61W 85-49W | 91-69W 91-72W | 103-29W | 101-87W 69-49W |
SM | 51-89L 69-82L | 48-88L 56-64L | 71-82L 86-75W | 66-78L 62-63L | 52-61L 43-78L | 58-78L 59-81L | 61-91L 49-85L | -- | 74-81L 80-79W | 80-64W 72-60W | 56-49W 79-63W |
TM | 87-99L | 64-103L 65-77L | 79-74W 81-85L | 69-70L 70-75L | 64-69L 73-88L | 72-85L 67-94L | 69-91L 72-91L | 81-74W 79-80L | -- | 104-77W 92-51W | 94-73W 97-88W |
WC | 57-89L 65-103L | 37-96L 48-104L | 35-85L 72-109L | 65-93L 51-73L | 62-87L 56-92L | 59-86L 54-87L | 29-103L 77-110L | 64-80L 60-72L | 77-104L 51-92L | -- | 47-85L 58-79L |
WIL | 75-85L 81-80W | 44-84L 49-94L | 57-86L 70-68W | 65-77L 73-48W | 42-68L 75-88L | 55-80L 100-93W | 87-101L 49-69L | 49-56L 63-79L | 73-94L 88-97L | 85-47W | -- |
Teams play a round robin schedule.
Head to Head Record Comparison Grid
Final buckets
Previous results
March 10
Class A Tournament, Fargo
Semifinal
(3E) G.F. Red River 82, (1E) Fargo Davies 80
(2E) Fargo North 51, (1W) Century 48
Loser-out
(2W) Minot High 69 (4W) Jamestown 66
(3W) Legacy 65, (4E) Fargo Shanley 50
March 9
Class A Tournament
Quarterfinals
(1E) Fargo Davies 64, (4W) Jamestown 46
(3E) G.F. Red River 81, (2W) Minot High 80
(1W) Century 77, (4E) Fargo Shanley 45
(2E) Fargo North 82, (3W) Legacy 80
March 4
West Region Tournament
Championship
(1) Century 63, (2) Minot High 58
State Qualifiers
(5) Legacy 84, (3) Mandan 73
(6) Jamestown, 81, (4) Bismarck High 57
Click on the Above Buttons
March 3
West Region Tournament
Semifinals
(1) Century 95, (5) Legacy 56
(2) Minot High 65, (6) Jamestown 48
Loser-out
(4) Bismarck High 80, (8) TMCHS 79
(3) Mandan 77, (10) Williston 60March 2
West Region Tournament Quarterfinals, Bismarck
(1) Century 84, (8) TMCHS 53
(5) Legacy 78, (4) Bismarck High 75
(2) Minot High 59, (10) Williston 47
(6) Jamestown 70, (3) Mandan 64
Feb. 25
West Region Play-in
(6) Jamestown 102, (11) Watford City 54
Feb. 24
Jamestown 83, Mandan 82
West Region Play-in
(8) TMCHS 71, St. Mary's 66
(10) Williston 62, (7) Dickinson 48
Feb. 23
Century 82, Minot High 71
2022-23 West Region Tournament
March 2-4, Bismarck Event Center, hosted by Bismarck Public Schools
2022-23 Class A Tournament
March 9-11, Fargo SHAC/Fargodome, hosted by Fargo Area Metro Committee
2023-23 WDA/West Region Boys' Basketball Standings/Schedule
The 2022-23 season wrapped up at the Class A Tournament in Fargo. Minot High defeated WDA foe Legacy in the fifth place game to finish the tournament with a pair of wins. Century's late comeback attempt fell just short to Fargo Davies in the third place game. The Patriots ended the season 25-2. Fargo North captured the state title, defeating G.F. Red River TOURNEY WEBSITE
Photo/Tyler Hagen, Lyle Ripplinger, NDHSAA, Forum Communications
The official site of the Western Dakota Association
Upcoming Games
2022-23 Season Complete
Previous Games
March 11
Class A Tournament, Fargo
Fifth Place
(2W) Minot High 64, (3W) Legacy 38
Third Place
(1E) Fargo Davies 72, (1W) Century 68
Championship
(2E) Fargo North 92, (3E) G.F. Red River 83