Team | GP | Conf. | Winning Pct. | Streak | Overall |
x-Minot High! | 18 | 16-2 | .888 | L1 | 33-2 |
x-Jamestown | 18 | 16-2 | .888 | W12 | 27-10 |
Dickinson | 18 | 12-6 | .667 | L3 | 26-8 |
Bismarck High | 18 | 11-7 | .611 | L2 | 15-18 |
Century | 18 | 9-9 | .500 | W4 | 13-19 |
Mandan^^ | 18 | 8-10 | .444 | W1 | 8-14 |
Williston^ | 18 | 8-10 | .444 | L4 | 9-17 |
Legacy | 18 | 8-10 | .444 | W3 | 10-19 |
Watford City | 18 | 2-16 | .111 | L8 | 2-19 |
TMCHS Belcourt | 18 | 0-18 | .000 | L18 | 1-21 |
Notes: Teams play a round robin doubleheader schedule, weather permitting... Streak is only WDA counter games...Winning Percentage is used to determine W. Region Tournament seedings...Some teams play just one game against WDA teams and it counts double (wins/losses) in standings. ! Holds tie-break over Jamestown; ^^Holds tie-break over Williston and Legacy; ^Holds tie-break over Legacy x-WDA reg. season champion
Team | W-L-OTW/SOW-OTL/SOL | Points | Streak | GF-GA | Overall |
Minot High | 11-2-1-1 | 45 | W5 | 72-27 | 15-8-2-1 |
Legacy | 12-2-1-2 | 43 | W1 | 77-23 | 16-4-1-4 |
Century | 10-4-3-0 | 39 | W2 | 66-36 | 15-9-3-0 |
Jamestown | 9-5-1-2 | 34 | W3 | 63-50 | 13-11-1-2 |
Mandan | 10-6-1-1 | 33 | L1 | 59-41 | 12-9-1-1 |
Dickinson | 7-7-1-3 | 26 | W2 | 58-50 | 9-10-1-4 |
Bismarck High | 5-10-1-3 | 23 | L2 | 32-51 | 7-15-1-0 |
Williston | 3-13-1-0 | 14 | L6 | 28-71 | 4-17-1-0 |
Bottineau-Rugby | 3-13-0-1 | 10 | L7 | 45-83 | 4-19-0-1 |
Hazen-Beulah | 1-11-0-0 | 3 | L5 | 25-76 | 5-17-0-0 |
Notes: WIN-LOSS-OT/SHOOTOUT WIN-OT/SHOOTOUT LOSS. Teams receive 3 points for a regulation win in WDA/W. Region play; 2 points for an overtime or shootout win; 1 point for an overtime/shootout loss. Some WDA games count for 6 points in standings, if teams play just one varsity contest...Streak only for WDA/W Region games.
Boys' Basketball
2022-23 WDA/West Region Standings (Winter-Spring)
Girls' Tennis
Girls' Soccer
Team | GP | Conf. | Winning Pct. | Streak | Overall |
x-Jamestown | 18 | 15-3 | .833 | W1 | 18-5 |
Dickinson | 15 | 12-3 | .800 | L1 | 16-8 |
Legacy | 16 | 12-4 | .750 | L2 | 15-9 |
Minot High | 18 | 13-5 | .722 | W5 | 17-7 |
Mandan | 17 | 10-7 | .600 | W1 | 15-10 |
Williston | 18 | 8-10 | .444 | L2 | 12-11 |
Century | 18 | 7-11 | .375 | L1 | 13-16 |
Bismarck High^ | 18 | 5-13 | .277 | W1 | 8-16 |
St. Mary's | 18 | 5-13 | .277 | L2 | 7-13 |
Watford City | 18 | 0-18 | .000 | L18 | 3-24 |
Notes: Teams play a round robin doubleheader schedule, weather permitting ...Streak is only WDA games...Winning Percentage is used to determine W. Region Tournament seedings. x-Clinched WDA title ^Hold tie-break
Boys' Hockey
Softball
Teams | Conf. | Winning Pct. | PF-PA | Streak | Overall |
Century | 20-0 | 1.000 | 1634-1134 | W20 | 25-2 |
Minot High | 17-3 | .850 | 1661-1304 | L1 | 22-5 |
Mandan | 14-6 | .700 | 1414-1397 | L4 | 16-8 |
Bismarck High | 12-8 | .600 | 1512-1491 | W3 | 13-11 |
Legacy | 11-9 | .550 | 1303-1261 | L3 | 15-12 |
Jamestown | 10-10 | .500 | 1418-1416 | W2 | 14-13 |
Dickinson | 8-12 | .400 | 1492-1557 | L3 | 9-13 |
TMCHS^ | 6-14 | .300 | 1562-1636 | L3 | 7-17 |
St. Mary's^^ | 6-14 | .300 | 1201-1390 | W2 | 6-16 |
Williston | 6-14 | .250 | 1317-1514 | W4 | 7-16 |
Watford City | 0-20 | .000 | 1030-1650 | L20 | 1-21 |
Note: Teams play around robin schedule. Streaks and Points For and Points Against are for WDA games only. In the event teams cannot play a complete conference schedule, winning percentage will be used to determining postseason seeding.
^ Holds Tie-break over St. Mary's and Williston; ^^ SM holds the tie-break over Wililston
Team | GP | W-L-OTW/SOW-OTL/SOL | Points | Overall |
Fargo Davies | 21 | 17-1-2-1 | 59 | 18-2-2-1 |
Fargo North-South | 22 | 16-3-3-0 | 54 | 18-3-4-0 |
Mandan^ | 21 | 12-5-2-2 | 45 | 14-7-2-2 |
West Fargo United | 20 | 12-4-1-3 | 45 | 13-7-1-3 |
Minot High | 21 | 11-6-2-2 | 42 | 13-9-2-2 |
Legacy-Bismarck High | 19 | 8-8-3-0 | 35 | 11-11-3-0 |
Grand Forks | 21 | 9-8-2-2 | 33 | 11-10-2-2 |
Century | 21 | 6-9-2-3 | 31 | 9-11-2-4 |
Williston | 22 | 9-11-0-2 | 29 | 10-11-0-2 |
Jamestown | 20 | 3-16-0-1 | 10 | 4-17-0-1 |
Devils Lake | 20 | 3-17-0-0 | 9 | 3-18-0-0 |
Dickinson | 19 | 0-16-1-2 | 4 | 3-17-1-2 |
Note: WIN-LOSS-OT/SHOOTOUT WIN; OT/SHOOTOUT LOSS (Non-Conf. Tie). Teams receive 3 points for a regulation win; 2 points for an OT or shootout win; 1 point for a shootout loss; Some games are for 6 points as some teams play only once in the regular season - Top WDA finisher in the ND League standings is deemed WDA champion - x-clinched a state tournament berth ^ Holds Tie-break Jamestown and Legacy-BHS could not make up their second meeting, therefore as set forth by the NDHSAA and girls' hockey programs, the first meeting will be double counted in the standings. L-B defeated Jamestown in the first game, so it will now receive 3 more points as result.
Girls' Hockey
Girls' Wrestling
Team | Conf. | Winning Pct. | Streak | PF-PA | Overall |
Minot High | 7-0 | 1.000 | W7 | - | 9-1 |
Legacy | 5-1-1 | .714 | W1 | - | 6-4-1 |
Bismarck High | 5-2 | .714 | W3 | - | 8-2 |
Century | 3-4 | .428 | W1 | - | 3-7 |
Mandan | 3-4 | .428 | W1 | - | 3-4 |
Jamestown | 2-4-1 | .285 | W1 | - | 3-4-1 |
TMCHS | 1-5 | .166 | L3 | - | 1-5 |
Dickinson | 0-6 | .000 | L6 | - | 0-6 |
PF-PA is dual points for and dual points allowed in WDA matches only. Streak is dual wins-losses against WDA opponents
Note: TMCHS and Dickinson did not wrestle
Baseball
Boys' Wrestling
Girls' Basketball
Teams | Conf. | Points | Streak | GF-GA | Overall |
x-Minot High | 7-0-1 | 22 | W7 | 53-6 | 17-0-1 |
z-Bismarck High | 6-1-1 | 19 | W2 | 27-8 | 10-4-1 |
Mandan | 5-0-3 | 18 | W5 | 27-2 | 9-4-3 |
Legacy | 3-2-3 | 12 | L1 | 24-9 | 5-4-3 |
Jamestown | 3-3-2 | 11 | L2 | 13-9 | 6-5-2 |
St. Mary's | 2-4-2 | 8 | W2 | 9-20 | 3-7-2 |
Century | 1-4-3 | 6 | L3 | 6-14 | 2-8-3 |
Dickinson | 1-7-0 | 3 | L1 | 4-52 | 1-9-0 |
Williston | 0-7-1 | 1 | L7 | 0-43 | 0-10-1 |
Teams receive 3 points for a win; 1 point for a tie; GF-GA is goals for and goals allowed in WDA matches; x-clinched WDA reg. season title; z-clinched a state tourney berth
Note: Top 2 finishers earn automatic berth in the ND State Tournament Streak is WDA counter matches only
The official site of the Western Dakota Association
Teams | Conf. | Winning Pct. | Win Streak | PF-PA | Overall |
z-Williston | 9-1 | .900 | W1 | 462-158 | 20-4 |
z-Bismarck High | 9-1 | .900 | W5 | 521-180 | 18-1 |
x-Century | 7-3 | .700 | W3 | 469-231 | 16-6 |
x-Minot High | 7-3 | .700 | W2 | 312-222 | 16-8 |
Legacy | 6-4 | .600 | W1 | 414-300 | 14-4 |
Jamestown | 6-4 | .600 | L1 | 433-289 | 9-7 |
St. Mary's | 4-6 | .400 | L2 | 343-410 | 4-6 |
Dickinson | 3-6 | .333 | L1 | 277-329 | 8-9 |
Mandan | 2-8 | .200 | L5 | 213-565 | 3-13 |
Watford City | 1-9 | .100 | L5 | 148-615 | 1-15 |
TMCHS | 0-9 | .000 | L9 | 161-541 | 2-14 |
Note: Teams play a round robin schedule. x-clinched a state dual tournament berth z-Clinched the WDA regular season title; Dickinson and TMCHS did not hold a dual
this season as a suitable makeup date could not be found prior to the end of the regular season due to weather.
Team | MP | Conf. | Streak | MW-ML | Overall |
Minot High | 8 | 8-0 | W8 | 63-9 | 18-0 |
Legacy | 8 | 7-1 | L1 | 44-16 | 14-3 |
Bismarck High | 8 | 6-2 | W2 | 45-24 | 9-5 |
Century^^ | 8 | 4-4 | L1 | 42-30 | 11-6 |
Mandan^ | 8 | 4-4 | W2 | 31-40 | 5-9 |
Dickinson | 8 | 4-4 | W1 | 43-29 | 5-6 |
Williston | 8 | 2-6 | L4 | 26-37 | 2-9 |
St. Mary's | 8 | 1-7 | W1 | 19-53 | 3-9 |
Jamestown | 8 | 0-8 | L7 | 0-72 | 0-11 |
Streak and Dual Individual Match Won-Loss (MW-ML) is only for WDA regular season 6-3 dual matches ^^Held tie-break over Mandan and Dickinson; ^ Held tie-break over Dickinson
Teams | Conf. | Winning Pct. | PF-PA | Streak | Overall |
Century | 20-0 | 1.000 | 1402-881 | W20 | 22-4 |
Minot High | 17-3 | .894 | 1536-1049 | L1 | 22-5 |
Bismarck High | 16-4 | .800 | 1240-1015 | W8 | 19-7 |
Legacy | 15-5 | .750 | 1375-1012 | L1 | 18-9 |
Jamestown^ | 10-10 | .500 | 1336-1191 | W3 | 12-12 |
St. Mary's | 10-10 | .500 | 1160-1128 | W1 | 11-13 |
Mandan | 9-11 | .450 | 1254-1307 | L2 | 11-14 |
Dickinson | 6-14 | .300 | 1094-1330 | L2 | 8-17 |
TMCHS | 5-15 | .250 | 1119-1412 | L3 | 6-16 |
Watford City | 2-18 | .100 | 883-1470 | W1 | 3-19 |
Williston | 0-20 | .000 | 813-1610 | L20 | 0-22 |
Note: Teams play around robin schedule. Streaks and Points For and Points Against are for WDA reg. season games only; Note: Some WDA teams will play Williston with their JV squads for games that count in the varsity standings, but not in overall varsity wins.
^ Jamestown won tie-break