The official site of the Western Dakota Association
Friday, Feb. 17 - West Region Tournament
MAYSA, Minot
Thursday, Feb. 16 - West Region Tournament
MAYSA, Minot
On to Grand Forks
The WDA's four entrants for the 2023 ND State Tournament are set following the final day of play at the West Region Tournament in Minot. Legacy, in just its second year of varsity play, captured the region tournament crown and the West Regions' No. 1 seed at the state tournament. Minot High was runner-up while Century and Jamestown punched its tickets to state with state-qualifying wins. The quarterfinals of the state tournament get going on Thursday, Feb. 23.
Photos courtesy of: Tyler Hagen,Tyler Hagen Photography
Click Above Tab
2022-23 Standings
Saturday, Feb. 18 - West Region Tournament
MAYSA, Minot
West Region Tournament Past Champions
2022-23: Legacy 4, Minot High 2
2021-22: Jamestown 3, Legacy 0
2020-21: Century 4, Minot 0
2019-20: Century 5, Bismarck High 2
2018-19: Century 2, Bismarck High 0
2017-18: Century 4, Bismarck High 2
2016-17: Bismarck High 6, Minot 0
2015-16: Bismarck High 5, Minot 0
2014-15: Century 2, Bismarck High 0
2013-14: Bismarck High 5, Minot 2
2012-13: Century 4, Minot 2
2011-12: Bismarck High 4, Century 2
2010-11: Century 6, Minot 4
2009-10: Bismarck High 5, Century 4
2008-09: Bismarck High 3, Minot 1
2007-08: Bismarck High 7, Williston 4
2006-07: Bismarck High 2, Minot 1
2005-06: Minot 2, Williston 1
2004-05: Minot 5, Bismarck High 1
2003-04: Bismarck High 2, Hazen-Beulah 1
2002-03: Minot 1, Century 0 (2OT)
2001-02: Bismarck High 3, Minot 1
2000-01: Bismarck High 8, Mandan 0
1999-00: Minot 4, Dickinson 3 (OT)
1998-99: Bismarck High 3, Minot 1
1997-98: Minot 3, Bismarck High 2
1996-97: Devils Lake 2, Minot 1
1995-96: Century 3, Minot 2
1994-95: Jamestown 4, Century 3
Titles By Schools
2022-23 West Region Hockey Tournament Central
Livestream Link
PSP Network is proudly livestreaming the West Region Tournament games from Minot. Click Here
Team | W-L-OT/SOW-OT/SOL | Points |
Minot High | 11-2-1-1 | 45 |
Legacy | 12-2-1-2 | 43 |
Century | 10-4-3-0 | 39 |
Jamestown | 9-5-1-2 | 34 |
Mandan | 10-6-1-1 | 31 |
Dickinson | 7-7-1-3 | 26 |
Bismarck High | 5-10-1-3 | 23 |
Williston | 3-13-1-0 | 14 |
Bottineau-Rugby | 3-13-0-1 | 10 |
Hazen-Beulah | 0-11-0-0 | 3 |
Feb. 13 - West Region Tournament
Play-in Results
Notes: Not all teams play a full double round robin conference schedule. Some games are for double points. Teams recieved 3 points for a regulation win; 2 points for an OT/Shootout win and 1 point for an OT/Shootout loss.