The official site of the Western Dakota Association
2022 WDA/West Region Standings/Schedule
BHS | CEN | DCK | JAM | LEG | MAN | MIN | STM | WC | WIL | |
BHS | 2-4L, 1-17L | 5-15L, 5-16L | 3-10L, 3-13L | 5-7L, 3-15L | 0-12L, 0-15L | 5-12L, 5-4W | 2-3L, 1-3L | 5-4W, 13-0W | 5-10L, 2-4L | |
CEN | 4-2W, 17-1W | 2-11L, 5-7L | 7-3W, 4-1W | 7-8L, 1-10L | 5-10L, 5-11L | 9-11L, 8-11L | 7-0W, 10-1W | 21-0W | 11-0W, 6-0W | |
DCK | 15-5W, 16-5W | 11-2W, 7-5W | 1-6L, 2-1W | 10-5W, 13-3W | 5-3W, 2-1W | - | 11-2W, 5-2W | 8-1W, 18-2W | 7-5W, 11-8W | |
JAM | 10-3W, 13-3W | 3-7L, 1-4L | 6-1W, 1-2L | 3-4L, 8-1W | 1-4L 4-2W | 6-5W, 4-6L | 0-10L, 4-12L | 11-0, 10-0W | 1-7L, 5-11L | |
LEG | 7-5W, 15-3W | 8-7W, 10-1W | 5-10L, 3-13L | 4-3W, 1-8L | 8-4W, 2-8L | 6-3W, 6-5W | 10-1W, 6-5W | 11-0W, 10-0W | 6-5W, 5-4W | |
MAN | 12-0W, 15-0W | 10-5W, 11-5W | 3-5L, 1-2L | 4-1W, 2-4L | 4-8L, 8-2W | 6-0W, 4-7L | 11-0W, 14-0W | 13-1W, 11-1W | 14-4W, 15-1W | |
MIN | 12-5W, 4-5L | 11-9W, 11-8W | - | 5-6L, 6-4W | 3-6L, 5-6L | 0-6L, 4-7L | 7-4W, 6-3W | 6-3W, 4-1W | 6-9L, 1-17L | |
STM | 3-2W, 3-1W | 0-7L, 1-10L | 2-11L, 2-5L | 10-0W, 12-4W | 1-10L, 5-6L | 0-11L, 0-14L | 4-7L, 3-6L | 6-0W, 6-1W | 2-0W, 3-2W | |
WC | 4-5L, 0-13L | 0-21L | 1-8L, 2-18L | 0-11L, 0-10L | 0-11L, 0-10L | 1-13L, 1-11L | 3-6L, 1-4L | 0-6L, 1-6L | 6-9L, 7-17L | |
WIL | 10-5W, 4-2W | 0-11L, 0-6L | 5-7L, 8-11L | 7-1W, 11-5W | 5-6L, 4-5L | 4-14L, 1-15L | 9-6W, 17-1W | 0-2L, 2-3L | 9-6W, 17-7W |
WDA teams play a single round robin schedule of doubleheaders, weather permitting-
Click on Above Buttons
Team | GP | Conf. | Winning Pct. | Streak | Overall |
Dickinson^ | 16 | 15-1 | .938 | W13 | 20-2 |
Legacy | 18 | 14-4 | .778 | W4 | 16-6 |
Mandan | 18 | 13-5 | .722 | W6 | 17-5 |
Minot | 16 | 9-7 | .563 | W1 | 10-10 |
Century | 18 | 10-8 | .556 | W4 | 11-10 |
Jamestown | 18 | 10-8 | .556 | L1 | 10-9 |
Williston | 18 | 8-10 | .444 | L4 | 11-13 |
St. Mary's | 18 | 6-12 | .333 | L2 | 9-15 |
Bismarck High | 18 | 3-15 | .167 | L8 | 4-22 |
Watford City | 18 | 0-18 | .000 | L18 | 2-21 |
Notes: Teams play a round robin doubleheader schedule, weather permitting ...Streak is only WDA games...Winning Percentage is used to determine W. Region Tournament seedings. ^Clinched WDA regular season title and top seed for the WDA Tournament
Head to Head Record Comparison Grid
Previous results
May 20
Jamestown 6-4, Minot 5-6
May 19
WF Sheyenne 11, Jamestown 5 (nc)
May 18
Legacy 11-10, Watford City 0-0
Century 11-6 Williston 0-0
May 17
Century 4-17, Bismarck High 2-1
Dickinson 8-18, Watford City 1-2
Mandan 14-15, Williston 4-1
Jamestown 10-12, St. Mary's 0-4
May 16
Legacy 6-6, Minot 3-5
May 17
St. Mary's 3-3, Bismarck High 2-1
Dickinson 10-13, Legacy 5-3
Williston 7-11, Jamestown 1-5
Mandan 10-11, Century 5-5
May 13
Williston 9-17, Minot 6-1
May 12
Bismarck High 8, Watford City 7 (nc)
(Game 2 was not played due to weather/field conditions)
Mandan 11-14, St. Mary's 0-0
May 10
Minot 7-6, St. Mary's 4-3
Mandan 4-2, Jamestown 1-4
Legacy 8-10, Century 7-1
Dickinson 15-16, Bismarck High 5-5
Williston 9-17, Watford City 6-7
May 7
St. Mary's 9-10, Bismarck High 6-9 (nc)
Mandan 12-14, Legacy 3-8 (nc)
Fargo North @ Century, 5 p.m. CT
West Fargo @ Bismarck High, 7:15 p.m. CT​
Notre Dame Academy, SK @ Williston, 7:30 p.m. CT
2022 WDA Tournament
May 26-28, Veterans Memorial Ballpark, Mandan
2022 Class A Tournament
June 2-4, Jack Brown Stadium, Jamestown
Settling seeds
Jamestown hosts Minot in the only WDA doubleheader on the schedule, but it's a big one. Minot (8-6) currently is in fourth place, just eight winning percentage points ahead of the Blue Jays. Jamestown (9-7) move up to fourth with a pair of wins. Sixth place Century (10-8) will move up a spot following the results.
Photos courtesy of Jon Jablonski, Lyle Ripplinger, WDA SID, Jamestown Sun
Williston earned three sweeps last week, including taking two on the road at Minot. Other wins came over Watford City and Jamestown.
Previous week: Mandan
Upcoming Games
Saturday, May 21
Dickinson @Minot, 1 p.m.
Fargo Davies @Jamestown, 1 p.m. (nc)
Monday, May 23
WDA Tournament
Play-in games @ Higher Seeds
(10) Watford City @ (7) Williston, TBD
(9) Bismarck High @ (8) St. Mary's, 5 p.m.
Thursday, May 26
WDA Tournament, Mandan
Quarterfinals
(1) Dickinson vs. (8/9) play-in winner
(4) TBD vs. (5) TBD)
(2) Legacy vs. (7/10) play-in winner
(3) Mandan vs. (6) TBD
Note: Schedule subject to change due to the weather, other scheduling arrangements
All games Central Time (CT)
(nc) Non-conference/Non-counter
PPD: Postponed