The official site of the Western Dakota Association
Click on Buttons Above
Proud Sponsors of
Bismarck High Athletics and the WDA
2020-21 Varsity Schedule/Results
Assistant Coaches: Jordan Pintar, Seth Hanson, Jaxon Fitterer, Mike Skytland, Juno Pintar, Mike Upton, Taylor Schafer, Landon DeKrey
2019-20 Season: 20-5 Overall; 15-5 WDA (2nd)
2019-20 West Region Tournament Finish: 1st
2019-20 Class A Tournament Finish: Was Not Completed
WDA championships: 10 (Last, 2012)
State championships: 12 (Last, 2010)
Home Court: Karlgaard Gymnasium
WDA Basketball Main Page
Date/Time | Opponent | W/L | Score | Record | Box | Highlights |
Dec. 15/7:30 p.m. | @Mandan | L | 87-91 | 0-1 | Box | Highlights |
Dec. 18/7:45 p.m. | @Williston | W | 107-48 | 1-1 | Box | Highlights |
Dec. 19/3:30 p.m. | @Watford City | W | 103-25 | 2-1 | Box | Highlights |
Dec. 22/7:30 p.m. | St. Mary's | W | 90-69 | 3-1 | Box | Highlights |
Dec. 31/2:30 p.m. | Jamestown | W | 68-65 | 4-1 | Box | Highlights |
Jan. 5/7:45 p.m. | Century | W | 82-71 | 5-1 | Box | Highlights |
Jan. 8/7:30 p.m. | @Minot | W | 84-76 | 6-1 | Box | Highlights |
Jan. 15/8:30 p.m. | @Dickinson | W | 88-64 | 7-1 | Box | Highlights |
Jan. 16/4 p.m. | TMCHS | W | 97-69 | 8-1 | Box | Highlights |
Jan. 19/7:45 p.m. | Legacy | L | 60-68 | 8-2 | Box | Highlights |
Jan. 23/6 p.m. | @Century | W | 89-53 | 9-2 | Box | Highlights |
Jan. 26/7:45 p.m. | Minot | L | 76-84 | 9-3 | Box | Highlights |
Jan. 29/7:45 p.m. | Williston | W | 98-39 | 10-3 | Box | Highlights |
Jan. 30/3:45 p.m. | Watford City | W | 113-25 | 11-3 | Box | Highlights |
Feb. 2/7:45 p.m. | @Jamestown | L | 56-66 | 11-4 | Box | Highlights |
Feb. 5/7:45 p.m. | Dickinson | W | 106-88 | 12-4 | Box | Highlights |
Feb. 11/7:30 p.m. | @St. Mary's | W | 73-48 | 13-4 | Box | Highlights |
Feb. 16/7:45 p.m. | Mandan | L | 72-80 | 13-5 | Box | Highlights |
Feb. 18/7:30 p.m. | @TMCHS | W | 76-69 | 14-5 | Box | Highlights |
Feb. 23/7:45 p.m. | @Legacy | W | 72-64 | 15-5 | Box | Highlights |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | ||||
Previous Game: Away
Feb. 23
72-64 Win vs. Legacy
Next Game: Home
Tuesday, March 2, 7:30 p.m.
West Region Quarterfinal
vs. TBD