2022 Varsity Schedule/Results
Assistants: Janelle Olson, Reid Shiland, Jason Fritz
2021 WDA Finish: 2nd
2021 Class A Finish: 3rd
WDA championships: 20 (Last, 2015)
State championships: 18 (Last, 2015)
Click on above tab
Click on above tab
Next Meet:
2022 Season Complete
Date/Time | Event | Place | Top 5 Runners | |
Aug. 26/5:45 p.m. | Rusty Bucket | 1st | 1. Brady Korsmo, 15:37; 2. Owen Hintz, 16:49; 6. Tyler Wahl, 17:04; 8. Gabe Hanson, 17:18; 9. Dawson Balzer, 17:23 | |
Sept. 2/11 a.m. | Mandan Kiwanis Invite | 2nd | 1. B. Korsmo, 15:53; 5. O. Hintz, 16:33; 12. G. Hanson, 16:51; 15. T. Wahl, 16:57; 16. D. Balzer, 16:59 | |
Sept. 10/1 p.m. | Anderson-Stavn Invite | 1st | 1. Brady Korsmo, 15:41; 7. Owen Hintz, 16:30; 21. Dawson Balzer, 17:03; 22. Parker Hintz, 17:06; 32. Connor Ensign, 17:23 | |
Sept. 17/11 a.m. | VC Blue-White Invite | 1st | 3. Owen Hintz, 17:24; 4. Parker Hintz, 16:36; 6. Dawson Balzer, 16:47; 8. Jakson Ensign, 16:49; 9. Connor Ensign, 16:50 | |
Sept. 23/1 p.m. | Rapid City Invite | 1st | 2. Brady Kormso, 15:31; 6. Parker Hintz, 16:33; 13. Owen Hintz, 16:57; 19. Tyler Wahl, 17:18; 21. Connor Ensign, 17:21 | |
Oct. 1/11 a.m. | Minot High Invite | Inc. | 5. Parker Hintz, 15:57; 16. Djiby Diallo, 17:01; 20. Gabe Hamlin, 17:12 30. Austin Wick, 17:37 | |
Oct. 8/1 p.m. | WDA Championships | 2nd | 4. Owen Hintz, 16:34; 5. Parker Hintz, 16:53; 6. Brady Korsmo, 16:57; 13. Connor Ensign, 17:13; 14. Dawson Balzer, 17:22 | |
Oct. 12/4 p.m. | Fall Classic | 1st | 1. B. Korsmo, 8:56; 2. O. Hintz, 9:34; 3. D. Balzer, 9:54; 6. T. Wahl, 9:59; 7. G. Hanson, 10:00 | |
Oct. 22/2 p.m. | Class A Meet | 2nd | 1. Brady Korsmo, 15:28; 8. Owen Hintz, 16:17; 13. Tyler Wahl, 16:29; 20. Gabe Hanson, 16:43; 22. Dawson Balzer, 16:51 | |
Notes: Meets are Central Time NS: No Scores Kept
The official site of the Western Dakota Association
Previous Meet: Away/Jamestown
Oct. 22
2nd, Class A Meet
Proud Sponsors of
Bismarck High Athletics and the WDA