The official site of the Western Dakota Association
Proud Sponsors of
Bismarck High Athletics and the WDA
Head Coach: Kristy Horner
2021 WDA Finish:7th (360.2 scoring avg.)
2021 West Region Tournament Finish: 3rd
2021 Class A Tournament Finish: 8th
WDA championships: 17 (Last, 2009)
State championships: 7 (Last, 1993)
Home Course: Riverwood G.C.
Bismarck High boys' golf website
Click on the Above Button
Date | Event | Place | Score | Top 4 | |
May 7/9 a.m. | Dickinson Invite | 9th | 378 | Charlie Jerome, 91; Dawson Lentz, 92; Luke Dockter, 94; Sean Purdy, 101 | |
May 10/10 a.m. | Mandan Invite | 8th | 364 | Luke Dockter, 87; Charlie Jerome, 90; Dawson Lentz, 91; Reece Nagel, 96 | |
May 13/10 a.m. | St. Mary's Invite | DNF | - | - | |
May 14/10 a.m. | Century-Legacy Invite | 6th | 343 | Luke Dockter, 78; Dawson Lentz, 82; Charlie Jerome, 91; Owen Haase, 92 | |
May 17/10 a.m. | Bismarck High Invite | 4th | 339 | Jace Dockter, 83; Owen Haase, 84; Charlie Jerome, 85; Dawson Lentz, 87 | |
May 20/12 noon | Jamestown Invite | 6th | 364 | Luke Dockter, 86; Tryus Jangula, 89; Jacob Falcon, 93; Dawson Lentz, 96 | |
- | - | - | - | - | |
- | - | - | - | - | |
- | - | - | - | - | |
- | - | - | - | - | |
- | - | - | - | - | |
- | - | - | - | - | |
Notes: East-West Classic, Jamestown Inc. (Incomplete) ^ Medalist DNF: Did Not Finish due to unplayable conditions
Next Meet: Away/Fox Hills G.C.
Monday, May 23, 10 a.m.
Watford City Invite
2022 Varsity Schedule/Results
Meet Finishes: 9th, 8th, DNF, 6th, 4th, 6th
Previous Meet: Away/Jamestown CC
May 20
6th, Jamestown Invite