The official site of the Western Dakota Association
Click on the Buttons Above
Date/Time | Opponent | W/L/SOW/SOL | Scores | Overall |
Nov. 27/3:30 p.m. | @Fargo North (nc) | L | 0-8 | 0-1-0-0 |
Dec. 2/7:30 p.m. | @Hazen-Beulah# | W | 12-1 | 1-1-0-0 |
Dec. 7/7:15 p.m. | Mandan | W | 5-0 | 2-1-0-0 |
Dec. 9/7:30 p.m. | @Jamestown | W | 4-3 | 3-1-0-0 |
Dec. 14/7:15 p.m. | @Legacy | W | 3-0 | 4-1-0-0 |
Dec. 18/3:30 p.m. | @Williston | W | 3-2 | 5-1-0-0 |
Dec. 21/7:15 p.m. | @Minot | L | 4-5 | 5-2-0-0 |
Dec. 29/3:15 p.m. | @G.F. Central (nc) | L | 0-4 | 5-3-0-0 |
Jan. 4/7:15 p.m. | Dickinson | L | 2-3(OT) | 5-3-0-1 |
Jan. 11/7:15 p.m. | @Century | W | 5-1 | 6-3-0-1 |
Jan. 13/7:15 p.m. | Williston | L | 3-4 | 6-4-0-1 |
Jan. 15/3:15 p.m. | @Bottineau-Rugby | L | 5-7 | 6-5-0-1 |
Jan. 18/7:30 p.m. | @Mandan | L | 4-5(OT) | 6-5-0-2 |
Jan. 20/7:15 p.m. | Minot | L | 1-3 | 6-6-0-2 |
Jan. 22/5 p.m. | !! G.F. Red River (nc) | L | 0-8 | 6-7-0-2 |
Jan. 25/7:15 p.m. | Legacy | L | 3-7 | 6-8-0-2 |
Jan. 28/5:45 p.m. | Bottineau-Rugby | L | 0-2 | 6-9-0-2 |
Feb. 1/8:15 p.m. | @Dickinson | W | 4-1 | 7-9-0-2 |
Feb. 8/7:15 p.m. | Century | W | 3-2 | 8-9-0-2 |
Feb. 11/7:15 p.m. | Jamestown | L | 1-8 | 8-10-0-2 |
Feb. 17/1:30 p.m. | ^Williston | W | 6-4 | 9-10-0-2 |
Feb. 18/5 p.m. | ^^Jamestown | L | 1-8 | 9-11-0-2 |
Feb. 19/11 a.m. | &&Minot | L | 0-3 | 9-12-0-2 |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
SOL (Shootout Loss) - (nc) Non-conference # 6 point game !! Hockey Day ND, Jamestown ^ W Region Quarterfinal ^^ W. Region Semifinal && W. Region State Qualifier
Click on the Button Above
Previous Game: Home/Bismarck
Feb. 19
West Region State Qualifier
0-3 Loss vs. Minot
2021-22 Varsity Schedule/Results
Proud Sponsors of
Bismarck High Athletics and the WDA
Head Coach: Wes Carr
Assistants: Devon Butz, Tyler Richter, Casey Aubol, Stephen Dora
2020-21 Season: 9-7-1-1 Overall; 8-5-1-2 WDA (4th)
2020-21 West Region Tournament: Did Not Place
WDA championships: 11 (Last, 2017)
State championships: 1 (2014)
Home Arena: Bismarck VFW Sports Center, Capital Ice Complex
Next Game:
2021-22 Season Complete