2021-22 Varsity Schedule/Results
Date/Time | Opponent | W/L | Score | Record | Box | Highlights |
Dec. 7/5:45 p.m. | @Mandan | W | 61-54 | 1-0 | BOX | HIGHLIGHTS |
Dec. 10/6 p.m. | Jamestown | W | 82-65 | 2-0 | BOX | HIGHLIGHTS |
Dec. 18/1:30 p.m. | @Watford City | W | 77-48 | 3-0 | BOX | HIGHLIGHTS |
Dec. 21/6 p.m. | St. Mary's | W | 64-42 | 4-0 | BOX | HIGHLIGHTS |
Jan. 4/6 p.m. | @Century | L | 52-62 | 4-1 | BOX | HIGHLIGHTS |
Jan. 8/4:30 p.m. | @Minot | W | 61-55 | 5-1 | BOX | HIGHLIGHTS |
Jan. 14/6:45 p.m. | @Dickinson | W | 62-40 | 6-1 | BOX | HIGHLIGHTS |
Jan. 15/2 p.m. | TMCHS | W | 77-50 | 7-1 | BOX | HIGHLIGHTS |
Jan. 18/6 p.m. | Legacy | W | 65-43 | 8-1 | BOX | HIGHLIGHTS |
Jan. 21/6 p.m. | Century | L | 57-65 | 8-2 | BOX | HIGHLIGHTS |
Jan. 25/6 p.m. | Minot | L | 50-65 | 8-3 | BOX | HIGHLIGHTS |
Jan. 29/2 p.m. | Watford City | W | 78-46 | 9-3 | BOX | HIGHLIGHTS |
Feb. 3/5:30 p.m. | @Jamestown | W | 73-53 | 10-3 | BOX | HIGHLIGHTS |
Feb. 4/7:45 p.m. | Dickinson | W | 75-26 | 11-3 | BOX | HIGHLIGHTS |
Feb. 10/6 p.m. | @St. Mary's | W | 85-48 | 12-3 | BOX | HIGHLIGHTS |
Feb. 11/7 p.m. | @Pierre, SD TF Riggs (nc) | W | 48-44 | 13-3 | BOX | HIGHLIGHTS |
Feb. 15/6 p.m. | Mandan | W | 80-56 | 14-3 | BOX | HIGHLIGHTS |
Feb. 17/5;45 p.m. | @TMCHS | W | 88-44 | 15-3 | BOX | HIGHLIGHTS |
Feb. 22/6 p.m. | @Legacy | W | 65-57 | 16-3 | BOX | HIGHLIGHTS |
March 3/7:15 p.m. | Mandan^ | W | 66-58 | 17-3 | BOX | - |
March 4/3:45 p.m. | Minot^^ | L | 61-73 | 17-4 | BOX | HIGHLIGHTS |
March 5/11 a.m. | Jamestown&& | W | 59-53 | 18-4 | BOX | HIGHLIGHTS |
March 10/3 p.m. | G.F. Red River$ | L | 51-56 | 18-5 | BOX | - |
March 11/4 p.m. | Wahpeton! | W | 82-47 | 19-5 | BOX | - |
March 12/9:30 a.m. | Legacy!! | L | 51-55 | 19-6 | BOX | - |
- | - | - | ||||
Proud Sponsors of
Bismarck High Athletics and the WDA
Click on Buttons Above
Previous Game: Neutral/Bismarck
March 12
Class A Fifth Place
51-55 Loss vs. Legacy
Click on Buttons Above
Next Game: 2021-22 Season Complete
Assistants: Rich Hovland, Aaron Schmidt, Jaycee Gillund, Lauren Rotunda
2020-21 Season: 15-8 Overall; 14-6 WDA (4th)
2020-21 West Region Tournament Finish: Did Not Place
WDA championships: Four Last, 2014)
State championships: Two (Last, 2009)
Home Court: Karlgaard Gymnasium
WDA Basketball Main Page
The official site of the Western Dakota Association