Date/Time | Opponent | W/L | Score | Record | Box | Highlights |
Dec. 6/5:45 p.m. | @Mandan | W | 62-46 | 1-0 | BOX | HIGHLIGHTS |
Dec. 9/6 p.m. | Jamestown | W | 68-43 | 2-0 | BOX | HIGHLIGHTS |
Dec. 20/6 p.m. | St. Mary's | W | 67-53 | 3-0 | BOX | HIGHLIGHTS |
Dec. 29/5:45 p.m. | @Watford City | W | 67-31 | 4-0 | BOX | HIGHLIGHTS |
Dec. 30/3:30 p.m. | @Williston | W | 96-33 | 5-0 | BOX | HIGHLIGHTS |
Jan. 3/6 p.m. | Century | L | 44-66 | 5-1 | BOX | HIGHLIGHTS |
Jan. 7/4 p.m. | @Minot High | L | 57-59 | 5-2 | BOX | HIGHLIGHTS |
Jan. 13/6:30 p.m. | @Dickinson | W | 68-57 | 6-2 | BOX | HIGHLIGHTS |
Jan. 14/1:30 p.m. | TMCHS | W | 100-59 | 7-2 | BOX | HIGHLIGHTS |
Jan. 17/6 p.m. | Legacy | W | 82-66 | 8-2 | BOX | HIGHLIGHTS |
Jan. 20/6 p.m. | @Century | L | 34-64 | 8-3 | BOX | HIGHLIGHTS |
Jan. 24/6 p.m. | Minot High | L | 69-85 | 8-4 | BOX | HIGHLIGHTS |
Jan. 27/6 p.m. | Williston | W | 74-44 | 9-4 | BOX | HIGHLIGHTS |
Jan. 28/2 p.m. | Watford City | W | 77-39 | 10-4 | BOX | HIGHLIGHTS |
Jan. 31/5:45 p.m. | @Jamestown | W | 61-59 | 11-4 | BOX | HIGHLIGHTS |
Feb. 3/6 p.m. | Dickinson | W | 75-46 | 12-4 | BOX | HIGHLIGHTS |
Feb. 9/6 p.m. | @St. Mary's | W | 81-66 | 13-4 | BOX | HIGHLIGHTS |
Feb. 10/7:30 p.m. | TF Riggs Pierre, SD (nc) | W | 54-36 | 14-4 | BOX | HIGHLIGHTS |
Feb. 14/6 p.m. | Mandan | W | 78-46 | 15-4 | BOX | HIGHLIGHTS |
Feb. 17/5:45 p.m. | @TMCHS | W | 58-47 | 16-4 | BOX | HIGHLIGHTS |
Feb. 21/6 p.m. | @Legacy | W | 65-52 | 17-4 | BOX | HIGHLIGHTS |
March 2/7:15 p.m. | St. Mary's^ | W | 53-48 | 18-4 | BOX | HIGHLIGHTS |
March/3:45 p.m. | Minot High^^ | L | 40-70 | 18-5 | BOX | HIGHLIGHTS |
March 4/11 a.m. | Jamestown%% | W | 66-59 | 19-5 | BOX | HIGHLIGHTS |
March 9/7 p.m. | West Fargo$ | L | 59-65 | 19-6 | BOX | - |
March/6 p.m. | Minot High! | L | 52-64 | 19-7 | BOX | |
Assistants: Rich Hovland, Aaron Schmidt, Jaycee Gillund, Lauren Rotunda
2021-22 Season: 19-6 Overall; 15-3 WDA (3rd)
2021-22 West Region Tournament Finish: 3rd
2021-22 Class A Tournament Finish: 6th
WDA championships: Four Last, 2014)
State championships: Two (Last, 2009)
Home Court: Karlgaard Gymnasium
Click on Buttons Above
The official site of the Western Dakota Association
2022-23 Varsity Schedule/Results
Proud Sponsors of
Bismarck High Athletics and the WDA