The official site of the Western Dakota Association
2020 Varsity Schedule/Results
Meet Finishes: 6th, 5th, 3rd, 3rd, 3rd, 6th, 8th, 6th, 11th
Head Coach: John Tufte
Assistant coach: Sean Gandy
2019 WDA Finish: 6th (385 scoring average)
2019 West Region Finish: 5th
2019 Class A Finish: 10th
WDA championships: Two (Last, 2014)
State championships: One (2014)
Proud Sponsors of
Bismarck High Athletics and the WDA
Click on the above tab
Date | Event | Place | Score | Top 4 Finishers | |
Aug. 17/10 a.m | Jamestown Invite | 6th | 377 | Grace Strohl, 85; Katelyn Vogel, 88; Paige Breuer, 95; Taylor Kautzman, 109 | -- |
Aug. 18/10 a.m. | Bismarck High invite | 5th | 378 | Grace Stroh, 89; Paige Breuer, 95; Taylor Kautzman, 95; Katelyn Vogel, 99 | -- |
Aug. 24/9 a.m. | Dickinson Invite | 3rd | 347 | Grace Stroh, 80; Paige Breuer 86; Katelyn Vogel, 89; Taylor Kautzman, 92 | -- |
Sept. 1/9:30 a.m. | Legacy Invite | 3rd | 363 | Katelyn Vogel, 84; Grace Stroh, 88; Paige Breuer, 95; Taylor Kautzman, 96 | -- |
Sept. 8/10 a.m. | Mandan Invite | 3rd | 371 | Katelyn Vogel, 87; Taylor Kautzman, 92; Grace Stroh, 95; Paige Breuer, 97 | -- |
Sept. 18/10 a.m. | Minot Invite | 6th | 388 | Grace Stroh, 85; Katelyn Vogel, 91; Taylor Kautzman, 94; Paige Breuer, 98 | -- |
Sept. 19/10 a.m. | Williston Invite | 8th | 415 | Grace Stroh, 95; Taylor Kautzman, 100; Paige Breuer, 110; Katelyn Vogel, 110 | -- |
Sept. 28/10 a.m. | West Region | 6th | 368 | Grace Stroh, 85; Paige Breuer, 90; Katelyn Vogel, 95; Taylor Kautzman, 98 | -- |
Oct. 5-6/10 a.m. | Class A Meet | 11th | 740 | Grace Stroh, 173; Katelyn Vogel, 180; Taylor Kautzman, 189; Paige Breuer, 198 | -- |
- | - | - | - | - | -- |
Notes:
^ Medalist
Previous Meet:Away/Minot
Oct. 5-6
11th, Class A Tournament
Next Meet:
2020 Season Complete