The official site of the Western Dakota Association
2021 Varsity Schedule/Results
Meet Finishes: 6th, 10th, 4th, 5th, 2nd, 4th, 4th, 4th, 3rd, 7th
Click on the above tabs
Next Meet:
2021 Season Complete
Head Coach: John Tufte
Assistant coach: Sean Gandy
2020 WDA Finish: 6th (376 scoring average)
2020 West Region Finish: 6th
2020 Class A Finish: 11th
WDA championships: Two (Last, 2014)
State championships: One (2014)
Proud Sponsors of
Bismarck High Athletics and the WDA
Click on the above tabs
Date | Event | Place | Score | Top 4 Finishers | |
Aug. 13/10 a.m. | TMCHS Invite | 6th | 393 | Katelyn Vogel, 87; Grace Stroh, 88; Taylor Kautzman, 97; Madelynn Fuchs, 121 | -- |
Aug. 16-17 | East-West | 10th | 740 | G. Stroh, 86-79-165; K. Vogel, 82-97-179; Paige Breuer, 89-94-183; M. Fuchs, 106-107-213 | -- |
Aug. 20.10 a.m. | St. Mary's Invite | 4th | 349 | G. Stroh, 82; P. Breuer, 84; K. Vogel, 91; T. Kautzman, 92 | -- |
Aug. 23/10 a.m. | Dickinson Invite | 5th | 372 | K. Vogel, 90; G. Stroh, 91; P. Breuer, 94; T. Kautzman, 97 | -- |
Aug. 31/10 a.m. | Century Invite | 2nd | 342 | G. Stroh, 78; K.Vogel, 84; P. Breuer, 87; T. Kautzman, 93 | -- |
Sept. 7/10 a.m. | Mandan Invite | 4th | 374 | G. Stroh, 89; K. Vogel, 91; P. Breuer, 93; T. Kautzman, 101 | -- |
Sept. 17/10 a.m. | Minot Invite | 4th | 352 | G. Stroh, 80; K. Vogel, 84; P. Breuer, 90; T. Kautzman, 98 | -- |
Sept. 21/10 a.m. | Williston Invite | 4th | 380 | G. Stroh, 89; P. Breuer, T. Kautzman, 97; K. Vogel, 102 | -- |
Sept. 27/10 a.m. | West Region | 3rd | 360 | G. Stroh, 82; P. Breuer, 89; T. Kautzman, 92; K. Vogel, 97 | -- |
Oct. 4-5/9 a.m. | Class A Meet | 7th | 712 | G. Stroh, 83-84-167; K. Vogel, 87-88-175; P. Breuer, 90-83-173; T.Kautzman, 98-102-200 | -- |
Notes:
^ Medalist
Previous Meet:Away/Fargo
Oct. 4-5
7th, Class A Tournament