The official site of the Western Dakota Association
2022 Varsity Schedule/Results
Meet Finishes: Inc., Inc., Inc., Inc., 10th, Inc., 11th, 10th, Inc.
Click on the above tabs
Head Coach: Open
Assistant coach: Sean Gandy
2021 WDA Finish: 4th (367 scoring average)
2021 West Region Finish: 3rd
2021 Class A Finish: 7th
WDA championships: Two (Last, 2014)
State championships: One (2014)
Proud Sponsors of
Bismarck High Athletics and the WDA
Click on the above tabs
Date | Event | Place | Score | Top 4 Finishers | |
Aug. 16/8 a.m. | East-West | - | Inc. | Paige Breuer, 88; Jessica Schuh, 112 | -- |
Aug. 19/10 a.m. | Bismarck Invite | - | Inc. | Paige Breuer, 83; Jessica Schuh, 109 | -- |
Aug. 22/10 a.m. | Mandan Invite | - | Inc. | Paige Breuer, 82; Jessica Schuh, 112 | -- |
Aug. 30/9 a.m. | Legacy Invite | - | Inc. | Paige Breuer, 87; Jessica Schuh, 109 | -- |
Sept. 8/10 a.m. | Dickinson Invite | 10th | 437 | Paige Breuer, 88; Jessica Schuh, 110; Elizabeth Schuh, 118; Kennedy Marcus, 121 | -- |
Sept. 16/10 a.m. | Minot High Invite | - | Inc. | Paige Breuer, 84; Elizabeth Schuh, 108; Kennedy Marchus, 118 | -- |
Sept. 20/10 a.m. | Williston Invite | 11th | 479 | Paige Breuer, 94; Kennedy Marcus, 123; Elizabeth Schuh, 126; Jessica Schuh, 136 | -- |
Sept. 26/10 a.m. | West Region | 10th | 411 | Paige Breuer, 82; Jessica Schuh, 105; Elizabeth Schuh, 105; Kennedy Marcus, 119 | -- |
Oct. 3-4/10 a.m. | Class A Meet | - | Inc. | Paige Breuer, 174 | -- |
- | - | - | - | - | -- |
Notes: East-West Classic in Jamestown
^ Medalist
Next Meet:
2022 Season Complete
Previous Meet: Away/Jamestown
Oct. 3-4
Inc, Class A Meet