Date/Time | Event | Place | Score | Results |
Sept. 1/5 p.m. | @Jamestown | L | 86-99 | Results |
Sept. 9/3 p.m. | Capital City Draw | 8th | 154 | Results |
Sept. 10/10 a.m. | Capital City Multi-Duals | LLLLLLL | - | Results |
Sept. 13/5 p.m. | @Minot High | L | 40-145 | Results |
Sept. 16/5 p.m. | @Mandan | L | 70-115 | Results |
Sept. 23/5 p.m. | Dickinson | L | 65-113 | Results |
Sept. 24/11 a.m. | Minot High Invite | 8th | 137 | Results |
Sept 30/5 p.m. | @Fargo South (nc) | L | 58-70 | Results |
Oct. 1/10:30 a.m. | West Fargo Invite | 10th | 101 | Results |
Oct. 4/5 p.m. | @Legacy | L | 65-119 | Results |
Oct. 8/10:30 a.m. | Jamestown Marney Shirley Invite | 7th | 202 | Results |
Oct. 15/10:30 a.m. | Mandan Invite | 5th | 282 | Results |
Oct. 28/5 p.m. | Century-Legacy-BHS Multi-Duals | 3rd | 280 | Results |
Oct. 29/10 a.m. | Dickinson Invite | 5th | 234 | Results |
Nov. 5/2 p.m. | WDA Championships | 8th | 119 | Results |
Nov. 11-12/1 p.m. | ND State Championships | 13th | 66 | Results |
Notes: All times Central Time
Next Meet:
2022 Season Complete
Proud Sponsors of
Bismarck High Athletics and the WDA
Previous Meet: Away/West Fargo
Nov. 11-12
13th, ND State Championships
2021 WDA Finish: 8th
2021 Class A Finish: 15th
WDA championships: None
State championships: None
Home Pool: Bismarck Aquatic-Wellness Center
2022 Varsity Schedule/Results
The official site of the Western Dakota Association