The official site of the Western Dakota Association
Proud Sponsors of
Bismarck High Athletics and the WDA
Click on Button Above
2022-23 Varsity Schedule/Results
Data/Time | Opponent/Event | W/L | Score | Overall |
Nov. 22/6 p.m. | Legacy | L | 30-36 | 0-1 |
Dec. 2-3/3:30 p.m. | Mandan Lions Tournament | 3rd | 168 | - |
Dec. 8/6 p.m. | Jamestown | W | 54-21 | 1-1 |
Dec. 9-10/1 p.m. | Rapid City, SD Invite | 2nd | 161 | - |
Dec. 29-30/9 a.m. | Rumble on the Red | 1st | 206 | - |
Jan. 6-7/10 a.m. | Bismarck Rotary | 1st | 267 | - |
Jan. 12/5 p.m. | Minot High | L | 33-42 | 1-2 |
Jan. 13/4 p.m. | @Mandan | W | 65-12 | 2-2 |
Jan. 19/6 p.m. | @Dickinson | W | 70-9 | 3-2 |
Jan. 21/9 a.m. | Killdeer Badlands Classic | 1st | 135 | - |
Jan. 28/9 a.m. | Central Cass Belle of the Brawl | 1st | 224 | - |
Feb. 2/6 p.m. | Century | W | 57-23 | 4-2 |
Feb. 4/3 p.m. | @TMCHS | W | 60-18 | 5-2 |
Feb. 10/10 a.m. | West Region Tournament | 2nd | 260.5 | - |
Feb. 16-17/10 a.m. | ND State Individual Tournament | 1st | 189 | - |
Feb. 18/10 a.m. | Carrington^, Minot High^^, Central Cass^^^ | WWW | 57-16, 48-21, 60-21 | 8-2 |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
-- | -- | - | - | |
Notes : (nc) Non-conference ^State Dual Quarterfinal ^^State Dual Semifinal ^^^State Dual Championship