The official site of the Western Dakota Association
Click on the above Tab
Next Match:
2022 Season Complete
Head Coaches: Brianna Kline
Assistants: Kaara Kleinjan, Megan Goetz, Tori Hilzendeger, Sadie Luetzen, Alicia Joliffe, Ashlynn Dix
2021 Season: 33-6 Overall; 19-1 WDA (T-1st)
2021 West Region Tournament: Did Not Place
2021 Class A Tournament: 2nd
WDA championships: 12 (Last, 2021)
State championships: 2 (Last, 2010)
Home Court: Karlgaard Gymnasium
2022 Varsity Schedule/Results
Click on the above Tab
Proud Sponsors of
Bismarck High Athletics and the WDA
Previous Match: Away/Dickinson
Nov. 12
West Region State Qualifier
2-3 Loss vs. Legacy
Date/Time | Opponent | W/L | Scores | Overall |
Aug. 26/3 p.m. | #GF Central, Fargo Davies, WF Sheyenne | WLL | 3-0, 1-2, 1-2 | 1-2 |
Aug. 27/9 a.m. | #GF Red River, West Fargo, Valley City, Fargo Shanley | WLWL | 2-1, 0-3, 3-0, 1-2 | 3-4 |
Aug. 30/7 p.m. | @Williston* | WW | 3-1, 3-1 | 5-4 |
Sept. 1/7 p.m. | TMCHS | W | 3-0 | 6-4 |
Sept. 8/7 p.m. | @Mandan | W | 3-0 | 7-4 |
Sept. 13/7 p.m. | Legacy | L | 0-3 | 7-5 |
Sept. 15/7 p.m. | @Century | L | 0-3 | 7-6 |
Sept. 16/7 p.m. | Watford City | W | 3-0 | 8-6 |
Sept. 20/8 p.m. | @Dickinson* | WW | 3-0, 3-0 | 10-6 |
Sept. 22/7 p.m. | Jamestown | L | 2-3 | 10-7 |
Sept. 27/7 p.m. | Minot High | W | 3-2 | 11-7 |
Oct. 1/3 p.m. | @TMCHS | W | 3-0 | 12-7 |
Oct. 4/7 p.m. | @St. Mary's | W | 3-1 | 13-7 |
Oct. 7/5 p.m. | ! WF Sheyenne, Valley City, Sioux Falls Lincoln | LWL | 0-2, 2-0, 0-2 | 14-9 |
Oct. 8/9 a.m. | ! Wahpeton, Fargo Davies, Fargo Oak Grove | WLW | 2-0, 0-2, 2-0 | 16-10 |
Oct. 11/7 p.m. | @Watford City | W | 3-1 | 17-10 |
Oct. 18/7 p.m. | Mandan | W | 3-0 | 18-10 |
Oct. 19/7 p.m. | @Legacy | L | 1-3 | 18-11 |
Oct. 25/7 | Century | L | 0-3 | 18-12 |
Oct. 27/7 p.m. | St. Mary's | W | 3-0 | 19-12 |
Oct. 28/7 p.m. | @Minot High | W | 3-2 | 20-12 |
Nov. 1/7 p.m. | @Jamestown | L | 2-3 | 20-13 |
Nov. 10/4 p.m. | St. Mary's$ | L | 1-3 | 20-14 |
Nov. 11/2 p.m. | Williston% | W | 3-0 | 21-14 |
Nov. 12/3 p.m. | Legacy%% | L | 2-3 | 21-15 |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
Note: * Double counter in WDA standings - # BPS Tournament ! Fargo Tournament $ W Region Quarterfinal % W Region Loser-out %% W Region State Qualifier