Date/Time | Opponent | W/L/SOW/SOL | Scores | Overall |
Nov. 22/7:30 p.m. | Devils Lake (nc) | L | 2-4 | 0-1-0-0 |
Dec. 2/7:30 p.m. | Jamestown | W | 6-5 | 1-1-0-0 |
Dec. 3/5:15 p.m. | Dickinson | L | 0-7 | 1-2-0-0 |
Dec. 17/1 p.m. | Grafton-Park River (nc) | L | 2-8 | 1-3-0-0 |
Dec. 20/7:30 p.m. | @Williston | L | 1-2 | 1-4-0-0 |
Dec. 27/5:15 p.m. | @Mayville-Portland (nc) | L | 2-6 | 1-5-0-0 |
Dec. 29/3:15 p.m. | @Legacy | W | 3-1 | 2-5-0-0 |
Jan. 3/7:30 p.m. | Williston | L | 4-5 | 2-6-0-0 |
Jan. 6/7:30 p.m. | @Jamestown | L | 1-5 | 2-7-0-0 |
Jan. 7/3:15 p.m. | @Mandan | L | 2-3 | 2-8-0-0 |
Jan. 12/7:30 p.m. | Legacy | L | 3-10 | 2-9-0-0 |
Jan. 14/3:30 p.m. | Bismarck High | L | 3-4(OT) | 2-9-0-1 |
Jan. 14/7:30 p.m. | Hazen-Beulah | W | 9-6 | 3-9-0-1 |
Jan. 20/7:30 p.m. | @Hazen-Beulah | L | 2-4 | 3-10-0-1 |
Jan. 21/4:15 p.m. | @Dickinson | L | 2-6 | 3-11-0-1 |
Jan. 27/7:30 p.m. | @Bismarck High | L | 1-5 | 3-12-0-1 |
Jan. 28/3:15 p.m. | @Century | L | 1-4 | 3-13-0-1 |
Jan. 31/7:30 p.m. | @Minot High# | L | 3-8 | 3-14-0-1 |
Feb. 3/7:30 p.m. | Mandan | L | 3-4 | 3-15-0-1 |
Feb. 4/5:15 p.m. | Mayville-Portland (nc) | L | 2-3(OT) | 3-15-0-2 |
Feb. 9/7:30 p.m. | Century | L | 1-4 | 3-16-0-2 |
Feb. 13/7:30 p.m. | @Williston& | W | 5-3 | 4-16-0-2 |
Feb. 16/11 a.m. | Minot High^ | L | 2-6 | 4-17-0-2 |
Feb. 17/11 a.m. | Mandan% | L | 0-4 | 4-18-0-2 |
- | - | - | - | - |
- | - | - | - | - |
SOL (Shootout Loss) - #6 point game & W. Region Play-in ^ W. Region Quarterfinal % W. Region Loser-out
Head Coach: Jesse Nostdahl
Assistants: Cody Bedlion, Dalton Vietz-Reile, Cody Longie, Darwin Getzlaff
2021-22 Season: 11-13-0-1 Overall; 8-8-0-1 WDA (7th)
2021-21 West Region Tournament: Did Not Place
WDA championships: 1 (1993)
State championships: None
Home Arenas: Bottineau Community Arena,
Al Wentz Arena
Click on Above Buttons
Proud Sponsors of
Bottineau-Rugby Athletics and the WDA
2022-23 Varsity Schedule/Results
The official site of the Western Dakota Association