Teams | Conf. | Winning Pct. | PF-PA | Streak | Overall |
Century | 6-0 | 1.000 | 548-339 | W6 | 7-0 |
Mandan | 6-0 | 1.000 | 446-368 | W6 | 7-0 |
Minot High | 6-1 | .857 | 604-449 | W1 | 7-1 |
Dickinson | 5-3 | .625 | 693-640 | W5 | 6-3 |
Legacy | 4-3 | .571 | 345-326 | L1 | 5-3 |
Bismarck High | 4-3 | .571 | 541-519 | L2 | 4-3 |
Jamestown | 3-3 | .500 | 423-435 | L1 | 4-3 |
TMCHS | 2-4 | .333 | 452-478 | W1 | 2-4 |
St. Mary's | 1-6 | .142 | 344-447 | L6 | 1-7 |
Watford City | 0-5 | .000 | 260-468 | L5 | 1-5 |
Williston | 0-8 | .000 | 432-599 | L8 | 0-8 |
Note: Teams play around robin schedule. Streaks and Points For and Points Against are for WDA games only. In the event teams cannot play a complete conference schedule, winning percentage will be used to determing postseason seeding.
Head to Head Record Comparison Grid
Click on the Above Button
The official site of the Western Dakota Association
2022-23 WDA JV Standings
2022-23 WDA/West Region Standings/Schedule
Upcoming Games
Thursday, Jan. 12
Century @Legacy, 7:45 p.m.
Friday, Jan. 13
Williston @Minot High, 7:30 p.m.
TMCHS @St. Mary's, 7:45 p.m.
Watford City @Mandan, 8 p.m.
Bismarck High @Dickinson, 8:30 p.m.
Saturday, Jan. 14
St. Mary's @Mandan, 3:30 p.m.
TMCHS @Bismarck High, 3:45 p.m.
Watford City @Jamestown, 5:30 p.m.
Schedules are subject to change due to weather/other issues
All times Central Time (CT)
(nc) Non-conference
PPD. Postponed
Grinding out a win
Mandan remained unbeaten in boys' basketball play, but its last win didn't come easy. Jamestown battled hard before falling on Tuesday, Jan. 10 in a close contest. Century also stayed perfect, defeating host Williston. Dickinson stayed hot, topping visiting St. Mary's. Minot High was victors on the road at TMCHS
Photos courtesy of Tyler Hagen Photography (Williston), Lyle Ripplinger, Jamestown Sun, Minot Daily News, Bismarck Tribune, Forum Communications, Williston Herald, Dickinson Press, WDA SID, Jon Jablonski, Michael McCleary
Dickinson won three games last week and extended its season win streak to four games. The Midgets are now 5-3 overall.
Previous week: Minot High
WDA Tie-Break Criteria
For PDF, click Here
Year-by-Year WDA Results (pdf)
2022-23 West Region Tournament
March 2-4, Bismarck Event Center, hosted by Bismarck Public Schools
2022-23 Class A Tournament
March 9-11, Fargo SHAC/Fargodome, hosted by Fargo Area Metro Committee
2022-23 WDA Sophomore A Standings
Team | GP | W-L |
Century | 4 | 4-0 |
Minot High | 7 | 6-1 |
Legacy | 5 | 4-1 |
Bismarck High | 5 | 3-2 |
Dickinson | 6 | 4-2 |
Jamestown | 4 | 2-3 |
St. Mary's | 5 | 2-3 |
Mandan | 4 | 1-3 |
TMCHS | 3 | 1-2 |
Watford City | 5 | 0-5 |
Williston | 5 | 0-5 |
Note: WDA games only
l
BHS | CEN | DCK | JAM | LEG | MAN | MIN | SM | TM | WC | WIL | |
BHS | -- | 65-95L | - | 76-66W | - | 69-88L | 68-87L | 89-51W | - | 89-57W | 85-75W |
CEN | 95-65W | -- | 94-58W | 84-60W | - | - | - | 88-48W | 103-64W | - | 84-44W |
DCK | - | 58-94L | -- | 75-72W | 79-75W | - | 72-86L | 82-71W | 74-79L | 85-35W | 86-57W |
JAM | 66-76L | 60-84L | 72-75L | -- | - | 59-64L | - | 78-66W | 70-69W | - | 77-65W |
LEG | - | - | 75-79L | - | -- | 56-69L | 72-79L | 61-52W | 69-64W | 87-62W | 68-42W |
MAN | 88-69W | - | - | 64-59W | 69-56W | -- | 60-57W | - | 85-72W | - | 80-55W |
MIN | 87-68W | - | 86-72W | - | 79-72W | 57-60L | -- | 91-61W | 91-69W | 103-29W | 101-87W |
SM | 51-89L | 48-88L | 71-82L | 66-78L | 52-61L | - | 61-91L | -- | - | - | 56-49W |
TM | - | 64-103L | 79-74W | 69-70L | 64-69L | 72-85L | 69-91L | - | -- | 104-77W | - |
WC | 57-89L | - | 35-85L | - | 62-87L | - | 29-103L | - | 77-104L | -- | - |
WIL | 75-85L | 44-84L | 57-86L | 65-77L | 42-68L | 55-80L | 87-101L | 49-56L | - | - | -- |
Teams play a round robin schedule.
Click on the Above Button
Click on the Above Buttons
Team | GP | W-L |
Century | 3 | 3-0 |
Minot High | 2 | 2-0 |
Bismarck High | 2 | 2-0 |
Jamestown | 4 | 3-1 |
Mandan | 5 | 3-2 |
Legacy | 2 | 1-1 |
Williston | 3 | 1-2 |
Dickinson | 6 | 1-5 |
St. Mary's | 3 | 0-3 |
TMCHS | 3 | 0-3 |
- | - | - |
Note: WDA games only
Previous results
Jan. 10
Minot High 91, TMCHS 69
Mandan 64, Jamestown 59
Century 84, Williston 44
Dickinson 82, St. Mary's 71
Jan. 7
Mandan 80, Williston 55
Dickinson 75, Jamestown 72
Jan. 6
TMCHS 104, Watford City 7
Jamestown 77, Williston 65
Mandan 69, Legacy 56
Century 88, St. Mary's 48
Minot High 87, Bismarck High 68
Jan. 5
Dickinson 85, Watford City 35
Jan. 3
Mandan 60, Minot High 57
Legacy 61, St. Mary's 52
Dickinson 86, Williston 57
Century 95, Bismarck High 65
Dec. 31
Minot High 79, Legacy 72
Dec. 30
Bismarck High 85, Williston 75
Mandan 85, TMCHS 72
Dec. 29
Legacy 69, TMCHS 64
Century 84, Jamestown 60
Bismarck High 89, Watford City 57
Dec. 27
Jamestown 70, TMCHS 69
Dec. 20
Bismarck High 89, St. Mary's 51
Dickinson 79, Legacy 75
Minot High 103, Watford City 29
Jamestown 83, Valley City 55 (nc)
Dec. 12
Minot High 91, St. Mary's 61
Century 103, TMCHS 64