Proud Sponsors of
Century Athletics and the WDA
The official site of the Western Dakota Association
2022-23 Varsity Schedule/Results
Assistants: Jordan Williams, Doug Swenson, Michael Ulmer, Ky Sayler, Jack Trottier, Reece Trottier, Leyton Lang
2021-22 Season: 21-6 Overall; 16-4 WDA (2nd)
2021-22 West Region Tournament Finish: 3rd
2021-22 Class A Tournament Finish: 5th
WDA championships: 12 (Last, 2018)
State championships: 3 (Last, 2018)
Home Court: Olson Gymnasium
Click on Button Above
Date/Time | Opponent | W/L | Score | Record | Box | Highlights |
Dec. 2/7:30 p.m. | @Moorhead, MN (nc) | W | 89-56 | 1-0 | BOX | HIGHLIGHTS |
Dec. 6/7:45 p.m. | Dickinson | W | 94-58 | 2-0 | BOX | HIGHLIGHTS |
Dec. 12/7 p.m. | TMCHS | W | 103-64 | 3-0 | BOX | HIGHLIGHTS |
Dec. 29/6 p.m. | Jamestown | W | 84-60 | 4-0 | BOX | HIGHLIGHTS |
Jan. 3/7:45 p.m. | @Bismarck High | W | 95-65 | 5-0 | BOX | HIGHLIGHTS |
Jan. 6/7:45 p.m. | @St. Mary's | W | 88-48 | 6-0 | BOX | HIGHLIGHTS |
Jan. 10/7:45 p.m. | @Williston | W | 84-44 | 7-0 | BOX | HIGHLIGHTS |
Jan. 12/7:45 p.m. | @Legacy | W | 67-54 | 8-0 | BOX | HIGHLIGHTS |
Jan. 17/7:30 p.m. | @Minot High | W | 76-67 | 9-0 | BOX | HIGHLIGHTS |
Jan. 20/7:45 p.m. | Bismarck High | W | 90-71 | 10-0 | BOX | HIGHLIGHTS |
Jan. 24/8:30 p.m. | @Dickinson | W | 100-66 | 11-0 | BOX | HIGHLIGHTS |
Jan. 27/7:45 p.m. | Watford City | W | 96-37 | 12-0 | BOX | HIGHLIGHTS |
Jan. 28/2:15 p.m. | Williston | W | 94-49 | 13-0 | BOX | HIGHLIGHTS |
Jan. 30/7:30 p.m. | Mandan | W | 75-73 | 14-0 | BOX | HIGHLIGHTS |
Jan. 31/7:30 p.m. | @Watford City | W | 104-48 | 15-0 | BOX | HIGHLIGHTS |
Feb. 3/7:30 p.m. | @TMCHS | W | 77-65 | 16-0 | BOX | HIGHLIGHTS |
Feb. 7/7:45 p.m. | @Jamestown | W | 74-59 | 17-0 | BOX | HIGHLIGHTS |
Feb. 10/7:45 p.m. | Legacy | W | 78-56 | 18-0 | BOX | HIGHLIGHTS |
Feb. 14/7:45 p.m. | St. Mary's | W | 64-56 | 19-0 | BOX | HIGHLIGHTS |
Feb. 17/7:45 p.m. | @Mandan | W | 88-79 | 20-0 | BOX | HIGHLIGHTS |
Feb. 23/7:30 p.m. | Minot High | W | 82-71 | 21-0 | BOX | HIGHLIGHTS |
March 2/3 p.m. | TMCHS^ | W | 84-53 | 22-0 | BOX | HIGHLIGHTS |
March 3/5:30 p.m. | Legacy | W | 95-56 | 23-0 | BOX | HIGHLIGHTS |
March 4/7:45 p.m. | Minot High^^^ | W | 63-58 | 24-0 | BOX | HIGHLIGHTS |
March 9/6 p.m. | Fargo Shanley$ | W | 77-45 | 25-0 | BOX | HIGHLIGHTS |
March 10/8:30 p.m. | Fargo North$$ | L | 48-51 | 25-1 | BOX | HIGHLIGHTS |
March 11/3:30 p.m. | Fargo Davies%% | L | 68-72 | 25-2 | BOX | HIGHLIGHTS |
Notes: All times Central Time (nc) Non-conference; Some HUDL boxes may be different than actual game scores due to video stopping prematurely and missing some points
^ W Region Quarterfinal ^^ W Region Semifinal ^^^W Region Championship $ Class A Quarterfinal $$ Class A Semifinal %% Class A Third place