The official site of the Western Dakota Association
Click on Above Button
Date/Time | Opponent | W/L/SOL | Scores | Overall |
Dec. 15/7:30 p.m. | @Mandan | W | 5-2 | 1-0-0-0 |
Dec. 18/7:30 p.m. | @Jamestown | W | 6-3 | 2-0-0-0 |
Jan. 5/7:30 p.m. | @Minot | L | 4-5 | 2-1-0-0 |
Jan. 8/7:15 p.m. | @Bismarck High | L | 2-3 | 2-2-0-0 |
Jan. 12/8 p.m. | @Dickinson | W | 2-1 | 3-2-0-0 |
Jan. 16/3:30 p.m. | @Williston | W | 2-1 | 4-2-0-0 |
Jan. 19/7:15 p.m. | Minot | W | 6-4 | 5-2-0-0 |
Jan. 21/7:15 p.m. | Mandan | W | 3-1 | 6-2-0-0 |
Jan. 23/7:15 p.m. | @Hazen-Beulah | W | 9-0 | 7-2-0-0 |
Jan. 26/7:15 p.m. | Dickinson | W | 15-0 | 8-2-0-0 |
Feb. 4/7:15 p.m. | Jamestown | W | 4-1 | 9-2-0-0 |
Feb. 5/3:45 p.m. | Williston | W | 5-4 | 10-2-0-0 |
Feb. 6/7:30 p.m. | @Bottineau-Rugby# | W | 5-3 | 11-2-0-0 |
Feb. 9/7:15 p.m. | Bismarck High | W | 2-1(OT) | 11-2-1-0 |
Feb. 11/5 p.m. | Hazen-Beulah | W | 11-1 | 12-2-1-0 |
Feb. 16/7:30 p.m. | Mandan^ | W | 2-0 | 13-2-1-0 |
Feb. 18/7 p.m. | Williston^^ | W | 4-3(OT) | 14-2-1-0 |
Feb. 20/4 p.m. | Minot^^^ | W | 4-0 | 15-2-1-0 |
Feb. 23/5 p.m. | West Fargo$ | L | 4-6 | 15-3-1-0 |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
SOL (Shootout Loss) - # 6 points in the WDA standings ^ W Region Quarterfinal ^^ W Region Semifinal ^^^ W Region Championship $ ND State Quarterfinal
Date/Time | Opponent | W/L/SOL | Scores | Overall |
Nov. 27/7:30 p.m. | Mandan | L | 2-3 | 0-1-0 |
Nov. 29/7:30 p.m. | Devils Lake (nc) | W | 2-0 | 1-1-0 |
Dec. 6/7:15 p.m. | @Century | L | 0-5 | 1-2-0 |
Dec. 8/5 p.m. | Dickinson | W | 3-1 | 2-2-0 |
Dec. 11/7:15 p.m. | @Bismarck High | L | 1-5 | 2-3-0 |
Dec. 15/7:30 p.m. | Jamestown | W | 3-2 | 3-3-0 |
Dec. 20/7:15 p.m. | @Bismarck High (nc) | L | 1-4 | 3-4-0 |
Jan. 5/4:15 p.m. | @Williston | W | 3-1 | 4-4-0 |
Jan. 11/7:30 p.m. | @Jamestown | L | 1-2 (OT) | 4-5-0 |
Jan. 12/3:15 p.m. | @Fargo Davies (nc) | L | 1-6 | 4-6-0 |
Jan. 15/7:30 p.m. | Century | L | 1-4 | 4-7-0 |
Jan. 17/7:30 p.m. | Bismarck High | L | 5-7 | 4-8-0 |
Jan. 19/12 noon | & Century | L | 2-5 | 4-9-0 |
Jan. 21/7:30 p.m. | @Bottineau-Rugby | W | 7-1 | 5-9-0 |
Jan 24/7:30 p.m. | @Mandan | W | 5-0 | 6-9-0 |
Jan. 26/3 p.m. | @West Fargo Sheyenne (nc) | L | 2-5 | 6-10-0 |
Jan. 31/6:15 p.m | @Grafton-Park River (nc) | W | 5-2 | 7-10-0 |
Feb. 2/4 p.m. | @Dickinson | W | 6-2 | 8-10-0 |
SOL (Shootout Loss) & Hockey Day ND (Jamestown)
Head Coach: Troy Olson
Assistant coaches: Tom Bushaw, Garrett Mindt, Matt Andre
2019-20 Season: 17-8-0-1 Overall; 12-2-0-0 WDA (2nd)
2019-20 West Region Tournament Finish: 1st
2019-20 ND State Tournament Finish: Did Not Place
WDA championships: 8 (Last, 2018)
State championships: None
Home Arena: Bismarck VFW Sports Center, Capital Ice Center
Date/Time | Opponent | W/L | Scores | Overall W-L-SOW-SOL |
Nov. 23/5:45 p.m. | @Notre Dame Acad. SK (nc) | L | 3-4(OT) | 0-1-0 |
Nov. 24/2 p.m. | @Notre Dame Acad., SK (nc) | L | 2-7 | 0-2-0 |
Nov. 27/7:30 p.m. | Dickinson | L | 1-5 | 0-3-0 |
Nov. 30/7 p.m. | @Hazen-Beulah (nc) | W | 4-0 | 1-3-0 |
Dec. 6/7:30 p.m. | @Mandan | L | 2-4 | 1-4-0 |
Dec. 8/4:15 p.m. | Jamestown | W | 4-3 (SO) | 1-4-1-0 |
Dec. 14/5 p.m. | Mayville-Portland-C-G (nc) | L | 2-4 | 1-5-1-0 |
Dec. 15/4:30 p.m. | Bottineau-Rugby | L | 5-6 | 1-6-1-0 |
Dec. 18/7:30 p.m. | Bismarck High | L | 0-5 | 1-7-1-0 |
Dec. 28/6 p.m. | ! Watertown, SD (nc) | W | 6-5 | 2-7-1-0 |
Dec. 29/1:30 p.m. | ! Hazen-Beulah (nc) | W | 6-2 | 3-7-1-0 |
Jan. 5/4:15 p.m. | Minot | L | 1-3 | 3-8-1-0 |
Jan. 8/7:30 p.m. | Dickinson | L | 2-3 (OT) | 3-9-1-0 |
Jan. 11/7:30p.m. | @Bottineau-Rugby | W | 3-1 | 4-9-1-0 |
Jan. 12/4:15 p.m. | Century | L | 1-5 | 4-10-1-0 |
Jan. 19/2:30 p.m. | & @Jamestown | L | 3-5 | 4-11-1-0 |
Jan. 25/7:15 p.m. | @Century | L | 1-7 | 4-12-1-0 |
Jan. 26/3:15 p.m. | @Bismarck High | L | 0-4 | 4-13-1-0 |
Feb. 2/4:15 p.m. | Mandan | W | 2-1 (OT) | 5-13-1-0 |
SOL (Shootout Loss) ! In Dickinson & Hockey Day ND (Jamestown)
Next Game:
2020-21 Season Complete
Proud Sponsors of Century Athletics and the WDA
Previous Game: Home
Feb. 23
ND State Quarterfinal
4-6 Loss vs. West Fargo
2020-21 Varsity Schedule/Results