Click on Above Button
Head Coach: Troy Olson
Assistant coaches: Tom Bushaw, Garrett Mindt, Matt Andre
2020-21 Season: 15-3-1-0 Overall; 13-2-1-0 WDA (1st)
2020-21 West Region Tournament: 1st
2020-21 ND State Tournament: Did Not Place
WDA championships: 10 (Last, 2021)
State championships: None
Home Arena: Bismarck VFW Sports Center, Capital Ice Center
2021-22 Season Complete
Date/Time | Opponent | W/L/OT-SOW/OT-SOL | Scores | Overall |
Nov. 26/7:30 p.m. | @West Fargo (nc) | L | 3-5 | 0-1-0-0 |
Dec. 4/3:15 p.m. | Fargo Davies (nc) | L | 0-4 | 0-2-0-0 |
Dec. 7/7:15 p.m. | Minot | L | 1-8 | 0-3-0-0 |
Dec. 10/8:15 p.m. | @Dickinson | W | 3-2 | 1-3-0-0 |
Dec. 14/7:30 p.m. | @Mandan | L | 3-4 | 1-4-0-0 |
Dec. 17/7:30 p.m. | @Jamestown | L | 2-3(OT) | 1-4-0-1 |
Dec. 21/7:15 p.m. | Legacy | L | 1-2(OT) | 1-4-0-2 |
Dec. 29/3:15 p.m. | @G.F. Red River (nc) | L | 0-6 | 1-5-0-2 |
Jan. 4/7:30 p.m. | @Minot | L | 3-6 | 1-6-0-2 |
Jan. 11/7:15 p.m. | Bismarck High | L | 1-5 | 1-7-0-2 |
Jan. 13/7:30 p.m. | @Hazen-Beulah# | W | 10-1 | 2-7-0-2 |
Jan. 15/3:15 p.m. | @Williston | L | 2-3(OT) | 2-7-0-3 |
Jan. 20/7:15 p.m. | Mandan | W | 3-0 | 3-7-0-3 |
Jan. 22/2:30 p.m. | !!G.F. Central (nc) | L | 1-4 | 3-8-0-3 |
Jan. 25/7:15 p.m. | Dickinson | W | 3-2(OT) | 3-8-1-3 |
Jan. 28/7:15 p.m. | Williston | W | 5-2 | 4-8-1-3 |
Jan. 29/3:15 p.m. | Bottineau-Rugby | W | 3-2 | 5-8-1-3 |
Feb. 1/7:15 p.m. | @Legacy | L | 1-3 | 5-9-1-3 |
Feb. 3/7:15 p.m. | Jamestown | L | 2-5 | 5-10-1-3 |
Feb. 8/7:15 p.m. | @Bismarck High | L | 2-3 | 5-11-1-3 |
Feb. 10/7:30 p.m. | @Bottineau-Rugby | W | 5-2 | 6-11-1-3 |
Feb. 17/7:30 p.m. | ^Legacy | L | 1-4 | 6-12-1-3 |
Feb. 18/1:30 p.m. | &Minot | L | 2-3 | 6-13-1-2 |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
SOL (Shootout Loss) - # 6-point game !! Hockey Day ND, Jamestown ^ W. Region Quarterfinal & W Region Loser-out
Proud Sponsors of Century Athletics and the WDA
Date/Time | Opponent | W/L | Scores | Overall W-L-SOW-SOL |
Nov. 23/5:45 p.m. | @Notre Dame Acad. SK (nc) | L | 3-4(OT) | 0-1-0 |
Nov. 24/2 p.m. | @Notre Dame Acad., SK (nc) | L | 2-7 | 0-2-0 |
Nov. 27/7:30 p.m. | Dickinson | L | 1-5 | 0-3-0 |
Nov. 30/7 p.m. | @Hazen-Beulah (nc) | W | 4-0 | 1-3-0 |
Dec. 6/7:30 p.m. | @Mandan | L | 2-4 | 1-4-0 |
Dec. 8/4:15 p.m. | Jamestown | W | 4-3 (SO) | 1-4-1-0 |
Dec. 14/5 p.m. | Mayville-Portland-C-G (nc) | L | 2-4 | 1-5-1-0 |
Dec. 15/4:30 p.m. | Bottineau-Rugby | L | 5-6 | 1-6-1-0 |
Dec. 18/7:30 p.m. | Bismarck High | L | 0-5 | 1-7-1-0 |
Dec. 28/6 p.m. | ! Watertown, SD (nc) | W | 6-5 | 2-7-1-0 |
Dec. 29/1:30 p.m. | ! Hazen-Beulah (nc) | W | 6-2 | 3-7-1-0 |
Jan. 5/4:15 p.m. | Minot | L | 1-3 | 3-8-1-0 |
Jan. 8/7:30 p.m. | Dickinson | L | 2-3 (OT) | 3-9-1-0 |
Jan. 11/7:30p.m. | @Bottineau-Rugby | W | 3-1 | 4-9-1-0 |
Jan. 12/4:15 p.m. | Century | L | 1-5 | 4-10-1-0 |
Jan. 19/2:30 p.m. | & @Jamestown | L | 3-5 | 4-11-1-0 |
Jan. 25/7:15 p.m. | @Century | L | 1-7 | 4-12-1-0 |
Jan. 26/3:15 p.m. | @Bismarck High | L | 0-4 | 4-13-1-0 |
Feb. 2/4:15 p.m. | Mandan | W | 2-1 (OT) | 5-13-1-0 |
SOL (Shootout Loss) ! In Dickinson & Hockey Day ND (Jamestown)
2021-22 Varsity Schedule/Results
Date/Time | Opponent | W/L/SOL | Scores | Overall |
Nov. 27/7:30 p.m. | Mandan | L | 2-3 | 0-1-0 |
Nov. 29/7:30 p.m. | Devils Lake (nc) | W | 2-0 | 1-1-0 |
Dec. 6/7:15 p.m. | @Century | L | 0-5 | 1-2-0 |
Dec. 8/5 p.m. | Dickinson | W | 3-1 | 2-2-0 |
Dec. 11/7:15 p.m. | @Bismarck High | L | 1-5 | 2-3-0 |
Dec. 15/7:30 p.m. | Jamestown | W | 3-2 | 3-3-0 |
Dec. 20/7:15 p.m. | @Bismarck High (nc) | L | 1-4 | 3-4-0 |
Jan. 5/4:15 p.m. | @Williston | W | 3-1 | 4-4-0 |
Jan. 11/7:30 p.m. | @Jamestown | L | 1-2 (OT) | 4-5-0 |
Jan. 12/3:15 p.m. | @Fargo Davies (nc) | L | 1-6 | 4-6-0 |
Jan. 15/7:30 p.m. | Century | L | 1-4 | 4-7-0 |
Jan. 17/7:30 p.m. | Bismarck High | L | 5-7 | 4-8-0 |
Jan. 19/12 noon | & Century | L | 2-5 | 4-9-0 |
Jan. 21/7:30 p.m. | @Bottineau-Rugby | W | 7-1 | 5-9-0 |
Jan 24/7:30 p.m. | @Mandan | W | 5-0 | 6-9-0 |
Jan. 26/3 p.m. | @West Fargo Sheyenne (nc) | L | 2-5 | 6-10-0 |
Jan. 31/6:15 p.m | @Grafton-Park River (nc) | W | 5-2 | 7-10-0 |
Feb. 2/4 p.m. | @Dickinson | W | 6-2 | 8-10-0 |
SOL (Shootout Loss) & Hockey Day ND (Jamestown)
Previous Game: Home/Bismarck
Feb. 18
West Region Loser-out
2-3 Loss vs. Minot
The official site of the Western Dakota Association
Click on Above Buttons