Click on Above Buttons
Date/Time | Opponent | W/L/SOL | Scores | Overall |
Nov. 27/7:30 p.m. | Mandan | L | 2-3 | 0-1-0 |
Nov. 29/7:30 p.m. | Devils Lake (nc) | W | 2-0 | 1-1-0 |
Dec. 6/7:15 p.m. | @Century | L | 0-5 | 1-2-0 |
Dec. 8/5 p.m. | Dickinson | W | 3-1 | 2-2-0 |
Dec. 11/7:15 p.m. | @Bismarck High | L | 1-5 | 2-3-0 |
Dec. 15/7:30 p.m. | Jamestown | W | 3-2 | 3-3-0 |
Dec. 20/7:15 p.m. | @Bismarck High (nc) | L | 1-4 | 3-4-0 |
Jan. 5/4:15 p.m. | @Williston | W | 3-1 | 4-4-0 |
Jan. 11/7:30 p.m. | @Jamestown | L | 1-2 (OT) | 4-5-0 |
Jan. 12/3:15 p.m. | @Fargo Davies (nc) | L | 1-6 | 4-6-0 |
Jan. 15/7:30 p.m. | Century | L | 1-4 | 4-7-0 |
Jan. 17/7:30 p.m. | Bismarck High | L | 5-7 | 4-8-0 |
Jan. 19/12 noon | & Century | L | 2-5 | 4-9-0 |
Jan. 21/7:30 p.m. | @Bottineau-Rugby | W | 7-1 | 5-9-0 |
Jan 24/7:30 p.m. | @Mandan | W | 5-0 | 6-9-0 |
Jan. 26/3 p.m. | @West Fargo Sheyenne (nc) | L | 2-5 | 6-10-0 |
Jan. 31/6:15 p.m | @Grafton-Park River (nc) | W | 5-2 | 7-10-0 |
Feb. 2/4 p.m. | @Dickinson | W | 6-2 | 8-10-0 |
SOL (Shootout Loss) & Hockey Day ND (Jamestown)
Head Coach: Troy Olson
Assistants: Tom Bushaw, Garrett Mindt, Matt Andre, Andrew Neumann
2021-22 Season: 6-13-1-3 Overall; 6-7-1-3 WDA (6th)
2021-22 West Region Tournament: Did Not Place
WDA championships: 10 (Last, 2021)
State championships: None
Home Arena: Bismarck VFW Sports Center, Capital Ice Center
Date/Time | Opponent | W/L | Scores | Overall W-L-SOW-SOL |
Nov. 23/5:45 p.m. | @Notre Dame Acad. SK (nc) | L | 3-4(OT) | 0-1-0 |
Nov. 24/2 p.m. | @Notre Dame Acad., SK (nc) | L | 2-7 | 0-2-0 |
Nov. 27/7:30 p.m. | Dickinson | L | 1-5 | 0-3-0 |
Nov. 30/7 p.m. | @Hazen-Beulah (nc) | W | 4-0 | 1-3-0 |
Dec. 6/7:30 p.m. | @Mandan | L | 2-4 | 1-4-0 |
Dec. 8/4:15 p.m. | Jamestown | W | 4-3 (SO) | 1-4-1-0 |
Dec. 14/5 p.m. | Mayville-Portland-C-G (nc) | L | 2-4 | 1-5-1-0 |
Dec. 15/4:30 p.m. | Bottineau-Rugby | L | 5-6 | 1-6-1-0 |
Dec. 18/7:30 p.m. | Bismarck High | L | 0-5 | 1-7-1-0 |
Dec. 28/6 p.m. | ! Watertown, SD (nc) | W | 6-5 | 2-7-1-0 |
Dec. 29/1:30 p.m. | ! Hazen-Beulah (nc) | W | 6-2 | 3-7-1-0 |
Jan. 5/4:15 p.m. | Minot | L | 1-3 | 3-8-1-0 |
Jan. 8/7:30 p.m. | Dickinson | L | 2-3 (OT) | 3-9-1-0 |
Jan. 11/7:30p.m. | @Bottineau-Rugby | W | 3-1 | 4-9-1-0 |
Jan. 12/4:15 p.m. | Century | L | 1-5 | 4-10-1-0 |
Jan. 19/2:30 p.m. | & @Jamestown | L | 3-5 | 4-11-1-0 |
Jan. 25/7:15 p.m. | @Century | L | 1-7 | 4-12-1-0 |
Jan. 26/3:15 p.m. | @Bismarck High | L | 0-4 | 4-13-1-0 |
Feb. 2/4:15 p.m. | Mandan | W | 2-1 (OT) | 5-13-1-0 |
SOL (Shootout Loss) ! In Dickinson & Hockey Day ND (Jamestown)
Date/Time | Opponent | W/L/SOW/SOL | Scores | Overall |
Nov. 25/4:45 p.m. | West Fargo (nc) | W | 6-3 | 1-0-0-0 |
Dec. 2/7:30 p.m. | @Fargo Davies (nc) | L | 4-6 | 1-1-0-0 |
Dec. 6/7:15 p.m. | Minot High | L | 1-4 | 1-2-0-0 |
Dec. 9/8:15 p.m. | @Dickinson | W | 4-0 | 2-2-0-0 |
Dec. 20/7:15 p.m. | @Legacy | W | 6-5 (OT) | 2-2-1-0 |
Dec. 27/5:15 p.m. | G.F. Central (nc) | L | 1-2 | 2-3-1-0 |
Dec. 28/1 p.m. | G.F. Red River (nc) | L | 1-8 | 2-4-1-0 |
Jan. 2/2:45 p.m. | @Mandan | L | 0-1 | 2-5-1-0 |
Jan. 3/7:30 p.m. | @Minot High | W | 4-3 (OT) | 2-5-2-0 |
Jan. 10/7:15 p.m. | @Bismarck High | W | 5-2 | 3-5-2-0 |
Jan. 12/7:30 p.m | @Hazen-Beulah# | W | 8-1 | 4-5-2-0 |
Jan. 14/3:30 p.m. | @Williston | W | 9-2 | 5-5-2-0 |
Jan. 19/7:15 p.m. | Mandan | W | 5-3 | 6-5-2-0 |
Jan. 24/7:15 p.m. | Dickinson | W | 3-1 | 7-5-2-0 |
Jan. 27/7:15 p.m. | Williston | W | 6-1 | 8-5-2-0 |
Jan. 28/3:15 p.m. | Bottineau-Rugby | W | 4-1 | 9-5-2-0 |
Jan. 31/7:15 p.m. | Legacy | L | 3-5 | 9-6-2-0 |
Feb. 2/7:15 p.m. | Jamestown | SOW | 5-4(SO) | 9-6-3-0 |
Feb. 3/7:30 p.m. | @Jamestown | L | 3-4 | 9-7-3-0 |
Feb. 7/7:15 p.m. | Bismarck High | W | 5-0 | 10-7-3-0 |
Feb. 9/7:30 p.m. | @Bottineau-Rugby | W | 4-1 | 11-7-3-0 |
Feb. 16/7:30 p.m. | Dickinson^ | W | 4-0 | 12-7-3-0 |
Feb. 17/7:30 p.m. | Legacy^^ | L | 0-3 | 12-8-3-0 |
Feb. 18/1:15 p.m. | Mandan%% | W | 3-1 | 13-8-3-0 |
Feb. 23/8:30 p.m. | Fargo South-Shanley$ | L | 2-3 | 13-9-3-0 |
Feb. 24/2:30 p.m. | Legacy! | W | 4-3 | 14-9-3-0 |
Feb. 25/1:15 p.m. | Jamestown!! | W | 2-1 | 15-9-3-0 |
SOL (Shootout Loss) - #6 point game ^ W. Region Quarterfinal ^^ W. Region Semifinal %% W. Region State Qualifier $ ND State Quarterfinal ! ND State Consolation
!! ND State Fifth Place
Proud Sponsors of Century Athletics and the WDA
2022-23 Varsity Schedule/Results
The official site of the Western Dakota Association