Proud Sponsors of
Century Athletics and the WDA
Click the above tab
Previous Match: Away/Minot
Oct. 7-8
ND State Individual Tournament
Next Match:
2022 Season Complete
Assistants: Scott Mann, Terry Mees
2021 Season: 10-12 Overall; 3-3 WDA (3rd)
2021 West Region Tournament: 4th
2021 ND State Tournament: 6th
WDA championships: 11 (Last, 2014)
State championships: None
Home Court: Sertoma Courts
Date | Opponent | W/L | Score | Record |
Aug. 19/9:30 a.m. | #Jamestown, Bismarck High, Minot High | LWL | 2-3, 4-1, 0-5 | 1-2 |
Aug. 20/9 a.m. | Minot Round Robin | 4th | 15 pts | - |
Aug. 23/4:15 p.m. | @Mandan (nc) | L | 2-5 | 1-3 |
Aug. 26/4 p.m. | @Williston | W | 8-1 | 2-3 |
Aug. 27/9:30 a.m. | WF Sheyenne (nc) | L | 3-6 | 2-4 |
Aug. 30/4:15 p.m. | Bismarck High (nc) | W | 5-2 | 3-4 |
Sept. 1/6 p.m. | Mandan | W | 6-3 | 4-4 |
Sept. 6/4:15 p.m. | @Legacy (nc) | W | 4-3 | 5-4 |
Sept. 8/4:15 p.m. | @Bismarck High | W | 8-1 | 6-4 |
Sept. 9 | @West Fargo (nc), Wahpeton (nc) | LL | 2-3, 1-4 | 6-6 |
Sept. 10/9 a.m. | @WF Sheyenne Invite | 13th | - | - |
Sept. 13/4:15 p.m. | Minot High | L | 1-8 | 6-7 |
Sept. 17/1 p.m. | Williston (nc) | W | 3-2 | 7-7 |
Sept. 20/3:30 p.m. | Legacy | L | 2-7 | 7-8 |
Sept. 22/4:15 p.m. | @Jamestown | W | 8-1 | 8-8 |
Sept. 23/10 a.m | Fargo Davies (nc) | L | 0-5 | 8-9 |
Sept. 29/10 a.m. | Bismarck High$, Legacy$$, Williston&& | WLW | 5-0, 2-3, 4-1 | 10-10 |
Oct. 6/11 a.m. | ^Fargo South, %Fargo Davies | LL | 2-3, 1-3 | 10-12 |
-- | -- | -- | -- | -- |
Notes: (nc) Non-conference #Minot 3-2 Invite (nc) $ W Region Quarterfinal $$ W Region Semifinal && W Region State Qualifier ^ ND State Quarterfinal
% ND State Consolation
-
Click the above tab
The official site of the Western Dakota Association
2022 Varsity Schedule/Results