Click on Button Above
Data/Time | Opponent/Event | W/L | Score | Overall |
Dec. 1/7 p.m. | Mandan | W | 65-16 | 1-0 |
Dec. 2-3/3:30 p.m. | Mandan Lions Tournament | 4th | 238 | - |
Dec. 8/7 p.m. | Minot High | W | 53-16 | 2-0 |
Dec. 9-10/3 p.m. | Grand Forks Sertoma Dual Tournament | 2nd | - | 5-1 |
Dec. 29-30/9 a.m. | Rumble on the Red | 21st | 54.5 | - |
Jan. 6-7/10 a.m. | Bismarck Rotary | 2nd | 167.5 | - |
Jan. 12/7 p.m. | @St. Mary's | L | 34-37 | 5-2 |
Jan. 13/7 p.m. | Jamestown | L | 33-34 | 5-3 |
Jan. 19/7 p.m. | @Legacy | W | 46-22 | 6-3 |
Jan. 20/5 p.m. | &Moorhead, MN&, WF Sheyenne& | WL | 62-12, 32-38 | 7-4 |
Jan. 21/9 a.m. | & GF Central, F Davies, Fargo North | WWW | 56-19, 43-16, 63-10 | 10-4 |
Jan. 26/7 p.m. | TMCHS | W | 71-12 | 11-4 |
Jan. 27-28/9 a.m. | Aberdeen Lee Wolf Invite | 3rd | 219 | - |
Feb. 2/7:30 p.m. | @Bismarck High | L | 17-45 | 11-5 |
Feb. 4/1 p.m. | Watford City, Williston, Dickinson | WWW | 69-9, 35-20, 46-15 | 14-5 |
Feb. 11/9 a.m. | West Region Tournament | 5th | 159 | - |
Feb. 16-17/10 a.m. | Class A Individual Tournament | 2nd | 145 | - |
Feb. 18/10 a.m. | Fargo Davies, Williston Bismarck High | WWL | 62-15, 36-22, 27-43 | 16-6 |
- | - | - | - | - |
-- | -- | - | - | |
Notes : (nc) Non-conference & Fargo Metro Duals
The official site of the Western Dakota Association
2022-23 Varsity Schedule/Results
Proud Sponsors of
Century Athletics and the WDA
Assistants: Travis Jimison, Mason Schulz, Matthew Rader, Dany Tanefeu, J Nelson, Daron Hohbein, Travis Rau, Derek Lennick, Jesse Sabot, Ron Piatz, Andrew Leier
2021-22 Season: 22-8 Overall; 6-4 WDA (5th)
2021-22 West Region Tournament: 6th
2021-22 Class A Tournament: 10th
WDA championships: 5 (Last, 1997)
State championships: 6 (Last, 2001)
Home Gym: Olson Gymnasium