Date | Event | Place | Score | Top 4 Finishers | |
Aug. 12/10 a.m. | Watford City Invite | 1st | 309 | ^Hannah Herbel, 65; Aliyah Iverson, 79; Regan Braun, 80; Kambree Hauglie, 85 | -- |
Aug. 16/8 a.m. | East-West | 2nd | 332 | Hannah Herbel, 78; Kambree Hauglie, 82; Sara Anderson, 83; Aliyah Iverson, 88 | -- |
Aug. 19/10 a.m. | Bismarck Invite | 3rd | 334 | Hannah Herbel, 76; Aliyah Iverson, 83; Kambree Hauglie, 88; Sara Anderson, 87 | -- |
Aug. 22/10 a.m. | Mandan Invite | 1st | 337 | Hannah Herbel, 78; Aliyah Iverson, 80; Kambree Hauglie, 89; Sara Anderson, 90 | -- |
Aug. 30/9 a.m. | Legacy Invite | 1st | 337 | Hannah Herbel, 77; Aliyah Iverson, 81; Regan Braun, 88; Kambree Hauglie, 91 | -- |
Sept. 8/10 a.m. | Dickinson Invite | 1st | 315 | ^Hannah Herbel, 72; Aliyah Iverson, 76; Regan Braun, 83; Ava Murdoff, 84 | -- |
Sept. 16/10 a.m. | Minot High Invite | 1st | 317 | ^Leah Herbel, 73; Hannah Herbel, 78; Sara Anderson, 82; Aliyah Iverson, 84 | -- |
Sept 20/10 a.m. | Williston Invite | 1st | 340 | Leah Herbel, 80; Hannah Herbel, 81; Aliyah Iverson, 88; Regan Braun, 91 | -- |
Sept. 26/10 a.m. | West Region | 1st | 320 | Leah Herbel, 74; Hannah Herbel, 78; Aliyah Iverson, 82; Sara Anderson, 86 | -- |
Oct. 3-4/10 a.m. | Class A Meet | 1st | 636 | L. Herbel, 72-78-150; H. Herbel, 76-76-152; A. Iverson, 84-77-161; ; K. Hauglie, 86-88-174 | -- |
Notes: East-West in Jamestown
^ Medalist
Click on the above tabs
The official site of the Western Dakota Association
Head Coaches: Tyce Halter, Preston Brown
2021 WDA Finish: Champion (334.0 scoring average)
2021 West Region Finish: Champion
2021 Class A Finish: 2nd
WDA championships: 11 (Last, 2021)
State championships: 6 (Last, 2019)
Click on the above tabs
2022 Varsity Schedule/Results
Next Meet:
2022 Season Complete
Previous Meet: Away/Jamestown
Oct. 3-4
1st, Class A Tournament
Proud Sponsors of
Century Athletics and the WDA