Click on Buttons
Date/Time | Opponent | W/L | Score | Record | Box | Highlights |
Dec. 2/7:15 p.m. | Dawson Co. MT (nc) | W | 79-68 | 1-0 | BOX | HIGHLIGHTS |
Dec. 6/7:45 p.m. | @Century | L | 58-94 | 1-1 | BOX | HIGHLIGHTS |
Dec. 9/7:30 p.m. | @Minot High | L | 72-86 | 1-2 | BOX | HIGHLIGHTS |
Dec. 10/4 p.m. | @TMCHS | L | 74-80 | 1-3 | BOX | HIGHLIGHTS |
Dec. 20/8:30 p.m. | Legacy | W | 79-75 | 2-3 | BOX | HIGHLIGHTS |
Jan. 3/7:45 p.m. | @Williston | W | 86-57 | 3-3 | BOX | HIGHLIGHTS |
Jan. 5/5:45 p.m. | @Watford City | W | 85-35 | 4-3 | BOX | HIGHLIGHTS |
Jan. 7/5:30 p.m. | @Jamestown | W | 75-72 | 5-3 | BOX | HIGHLIGHTS |
Jan. 10/8:30 p.m. | St. Mary's | W | 82-71 | 6-3 | BOX | HIGHLIGHTS |
Jan. 13/8:30 p.m. | Bismarck High | L | 66-82 | 6-4 | BOX | HIGHLIGHTS |
Jan. 17/8:30 p.m. | Mandan | L | 75-85 | 6-5 | BOX | HIGHLIGHTS |
Jan. 21/2:15 p.m. | Watford City | W | 109-72 | 7-5 | BOX | HIGHLIGHTS |
Jan. 24/8:30 p.m. | Century | L | 66-100 | 7-6 | BOX | HIGHLIGHTS |
Jan. 27/8:30 p.m. | Jamestown | W | 86-83(2OT) | 8-6 | BOX | HIGHLIGHTS |
Jan. 31/7:45 p.m. | @Legacy | L | 58-63(OT) | 8-7 | BOX | HIGHLIGHTS |
Feb. 3/7:45 p.m. | @Bismarck High | L | 75-88 | 8-8 | BOX | HIGHLIGHTS |
Feb. 7/7:30 p.m. | @Mandan | L | 64-89 | 8-9 | BOX | HIGHLIGHTS |
Feb. 11/2:45 p.m. | TMCHS | W | 85-81 | 9-9 | BOX | HIGHLIGHTS |
Feb. 14/8:30 p.m. | Williston | L | 68-70 | 9-10 | BOX | HIGHLIGHTS |
Feb. 16/8:30 p.m. | Minot High | L | 54-89 | 9-11 | BOX | HIGHLIGHTS |
Feb. 20/7:45 p.m. | @St. Mary's | L | 75-86 | 9-12 | BOX | HIGHLIGHTS |
Feb. 24/8 p.m. | Williston! | L | 48-62 | 9-13 | BOX | HIGHLIGHTS |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | |
Notes: All times Central Time (nc) Non-conference Some HUDL Box Scores and actual score may not be the same due to video stopping on game tape
! W Region Play-in
Proud Sponsors of
Dickinson Athletics and the WDA
Overall: 9-13 / Conference: 8-12 / Home: 6-6 / Away: 3-7 / Neutral: 0-0
2022-23 Varsity Schedule/Results
Head Coach: Dan Glasser
Assistants: Brent Wolf, Mike Williams, Brendan Ware
2021-22 Season: 12-12 Overall; 10-10 WDA (5th)
2021-22 West Region Tournament Finish: Did Not Place
WDA championships: 7 (Last, 2007)
State championships: 2 (Last, 2007)
Home Court: Dickinson High School Gym
The official site of the Western Dakota Association