2022 Varsity Schedule/Results
Date | Event | Place | Score | Top 4 | |
May 7/9 a.m. | Dickinson Invite | 3rd | 335 | Jack Homiston, 78; Evan Groll, 79; ; Kaden Hintz, 89; Grant Bittner, 89 | |
May 10/10 a.m. | Mandan Invite | 2nd | 313 | Jace Elkin, 75; Jack Homiston, 76; Grant Bittner, 77; Evan Groll, 85; Kyller Hughes, 85 | |
May 13/10 a.m. | St. Mary's Invite | DNF | - | - | |
May 14/10 a.m. | Century-Legacy Invite | 3rd | 324 | Jace Elkin, 80; Evan Groll, 80; Grant Bittner, 82; Jack Homiston, 82 | |
May 17/10 a.m. | Bismarck High Invite | 3rd | 330 | Jack Homiston, 74; Grant Bittner, 82; Evan Groll, 85; Jace Elkin, 89 | |
May 20/12 noon | Jamestown Invite | DNC | - | - | |
May 23/10 a.m. | Watford City Invite | 8th | 360 | Owen Seibel, 88; Emersyn Lee, 90; Hunter Hauck, 90; Kaden Hintz, 92 | |
May 27/10 a.m. | Minot Invite | 4th | 347 | Kaden Hintz, 84; Evan Groll, 85; Grant Bittner, 86; Kyller Hughes, 92; Emersyn Lee, 92 | |
June 1/10 a.m. | West Region Meet | 4th | 343 | Jack Homiston, 81; Evan Groll, 84; Grant Bittner, 88; Kyller Hughes, 90 | |
June 7-8/9 a.m. | Class A Meet | 9th | 663 | Jack Homiston, 155; Grant Bittner, 162; Evan Groll, 171; Kyller Hughes, 181 | |
- | - | - | - | - | |
- | - | - | - | - | |
Notes: East-West Classic, Jamestown Inc. (Incomplete) ^ Medalist DNF: Did Not Finish DNC: Did Not Compete
Next Meet:
2022 Season Complete
The official site of the Western Dakota Association
Proud Sponsors of
Dickinson Athletics and the WDA
Click on the Above Button
Previous Meet: Away/Fargo
June 7-8
9th, Class A Tournament
Head Coach: Sara Berglund
2021 WDA Finish:9th (346.5 scoring avg.)
2021 West Region Tournament Finish: 6th
2021 Class A Tournament Finish: 12th
WDA championships: None
State championships: None
Home Course: Heart River G.C.