The official site of the Western Dakota Association
Click on Above Button
2022-23 Varsity Schedule/Results
Data/Time | Opponent/Event | W/L | Score | Overall |
Dec. 2/9 a.m. | Sidney, MT Duals | LWLW | 30-42, 42-35, 27-41, 37-36 | 2-2 |
Dec. 3/8 a.m. | Sidney, MT Invite | 12th | 55 | - |
Dec. 5/6 p.m. | @Williston | L | 18-46 | 2-3 |
Dec. 29/5 p.m. | Central Cass (nc), @Des Lacs-Burlington-LC (nc) | WW | 42-24, 54-18 | 4-3 |
Jan. 5/6 p.m. | Sidney, MT (nc), Killdeer (nc) | - | No scores kept | - |
Jan. 6-7/10 a.m. | Bismarck Rotary | 21st | 48.5 | - |
Jan. 12/7 p.m. | @Jamestown | L | 19-52 | 4-4 |
Jan. 13/5 p.m. | @Mandan, Watford City | WW | 63-15, 65-18 | 6-4 |
Jan. 14/12 noon | Legacy | L | 24-43 | 6-5 |
Jan. 19/8 p.m. | Bismarck High | L | 16-46 | 6-6 |
Jan. 20/7 p.m. | Beulah-Hazen (nc), New Salem-Amont (nc) | WL | 50-21, 38-39 | 7-7 |
Jan. 21/9 a.m. | Killdeer Badlands Classic | 1st | 164.5 | - |
Jan. 27/7 p.m. | Minot High | L | 21-38 | 7-8 |
Feb. 3/7 p.m. | St. Mary's | W | 42-25 | 8-8 |
Feb. 4/7 p.m. | @Century | L | 15-46 | 8-9 |
Feb. 11/9 a.m. | West Region Tournament | 7th | 114.5 | - |
Feb. 16-17/10 a.m. | Class A Individual Tournament | 12th | 78.5 | - |
- | - | - | - | - |
- | - | - | - | - |
-- | -- | - | - | |
Notes : (nc) Non-conference
2021-22 Season: 13-6 Overall; 7-3 WDA (3rd)
2021-22 West Region Tournament: 5th
2021-22 Class A Tournament: 3rd
2021-22 Class A Dual Tournament: 3rd
WDA championships: None
State championships: None
State dual championships: One (2019)
Home Gym: Dickinson High School Gym
Proud Sponsors of
Dickinson Athletics and the WDA