The official site of the Western Dakota Association
2022 Varsity Schedule/Results
Click on the above tab
Next Meet:
2022 Season Complete
Date | Event | Place | Score | Top 4 Finishers | |
Aug. 12/10 a.m. | Watford City Invite | 7th | 402 | Kyndall Peterson, 91; Tristyn Baumgartner, 96; Rayden Peterson, 101; Mikayla Schwindt, 114 | -- |
Aug. 16/10 a.m. | East-West | 14th | 392 | Kyndall Peterson, 89; Hazel Emter, 95; Tristyn Baumgartner, 98; Mikayla Schmidt, 110 | -- |
Aug. 19/10 a.m. | Bismarck Invite | 8th | 400 | Hazel Emter, 79; Tristyn Baumgartner, 112; Mikayla Schwindt, 112; Rayden Peters, 112 | -- |
Aug. 22/10 a.m. | Mandan Invite | 7th | 394 | Hazel Emter, 89; Kyndall Peterson, 92; Tristyn Baumgartner, 98; Rayden Peters, 115 | -- |
Aug. 30/9 a.m. | Legacy Invite | 8th | 394 | Kyndall Peterson, 92; Tristyn Baumgartner, 98; Rayden Peterson, 101; Hazel Emter, 103 | -- |
Sept. 8/10 a.m. | Dickinson Invite | 8th | 379 | Tristyn Baumgartner, 91; Kyndall Peterson, 94; Hazel Emter, 95; Rayden Peters, 99 | -- |
Sept. 16/10 a.m. | Minot High Invite | 8th | 388 | Hazel Emter, 91; Trysten Baumgartner, 92; Kyndall Peterson, 96; Mikayla Schwindt, 109 | -- |
Sept. 20/10 a.m. | Williston Invite | 6th | 394 | Kyndall Peterson, 91; Tristyn Baumgartner, 94; Hazel Emter, 97; Mikayla Schwindt, 111 | -- |
Sept. 26/10 a.m | West Region | 9th | 409 | Kyndall Peterson, 96; Tristyn Baumgartner, 102; Hazel Emter, 105; Mikayla Schwindt, 106 | -- |
- | - | - | - | - | -- |
Notes:
^ Medalist
2021 WDA Finish: 6th (375 scoring average)
2021 West Region Finish: 4th
2021 Class A Finish: 9th
WDA championships: 8 (Last, 2007)
State championships: None
Proud Sponsors of
Dickinson Athletics and the WDA
Previous Meet: Away/Jamestown
Sept. 20
9th, West Region Tournament
Click on the above tab