The official site of the Western Dakota Association
Date | Opponent | W/L | Score | Record |
April 22/9 a.m. | Century, Minot, Jamestown | WLW | 4-1, 0-5, 5-0 | 2-1 |
April 26/1 p.m. | Williston | W | 7-2 | 3-1 |
April 28/4:15 p.m. | @Century | L | 4-5 | 3-2 |
May 3/4 p.m. | Legacy | L | 4-5 | 3-3 |
May 5/4:15 p.m. | Mandan | W | 7-2 | 4-3 |
May 10/4:15 p.m. | @St. Mary's | L | 4-5 | 4-4 |
May 13 | Valley City (nc), @Fargo South (nc) | LW | 2-3, 5-0 | 5-5 |
May 13 | Jamestown | W | 5-4 | 6-5 |
May 14/9 a.m. | WF Sheyenne Individual Tournament | 12th | 2 pts | - |
May 17/4 p.m. | @Bismarck High | W | 5-4 | 7-5 |
May 20/3 p.m. | Minot | L | 1-8 | 7-6 |
May 26/10 a.m. | Bismarck High^ | W | 3-2 | 8-6 |
May 26/1 p.m. | Minot^^ | L | 0-5 | 8-7 |
May 26/4 p.m. | Century&& | L | 2-3 | 8-8 |
- | -- | -- | -- | - |
- | -- | -- | -- | - |
Notes: All times Central Time (CT) ^ W. Region Quarterfinal ^^ W Region Semifinal %% W Region State Qualifier
Next Match:
2022 Season Complete
2022 Varsity Schedule/Results
Click on Button Above
Proud Sponsors of
Dickinson Athletics and the WDA
Previous Matches: Away/Grand Forks
June 3-4
ND State Individual Tournament