The official site of the Western Dakota Association
Schedule subject to change
Reviewed/Revised, June 2021
TBA: To Be Announced
Click on the above buttons
Sport | 2021-22 Season | 2022-23 Season | 2023-24 Season | 2024-2025 Season | 2025-2026 Season | 2025-2027 Season |
Girls' Golf | Bismarck | Jamestown* | Williston | TBA | TBA | Bismarck* |
Boys' Tennis | Minot | Minot | Minot | Minot | TBA | TBA |
Girls' Swim/Dive | Bismarck | Jamestown | Bismarck | Williston | TBA | TBA |
Volleyball | Watford City | Dickinson | Bismarck | Minot | Mandan | TBA |
Boys' Soccer | Mandan | Bismarck St. Mary's | Mandan | Mandan | TBA | TBA |
Boys'-Girls' CC | Dickinson | Williston | TBA | TBA | TBA | TBA |
Wrestling | Jamestown | Williston | Minot | Watford City | TBA | TBA |
Boys' Hockey | Bismarck | Minot | Bismarck | Minot | Bismarck | Minot |
Gymnastics | Jamestown | Dickinson | TBA | TBA | TBA | TBA |
Boys'-Girls' Basketball | Bismarck | Bismarck | Bismarck | Bismarck | Bismarck | Bismarck |
Boys' Swim/Dive | Mandan | Williston | Jamestown | Bismarck | Bismarck | TBA |
Baseball | Mandan | Jamestown | Minot | Williston | TBA | TBA |
Softball | Bismarck | Dickinson | Jamestown | Mandan | TBA | TBA |
Girls' Soccer | Bismarck St. Mary's | Bismarck St. Mary's | TBA | TBA | TBA | TBA |
Boys-Girls' Track/Field | Dickinson | Bismarck | Dickinson | Bismarck | Dickinson | Bismarck |
Girls' Tennis | Minot | Bismarck | Minot | TBA | TBA | TBA |
Boys' Golf | Williston | Dickinson* | TBA | Minot* | TBA | Bismarck* |
* State Tournament Site
Click on the above button
Note: There are no WDA/West Region postseason tournaments in girls' hockey or football