The official site of the Western Dakota Association
Schedule subject to change
Reviewed/Revised, June 2017
TBA: To Be Announced
Sport | 2017-18 Season | 2018-19 Season | 2019-20 Season | 2020-2021 Season | 2021-2022 Season | 2022-2023 Season |
Girls' Golf | Dickinson | Jamestown | Williston | Minot | Bismarck | TBA |
Boys' Tennis | Bismarck | Minot | Bismarck | Minot | Bismarck | Minot |
Girls' Swim/Dive | Bismarck | Jamestown | TBA | Williston | Mandan | Bismarck |
Volleyball | Mandan | Williston | Jamestown | Dickinson | Bismarck | Minot |
Boys' Soccer | Mandan | Mandan | Mandan | Mandan | Mandan | Mandan |
Boys'-Girls' CC | Williston | Jamestown | Minot | Bismarck | Dickinson | Williston |
Wrestling | Minot | Belcourt | Mandan | Jamestown | Dickinson | Williston |
Boys' Hockey | Minot | Minot | Bismarck | Minot | Bismarck | Minot |
Gymnastics | Dickinson | Minot | Mandan | Jamestown | Dickinson | TBA |
Boys'-Girls' Basketball | Bismarck | Bismarck | Bismarck | Bismarck | Bismarck | Bismarck |
Boys' Swim/Dive | Bismarck | Williston | Williston | Bismarck | Jamestown | TBA |
Baseball | Williston | Bismarck/St. Mary's | Dickinson | Mandan | Jamestown | Minot |
Softball | Mandan | Dickinson | Minot | Bismarck | Jamestown | TBA |
Girls' Soccer | Bismarck | TBA | TBA | TBA | TBA | TBA |
Boys-Girls' Track/Field | Bismarck | Dickinson | Bismarck | Dickinson | Bismarck | Dickinson |
Girls' Tennis | Minot | Minot | Bismarck | Minot | Bismarck | Minot |
Boys' Golf | Dickinson | Belcourt/Dunseith | Williston | Minot | Mandan | TBA |
Note: There are no WDA/West Region postseason tournaments in girls' hockey or football
2018-19