The official site of the Western Dakota Association
Schedule subject to change
Reviewed/Revised, May, 2020
TBA: To Be Announced
Click on the above buttons
Sport | 2020-21 Season | 2021-22 Season | 2022-23 Season | 2023-2024 Season | 2024-2025 Season | 2025-2026 Season |
Girls' Golf | Minot | Bismarck | Jamestown* | Williston | TBA | TBA |
Boys' Tennis | Minot | Bismarck | Minot | TBA | TBA | TBA |
Girls' Swim/Dive | Williston | Bismarck | Jamestown | Bismarck | Williston | TBA |
Volleyball | Bismarck ^ | Watford City | Dickinson | Bismarck | Minot | Mandan |
Boys' Soccer | Mandan | Mandan | Mandan | Mandan | Mandan | TBA |
Boys'-Girls' CC | Bismarck | Dickinson | Williston | TBA | TBA | TBA |
Wrestling | Jamestown | Williston | Minot | Watford City | TBA | TBA |
Boys' Hockey | Minot | Bismarck | Minot | Bismarck | Minot | Bismarck |
Gymnastics | Dickinson | Jamestown | TBA | TBA | TBA | TBA |
Boys'-Girls' Basketball | Bismarck | Bismarck | Bismarck | Bismarck | Bismarck | Bismarck |
Boys' Swim/Dive | Bismarck | Mandan | Williston | Jamestown | Bismarck | Bismarck |
Baseball | Dickinson | Mandan | Jamestown | Minot | Williston | TBA |
Softball | Minot | Dickinson | Bismarck | Jamestown | Mandan | TBA |
Girls' Soccer | Bismarck/St. Mary's | Mandan | TBA | TBA | TBA | TBA |
Boys-Girls' Track/Field | Bismarck | Dickinson | Bismarck | Dickinson | Bismarck | Dickinson |
Girls' Tennis | Jamestown | Minot | Bismarck | Minot | TBA | TBA |
Boys' Golf | Bismarck* | Williston | Mandan* | TBA | Minot* | TBA |
* State Meet Site ^Final day only of tournament
Click on the above button
Note: There are no WDA/West Region postseason tournaments in girls' hockey or football