The official site of the Western Dakota Association
Schedule subject to change
Reviewed/Revised, November, 2022
TBA: To Be Announced
Click on the above buttons
Sport | 2022-23 Season | 2023-24 Season | 2024-25 Season | 2025-2026 Season | 2026-2027 Season | 2027-2028 Season |
Girls' Golf | Jamestown* | Williston | Mandan* | Dickinson | Bismarck* | Watford City |
Boys' Tennis | Minot | Bismarck/Mandan | Minot | Bismarck/Mandan | Minot | Bismarck/Mandan |
Girls' Swim/Dive | Mandan | Bismarck | Williston | Minot | Mandan | Bismarck |
Volleyball | Dickinson | Bismarck | Minot | Mandan | Bismarck St. Mary's | Jamestown |
Boys' Soccer | Bismarck St. Mary's | Bismarck | Minot | Bismarck | Bismarck St. Mary's | Jamestown |
Boys'-Girls' CC | Williston | Bismarck | Watford City | Williston | Bismarck | Dickinson |
Wrestling | Williston | Minot | Watford City | TBA | TBA | TBA |
Boys' Hockey | Minot | Bismarck | Minot | Bismarck | Minot | Bismarck |
Gymnastics | Dickinson | TBA | TBA | TBA | TBA | TBA |
Boys'-Girls' Basketball | Bismarck | Bismarck | Bismarck | Bismarck | Bismarck | Bismarck |
Boys' Swim/Dive | Williston | TBA | Bismarck | Bismarck | TBA | TBA |
Baseball | Jamestown | Minot | Williston | TBA | TBA | TBA |
Softball | Dickinson | Jamestown | Mandan | TBA | TBA | TBA |
Girls' Soccer | Bismarck St. Mary's | TBA | TBA | TBA | TBA | TBA |
Boys-Girls' Track/Field | Bismarck | Dickinson | Bismarck | Dickinson | Bismarck | Dickinson |
Girls' Tennis | Mandan | Minot | Bismarck/Mandan | TBA | TBA | TBA |
Boys' Golf | Dickinson* | TBA | Minot* | TBA | Bismarck* | TBA |
* State Tournament Site
Click on the above button
Note: There are no WDA/West Region postseason tournaments in girls' hockey or football