The official site of the Western Dakota Association
Legacy-Bismarck High earned a big road win at Grand Forks on Friday, Feb. 3 to move closer to clinching a ND state hockey tournament berth. Legacy-BHS is back on the ice on Saturday, Feb. 4 against league-leader Fargo North-South. Mandan travels to Williston. Photo/WDA SID
Road warriors
CEN | DCK | JAM | LEG-BHS | MAN | MIN | WIL | |
CEN | - | 3-2W(OT) | 3-4L, 6-2W | 3-1W | 0-5L, 1-2(SOL) | 2-3L, 0-3L | 3-1W |
DCK | 2-3L(OT) | - | - | 0-9L, 0-3L | 1-8L, 4-6L | 2-3L | 2-6L |
JAM | 4-3W, 2-6L | - | - | 3-4L | 2-5L | 0-3L, 0-6L | 1-2L, 2-3L |
LEG-BHS | 1-3L | 9-0W, 3-0W | 4-3W | - | 3-5L, 1-6L | 0-2L# | 4-1W |
MAN | 5-0W, 2-1(SOW) | 8-1W, 6-4W | 5-2W | 5-3W, 6-1W | - | 2-3L(SO) | - |
MIN | 3-2W, 3-0W | 3-2W | 3-0W, 6-0W | 2-0W# | 3-2W(SO) | - | 1-4L |
WIL | 1-3L | 6-2W | 2-1W, 3-2W | 1-4L | - | 4-1W | - |
Note: (SO) Shootout #6 point game
2022-23 WDA/West Region Girls' Hockey Standings/Schedule
Head to Head Record Comparison Grid
2022-23 ND State Tournament
March 2-4, 2023, Minot Pepsi Rink (MAYSA)
Team | GP | W-L-OTW/SOW-OTL/SOL | Points | Overall |
Fargo North-South | 17 | 10-3-4-0 | 39 | 10-3-4-0 |
Fargo Davies | 14 | 10-1-2-1 | 38 | 11-1-2-1 |
Minot High | 16 | 9-3-2-2 | 36 | 9-5-2-2 |
Mandan | 16 | 9-3-2-2 | 33 | 10-3-2-2 |
West Fargo United | 13 | 7-3-1-2 | 28 | 8-4-1-2 |
Grand Forks | 17 | 7-5-2-2 | 27 | 8-6-2-2 |
Williston | 14 | 8-6-0-0 | 24 | 9-6-0-0 |
Legacy-Bismarck High | 13 | 6-6-1-0 | 20 | 8-7-1-0 |
Century | 12 | 3-5-1-3 | 14 | 4-6-1-4 |
Jamestown | 15 | 3-12-0-0 | 9 | 4-12-0-0 |
Devils Lake | 15 | 2-13-0-0 | 6 | 2-14-0-0 |
Dickinson | 14 | 0-12-0-2 | 2 | 3-13-0-2 |
Note: WIN-LOSS-OT/SHOOTOUT WIN; OT/SHOOTOUT LOSS (Non-Conf. Tie). Teams receive 3 points for a regulation win; 2 points for an OT or shootout win; 1 point for a shootout loss; Some games are for 6 points as some teams play only once in the regular season - Top WDA finisher in the ND League standings is deemed WDA champion - x-clinched a state tournament berth ^ Holds Tie-break