Teams | Conf. | Winning Pct. | PF-PA | Streak | Overall |
Century | 8-0 | 1.000 | 585-328 | W7 | 6-2 |
Minot High | 8-1 | .888 | 725-412 | W4 | 8-1 |
Legacy | 7-1 | .875 | 544-365 | L1 | 7-1 |
Bismarck High | 7-2 | .778 | 585-381 | W2 | 8-2 |
Jamestown | 5-3 | .625 | 554-471 | W4 | 6-3 |
St. Mary's | 4-5 | .444 | 424-478 | L1 | 4-5 |
Mandan | 3-4 | .428 | 461-450 | W2 | 4-5 |
Dickinson | 3-6 | .333 | 444-562 | L1 | 4-6 |
TMCHS | 1-7 | .125 | 455-682 | L3 | 1-7 |
Watford City | 0-7 | .000 | 313-578 | L7 | 1-7 |
Williston | 0-9 | .000 | 314-721 | L9 | 0-9 |
Note: Teams play around robin schedule. Streaks and Points For and Points Against are for WDA reg. season games only; Note: Some WDA teams will play Williston with their JV squads for games that count in the varsity standings, but not in overall varsity wins.
Team | GP | W-L |
Bismarck High | 3 | 3-0 |
Century | 3 | 3-0 |
Minot High | 2 | 2-0 |
Legacy | 5 | 4-1 |
TMCHS | 3 | 1-2 |
St. Mary's | 2 | 0-2 |
Mandan | 2 | 0-2 |
Jamestown | 2 | 0-2 |
Dickinson | 3 | 0-3 |
- | - | - |
- | - |
Note: WDA games only
Team | GP | W-L |
Legacy | 2 | 2-0 |
Minot High | 2 | 2-0 |
Mandan | 1 | 1-0 |
TMCHS | 1 | 1-0 |
Century | 2 | 1-1 |
Minot North | - | 0-0 |
Williston | - | 0-0 |
St. Mary's | 1 | 0-1 |
Dickinson | 1 | 0-1 |
Watford City | 2 | 0-2 |
- | - | - |
Note: WDA games only
Team | GP | W-L |
Bismarck High | 2 | 2-0 |
Legacy | 1 | 1-0 |
Century | - | 0-0 |
Minot High | - | 0-0 |
Jamestown | - | 0-0 |
TMCHS | - | 0-0 |
Williston | - | 0-0 |
Mandan | 1 | 0-1 |
St. Mary's | 1 | 0-1 |
Watford City | 1 | 0-1 |
- | - | - |
Note: WDA games only
2022-23 WDA Freshman A Standings
BHS | CEN | DCK | JAM | LEG | MAN | MIN | SM | TM | WC | WIL | |
BHS | -- | 44-66L | 68-57W | 68-43W | 77-60W | 62-46W | 57-59L | 67-53W | 100-59W | 67-31W | 96-33W |
CEN | 66-44W | -- | 84-37W | 91-48W | - | - | - | 71-52W | 98-47W | - | 82-42W# |
DCK | 57-68L | 37-84L | -- | 59-61L | 56-81L | - | 47-103L | 43-61L | 64-54W | 54-47W | 76-51W |
JAM | 43-68L | 48-91L | 61-59W | -- | - | 72-59W | - | 49-62L | 92-62W | 97-44W | 92-26W |
LEG | - | 60-77L | 81-56W | - | -- | 72-31W | 73-72W | 73-47W | 77-56W | 86-40W | - |
MAN | 46-62L | - | - | 59-72L | 31-72L | -- | 70-80L | 74-70W(OT) | - | 90-39W | 91-55W |
MIN | 59-57W | - | 103-47W | - | 72-73L | 80-70W | -- | 89-58W | 105-51W | 110-45W | 93-34W 96-47W |
SM | 53-67L | 52-71L | 61-43W | 62-49W | 47-73L | 70-74L(OT) | 58-89L | -- | 79-51W | - | 89-34W |
TM | 59-100L | 47-98L | 54-64L | 62-92L | 56-77L | - | 51-105L | 51-79L | -- | 74-67W | - |
WC | 31-67L | - | 47-54L | 44-97L | 40-86L | 39-90L | 45-110L | - | 67-74L | -- | - |
WIL | 33-96L | 42-82L# | 26-92L | - | - | 34-93L 47-96L | 34-89L | - | - | -- |
Teams play a round robin schedule. #Counted double in WDA standings
Upcoming games
Tuesday, Jan. 17
Legacy @Bismarck High, 6 p.m.
Watford City @Williston, 6 p.m.
Mandan @Dickinson, 6:45 p.m.
St. Mary's @Jamestown, 7 p.m.
Minot High @Century, 7:30 p.m.
Thursday, Jan. 19
Mandan @TMCHS, 4:15 p.m.
Friday, Jan. 20
Williston @TMCHS, 5:45 p.m.
St. Mary's @Legacy, 6 p.m.
Bismarck High @Century, 6 p.m.
Mandan @Minot High, 7:30 p.m.
Saturday, Jan. 21
Watford City @Dickinson, 1 p.m.
TMCHS @Devils Lake, 2:30 p.m.
Minot High @Jamestown, 3 p.m.
Schedule subject to change due to weather/other issues
All times Central Time (CT)
(nc) Non-conference
Note: Some teams may play its JV to play Williston for WDA varsity counters or play one double counter game in standings.
The official site of the Western Dakota Association
2022-23 WDA Sophomore A Standings
Year-by-Year WDA Results (pdf)
2022-23 West Region Tournament
March 2-4, Bismarck Event Center, hosted by Bismarck Public Schools
2022-23 Class A Tournament
March 9-11, Fargo SHAC/Fargodome, hosted by Fargo Area Metro Committee
2022-23 WDA JV Standings
Click on the Above Buttons
Click on the Above Button
2023-23 WDA/West Region Girls Basketball Standings/Schedule
Head to Head Record Comparison Grid
Previous results
Jan. 14
Mandan, 74, St. Mary's 70 (OT)
Bismarck High 100, TMCHS 59
Jamestown 97, Watford City 44
Minot High 101, Devils Lake 53 (nc)
Minot High JV 96, Williston 47 (varsity points)
Jan. 13
St. Mary's 79, TMCHS 51
Mandan 90, Watford City 39
Bismarck High 68, Dickinson 57
Jan. 12
Century 77, Legacy 60
Jan. 10
Century JV 82, Williston 42
Jamestown 72, Mandan 59
Minot High 105, TMCHS 51
St. Mary's 61, Dickinson 43
Jan. 7
Mandan JV 91, Williston 55
Jamestown 61, Dickinson 59
Minot High 59, Bismarck High 57
Jan. 6
TMCHS 74, Watford City 67
Jamestown 92, Williston 26
Century 71, St. Mary's 52
Legacy 72, Mandan 31