The official site of the Western Dakota Association
2020-21 WDA JV Standings
2020-21 WDA/West Region Standings/Schedule
Click on the Above Button
Teams | Conf. | Winning Pct. | PF-PA | Streak | Overall |
x-Century | 20-0 | 1.000 | 1654-908 | W20 | 20-0 |
Watford City | 16-4 | .800 | 1265-1043 | W5 | 16-4 |
Legacy | 15-5 | .750 | 1470-1117 | L1 | 15-5 |
Bismarck High | 14-6 | .700 | 1462-1132 | W2 | 14-6 |
Jamestown | 13-7 | .650 | 1353-1135 | L1 | 13-7 |
Mandan | 11-9 | .550 | 1396-1220 | L1 | 12-9 |
Minot | 9-11 | .450 | 1200-1212 | L1 | 10-11 |
St. Mary's | 5-15 | .250 | 901-1319 | W3 | 6-15 |
Dickinson | 4-16 | .200 | 1048-1324 | L1 | 4-17 |
TMCHS | 3-17 | .150 | 1007-1459 | L4 | 3-18 |
Williston | 0-20 | .000 | 653-1501 | L20 | 0-21 |
Note: Teams play around robin schedule. Streaks and Points For and Points Against are for WDA regular seasongames only
x-Clinched WDA title/top seed for W. Region Tournament
-
Team | GP | W-L |
Century | 13 | 12-1 |
Legacy | 13 | 11-3 |
Mandan | 13 | 10-3 |
Bismarck High | 11 | 7-4 |
Minot | 12 | 6-6 |
Jamestown | 9 | 5-4 |
Watford City | 14 | 5-9 |
St. Mary's | 15 | 4-11 |
TMCHS | 5 | 0-5 |
Williston | 13 | 0-13 |
Note: Dickinson is not fielding a Soph. A team
Missing games
After dropping three games in a row earlier this month, Watford City had gotten back on track, winning four games games in a row. The team still has a chance to finish as high as second in the WDA standings with a win and a Legacy loss.
Previous week: Century
Missing games
2020-21 WDA Sophomore A Standings
Year-by-Year WDA Results (pdf)
2021-21 West Region Tournament
March 2: Quarterfinals at Higher Seed
March 4: Loser-out and Semifinals at Higher Seed
March 6: State qualifiers and championship at Bismarck Event Center, hosted by Bismarck Public Schools
2020-21 Class A Tournament
March 11-14, Bismarck Event Center
Team | GP | W-L |
Century | 13 | 12-1 |
Legacy | 15 | 12-3 |
Jamestown | 15 | 10-5 |
Bismarck High | 12 | 8-4 |
Mandan | 11 | 6-5 |
Dickinson | 13 | 3-10 |
Minot | 9 | 2-7 |
St. Mary's | 13 | 1-12 |
TMCHS | 7 | 0-7 |
Note: Williston and Watford City are not fielding JV teams
Previous games
Feb. 26
West Region Play-in
(7) Minot 85, (10) TMCHS 47
(6) Mandan 105, (11) Williston 28
Feb. 25
West Region Play-in
(8) St. Mary's 43, (9) Dickinson 38
Feb. 23
Watford City 68, Williston 29
Century 94, Minot 34
Bismarck High 73, Legacy 65
St. Mary's 49, Dickinson 45
Feb. 22
Bismarck High 91, TMCHS 58
Feb. 20
St. Mary's 79, TMCHS 59
Watford City 64, Jamestown 52
Feb. 19
Century 87, TMCHS 48
Jamestown 71, Williston 29
Minot 61, Dickinson 55
Feb. 18
Century 74, Mandan 49
Bismarck High 70, TMCHS 39
Feb. 16
Watford City 48, Minot 36
Mandan 74, Bismarck High 67
Century 94, St. Mary's 40
Dickinson 58, Williston 20
Legacy 68, Jamestown 61
Feb. 15
Minot 83, TMCHS 49
Century 74, Dickinson 34
Click on the Above Buttons
Head to Head Record Comparison Grid
Extending the season
(6) Mandan and (7) Minot extended their seasons with region play-in home victories on Friday, Feb. 26. Mandan defeated (11) Williston while Minot downed (10) TMCHS. Those two will be on the road in the quarterfinal round on Tuesday, March 2. . Bracket Photos courtesy of Lyle Ripplinger, Jamestown Sun, Minot Daily News, Bismarck Tribune, Forum Communications, Williston Herald, Dickinson Press, WDA SID, Jon Jablonski
Upcoming Games
Tuesday, March 2
West Region Tournament
Quarterfinals
(8) St. Mary's @ (1) Century
(7) Minot @ (2) Watford City, 6 p.m.
(6) Mandan @ (3) Legacy
(5) Jamestown @ (4) Bismarck High, 5:30 p.m.
Thursday, March 4
West Region Tournament
Loser-out
TBD @ TBD
TBD @ TBD
Semifinals
TBD @ TBD
TBD @ TBD
Saturday, March 6
West Region Tournament, Bismarck Event Center
State qualifiers, 10 and 11:45 a.m.
Championship, 1:30 p.m.
Schedule Subject to change
All times Central Time (CT)
NC: Non Counter
PPD (Postponed)
BHS | CEN | DCK | JAM | LEG | MAN | MIN | SM | TM | WC | WIL | |
BHS | -- | 64-84L, 51-76L | 74-53W, 74-47W | 77-78L, 71-79L | 61-54W, 73-65W | 72-60W, 67-74L | 66-42W, 77-67W | 87-37W, 81-51W | 70-39W, 91-58W | 62-64L, 78-49W | 94-22W, 72-33W |
CEN | 84-64W, 76-51W | -- | 99-41W, 74-34W | 84-60W, 79-52W | 77-70W, 72-54W | 98-53W, 74-49W | 90-48W, 94-34W | 76-24W, 94-40W | 73-34W, 87-48W | 60-55W, 66-52W | 95-27W, 102-18W |
DCK | 53-74L, 47-74L | 44-91L, 34-74L | -- | 44-64L, 55-79L | 51-83L, 54-83L | 56-74L, 34-68L | 49-66L, 55-61L | 60-44W, 45-49L | 80-71W, 52-58L | 39-69L, 61-62L | 80-52W, 58-20W |
JAM | 78-77W, 79-71W | 60-84L, 52-79L | 64-44W, 79-55W | -- | 55-60L, 61-68L | 72-63W, 66-55W | 65-68L, 62-54W | 69-43W, 66-38W | 82-36W, 75-46W | 60-66L, 52-64L | 85-35W, 71-29W |
LEG | 54-61L, 65-73L | 70-77L, 54-72L | 83-51W, 83-54W | 60-55W, 68-61W | -- | 81-68W, 92-62W | 91-73W, 72-68W | 70-27W, 83-49W | 77-44W, 87-46W | 52-56L, 67-61W | 78-27W, 83-32W |
MAN | 60-72L, 74-67W | 53-98L, 49-74L | 74-56W, 68-34W | 63-72L, 55-66L | 68-81L, 62-92L | -- | 73-50W, 70-62W | 86-50W, 76-36W | 85-44W, 81-41W | 62-74L, 52-65L | 92-46W, 93-40W |
MIN | 42-66L, 67-77L | 48-90L, 34-94L | 66-49W, 61-55W | 68-65W, 54-62L | 73-91L, 68-72L | 50-73L, 62-70L | -- | 63-35W, 44-41W | 69-38W, 83-49W | 46-57L, 36-48L | 99-33W, 66-47W |
SM | 37-87L, 51-81L | 24-76L, 40-94L | 44-60L, 49-45W | 43-69L, 38-66L | 27-70L, 49-83L | 50-86L, 36-76L | 35-63L, 41-44L | -- | 67-58W, 79-59W | 39-74L, 36-61L | 50-41W, 66-26W |
TM | 39-70L, 58-91L | 34-73L, 48-87L | 71-80L, 58-52W | 36-82L, 46-75L | 44-77L, 46-87L | 44-85L, 41-81L | 38-69L, 49-83L | 58-67L, 59-79L | -- | 46-65L, 55-76L | 68-49W, 70-34W |
WC | 64-62W, 49-78L | 55-60L, 52-66L | 69-39W, 62-61W | 66-60W, 64-52W | 56-52W, 61-67L | 74-62W, 65-52W | 57-46W, 48-36W | 74-39W, 61-36W | 65-46W, 76-55W | -- | 79-42W, 68-29W |
WIL | 22-94L, 33-72L | 27-95L, 18-102L | 52-80L, 20-58L | 35-85L, 29-71L | 27-78L, 32-83L | 46-92L, 40-93L | 33-99L, 47-66L | 41-50L, 26-66L | 49-68L, 34-70L | 42-79L, 29-68L | -- |
Teams play a round robin schedule