The official site of the Western Dakota Association
2022-23 Varsity Schedule/Results
Click on Above Buttons
Date/Time | Opponent | W/L/SOW/SOL | Scores | Overall |
Nov. 19/5:15 p.m. | Jamestown# | L | 4-8 | 0-1-0-0 |
Nov. 22/7:30 p.m. | Mandan | L | 0-10 | 0-2-0-0 |
Nov. 29/5 p.m. | @Century JV (nc) | L | 4-5 | 0-3-0-0 |
Dec. 1/7:30 p.m. | Bismarck High# | L | 0-6 | 0-4-0-0 |
Dec. 9/7:30 p.m. | Legacy JV (nc) | L | 1-7 | 0-5-0-0 |
Dec. 10/2:30 p.m. | Mavyille-Portland (nc) | L | 0-5 | 0-6-0-0 |
Jan. 3/7 p.m. | Watford City JG (nc) | W | 10-2 | 1-6-0-0 |
Jan. 5/7 p.m. | @Minot High JV# | L | 2-7 | 1-7-0-0 |
Jan. 7/2 p.m. | @Mayville-Portland (nc) | L | 1-8 | 1-8-0-0 |
Jan. 10/7 p.m. | @Watford City JG (nc) | W | 5-3 | 2-8-0-0 |
Jan. 12/7:30 p.m. | Century# | L | 1-8 | 2-9-0-0 |
Jan. 17/7:30 p.m. | @Bottineau-Rugby | L | 6-9 | 2-10-0-0 |
Jan. 20/7:30 p.m. | Bottineau-Rugby | W | 4-2 | 3-10-0-0 |
Jan. 24/7 p.m. | @Williston# | L | 0-6 | 3-11-0-0 |
Jan. 28/3 p.m. | @Jamestown JV (nc) | W | 6-2 | 4-11-0-0 |
Jan. 317:30 p.m. | @Mandan | L | 2-5 | 4-12-0-0 |
Feb. 2/7 p.m. | @Dickinson | L | 2-5 | 4-13-0-0 |
Feb. 4/1 p.m. | @Bismarck High JV (nc) | W | 4-2 | 5-13-0-0 |
Feb. 6/7 p.m. | @Minot High JV (nc) | L | 1-4 | 5-14-0-0 |
Feb. 7/7:30 p.m. | Dickinson | L | 2-7 | 5-15-0-0 |
Feb. 10/8 p.m. | @Legacy# | L | 2-9 | 5-16-0-0 |
Feb. 13/7 p.m. | @Bismarck High& | L | 1-14 | 5-17-0-0 |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
SOL (Shootout Loss) - #6 point game in WDA standings & W. Region Play-in
Proud Sponsors of
Hazen-Beulah Athletics and the WDA