BHS | BOT-R | CEN | DCK | H-B | JAM | LEG | MAN | MIN | WIL | |
BHS | - | 4-3W(OT), 5-1W | 2-5L, 0-5L | 0-5L, 2-1W | 6-0W# | 1-4L, 1-6L | 2-4L, 1-4L | 0-2L, 3-1W | 2-4L, 0-6L | 3-1W, 4-2W |
BOT-R | 3-4L(OT), 1-5L | -- | 1-4L, 1-4L | 0-7L, 2-6L | 9-6W, 2-4L | 6-5W, 1-5L | 3-1W, 3-10L | 2-3L, 3-4L | 3-8L# | 1-2L, 4-5L |
CEN | 5-2W, 5-0W | 4-1W, 4-1W | -- | 4-0W, 3-1W | 8-1W# | 5-4W(SO), 3-4L | 6-5W(OT), 3-5L | 0-1L, 5-3W | 1-4L, 4-3W(OT) | 9-2W, 6-1W |
DCK | 5-0W, 1-2L | 7-0W, 6-2W | 0-4L, 1-3L | -- | 5-2W, 7-2W | 2-3L(OT), 4-3W(SO) | 3-6L, 0-3L | 6-5W, 3-4L | 3-4L(OT), 0-3L | 2-3L(OT), 2-0W |
H-B | 0-6L# | 6-9L, 4-2W | 1-8L# | 2-5L, 2-7L | -- | 4-8L# | 2-9L# | 0-10L, 2-5L | 2-7L# | 0-6L# |
JAM | 4-1W, 6-1W | 5-6L, 5-1W | 4-5L(SO), 4-3W | 3-2W(OT), 3-4L(SO) | 8-4W# | -- | 1-7L, 0-4L | 1-4L, 3-2W | 1-3L, 4-1W | 4-2W, 8-4W |
LEG | 4-2W, 4-1W | 1-3L, 10-3W | 5-6L(OT), 5-3W | 6-3W, 3-0W | 9-2W# | 7-1W, 4-0W | -- | 3-4L(OT), 2-1W(OT) | 4-1W, 0-1L | 5-0W, 5-2W |
MAN | 2-0W, 1-3L | 3-2W, 4-3W | 1-0W, 3-5L | 5-6L, 4-3W | 10-0W, 5-2W | 4-1W, 2-3L | 4-3W(OT), 1-2L(OT) | -- | 1-5L, 1-4L | 2-0W, 7-3W |
MIN | 4-2W, 6-0W | 8-3W# | 4-1W, 3-4L(OT) | 4-3W(OT), 3-0W | 7-2W# | 3-1W, 1-4L | 1-4L, 1-0W | 5-1W, 4-1W | -- | 9-1W, 9-2W |
WIL | 1-3L, 2-4L | 2-1W, 5-4W | 2-9L, 1-6L | 3-2W(OT), 0-2L | 6-0W# | 2-4L, 4-8L | 0-5L, 2-5L | 0-2L, 3-7L | 1-9L, 2-9L | -- |
Note: SOL: Shootout Loss; SOW: Shootout Win #6 point game Minot High had its JV play Hazen-Beulah for points
Head to Head Record Comparison Grid
Team | W-L-OTW/SOW-OTL/SOL | Points | Streak | GF-GA | Overall |
Minot High | 11-2-1-1 | 45 | W5 | 72-27 | 15-8-2-1 |
Legacy | 12-2-1-2 | 43 | W1 | 77-23 | 16-4-1-4 |
Century | 10-4-3-0 | 39 | W2 | 66-36 | 15-9-3-0 |
Jamestown | 9-5-1-2 | 34 | W3 | 63-50 | 13-11-1-2 |
Mandan | 10-6-1-1 | 33 | L1 | 59-41 | 12-9-1-1 |
Dickinson | 7-7-1-3 | 26 | W2 | 58-50 | 9-10-1-4 |
Bismarck High | 5-10-1-3 | 23 | L2 | 32-51 | 7-15-1-0 |
Williston | 3-13-1-0 | 14 | L6 | 28-71 | 4-17-1-0 |
Bottineau-Rugby | 3-13-0-1 | 10 | L7 | 45-83 | 4-19-0-1 |
Hazen-Beulah | 1-11-0-0 | 3 | L5 | 25-76 | 5-17-0-0 |
Notes: WIN-LOSS-OT/SHOOTOUT WIN-OT/SHOOTOUT LOSS. Teams receive 3 points for a regulation win in WDA/W. Region play; 2 points for an overtime or shootout win; 1 point for an overtime/shootout loss. Some WDA games count for 6 points in standings, if teams play just one varsity contest...Streak only for WDA/W Region games.
2022-23 West Region Tournament
Feb. 16-18, 2023, Minot Pepsi Rink (MAYSA)
2022-23 ND State Tournament
Feb. 23-25, 2023, Ralph Engelstad Arena, Grand Forks
Feb. 17
West Region Tournament, Minot
State Qualifier
(4) Jamestown 3, (6) Dickinson 1
(3) Century 3, (5) Mandan 1
Championship
(2) Legacy 4, (1) Minot High 2
Feb. 17
W. Region Tournament, Minot
Loser-out
(5) Mandan 4, (9) Bottineau-Rugby 0
(6) Dickinson 4, (7) Bismarck High 3 (OT)
Semifinal
(1) Minot High 5, (4) Jamestown 1
(2) Legacy 3, (3) Century 0
Feb. 16
W. Region Tournament, Minot
Quarterfinals
(1) Minot High 6, (9) Bottineau-Rugby 2
(4) Jamestown 6, (5) Mandan 2
(2) Legacy (7) Bismarck High
(3) Century 4, (6) Dickinson 0
Feb. 13
West Region Play-in
(7) Bismarck High 14, (10) Hazen-Beulah 1
(9) Bottineau-Rugby 5, (8) Williston 3
Previous Games
Feb. 25
ND State Tournament, Grand Forks
Fifth Place
(3W) Century 2, (4W) Jamestown 1
Third Place
(3E) WF Sheyenne 3, (4E) Fargo Davies 1
Championship
(2E) Fargo South-Shanley 3, (1E) G.F. Red River 2 (3OT)
Feb. 24
ND State Tournament, Grand Forks
Consolation
(4W) Jamestown 4, (2W) Minot High 2
(3W) Century 4, (1W) Legacy 3
Semifinals
(1E) G.F. Red River 6, (3E) WF Sheyenne 3
(2E) Fargo South-S 4, (4E) Fargo Davies 0
Feb. 23
ND State Tournament, Grand Forks
Quarterfinals
(1E) Grand Forks Red River, 7, (4W) Jamestown 0
(3E) WF Sheyenne 2, (2W) Minot High 0
(4E) Fargo Davies 2 (1W) Legacy 1 (2OT)
(2E) Fargo South-Shanley 3, (3W) Century 2
WDA Conference Statistical Leaders (All Games)
Stats courtesy of Bob Gillen/ND High School Hockey ndhighschoolhockey.com
2022-23 WDA/West Region Boys' Hockey Standings/Schedule
Upcoming Games
2022-23 Season Complete
Century earned a fifth place finish at the ND state boys' hockey tournament with its 2-1 victory over WDA foe Jamestown on Saturday, Feb. 25. It was the rubber match between the teams as each had one victory in the two regular season meetings. Century finished with 15 victories, 12 of them coming since the start of January. BRACKET
Photos courtesy of Tyler Hagen Photography/Forum Communications
The official site of the Western Dakota Association
End with a win