The official site of the Western Dakota Association
Getting to know you
BHS | BOT-R | CEN | DCK | H-B | JAM | LEG | MAN | MIN | WIL | |
BHS | - | 4-3W(OT), 5-1W | 2-5L | 0-5L, 2-1W | 6-0W# | 1-4L | 2-4L, 1-4L | 0-2L, 3-1W | 2-4L, 0-6L | 3-1W, 4-2W |
BOT-R | 3-4L(OT), 1-5L | -- | 1-4L | 0-7L, 2-6L | 9-6W | 6-5W, 1-5L | 3-1W, 3-10L | 2-3L, 3-4L | 3-8L# | 1-2L, 4-5L |
CEN | 5-2W | 4-1W | -- | 4-0W, 3-1W | 8-1W# | 5-4W(SO), 3-4L | 6-5W(OT), 3-5L | 0-1L, 5-3W | 1-4L, 4-3W(OT) | 9-2W, 6-1W |
DCK | 5-0W, 1-2L | 7-0W, 6-2W | 0-4L, 1-3L | -- | - | 2-3L(OT), 4-3W(SO) | 3-6L, 0-3L | 6-5W, 3-4L | 3-4L (OT) | 2-3L(OT) |
H-B | 0-6L# | 6-9L | 1-8L# | - | -- | 4-8L# | - | 0-10L, 2-5L | 2-7L# | 0-6L# |
JAM | 4-1W | 5-6L, 5-1W | 4-5L(SO), 4-3W | 3-2W(OT), 3-4L(SO) | 8-4W* | -- | 1-7L, 0-4L | 1-4L | 1-3L, 4-1W | 4-2W, 8-4W |
LEG | 4-2W, 4-1W | 1-3L, 10-3W | 5-6L(OT), 5-3W | 6-3W, 3-0W | - | 7-1W, 4-0W | -- | 3-4L(OT), 2-1W(OT) | 4-1W | 5-0W, 5-2W |
MAN | 2-0W, 1-3L | 3-2W, 4-3W | 1-0W, 3-5L | 5-6L, 4-3W | 10-0W, 5-2W | 4-1W | 4-3W(OT), 1-2L(OT) | -- | 1-5L | 2-0W |
MIN | 4-2W, 6-0W | 8-3W# | 4-1W, 3-4L(OT) | 4-3W(OT) | 7-2W# | 3-1W, 1-4L | 1-4L | 5-1W | -- | 9-1W |
WIL | 1-3L, 2-4L | 2-1W, 5-4W | 2-9L, 1-6L | 3-2W(OT) | 6-0W# | 2-4L, 4-8L | 0-5L, 2-5L | 0-2L | 1-9L | -- |
Note: SOL: Shootout Loss; SOW: Shootout Win #6 point game Minot High had its JV play Hazen-Beulah for points
Head to Head Record Comparison Grid
Team | W-L-OTW/SOW-OTL/SOL | Points | Streak | GF-GA | Overall |
Legacy | 11-1-1-2 | 37 | W10 | 68-30 | 12-2-1-4 |
Minot High | 7-2-1-1 | 33 | W1 | 55-24 | 9-5-2-1 |
Century | 8-4-3-0 | 33 | L1 | 57-35 | 9-7-3-0 |
Mandan | 9-4-1-1 | 30 | W2 | 50-35 | 10-5-1-1 |
Jamestown | 7-5-1-2 | 28 | W1 | 54-47 | 8-6-1-2 |
Bismarck High | 5-8-1-3 | 23 | W2 | 31-40 | 6-12-1-0 |
Dickinson | 5-6-1-3 | 20 | W1 | 49-45 | 7-6-1-4 |
Williston | 3-10-1-0 | 14 | L3 | 23-53 | 4-13-1-0 |
Bottineau-Rugby | 3-12-0-1 | 10 | L6 | 44-79 | 3-15-0-1 |
Hazen-Beulah | 1-9-0-0 | 3 | L3 | 21-60 | 3-13-0-0 |
Notes: WIN-LOSS-OT/SHOOTOUT WIN-OT/SHOOTOUT LOSS. Teams receive 3 points for a regulation win in WDA/W. Region play; 2 points for an overtime or shootout win; 1 point for an overtime/shootout loss. Some WDA games count for 6 points in standings, if teams play just one varsity contest...Streak only for WDA/W Region games.
z-clnched a share of the WDA regular season title; x-clinched No. 1 seed for West Region Tournament ^ Holds tie-break.
2022-23 West Region Tournament
Feb. 16-18, 2023, Minot Pepsi Rink (MAYSA)
2022-23 ND State Tournament
Feb. 23-25, 2023, Ralph Engelstad Arena, Grand Forks
WDA Conference Statistical Leaders (All Games)
Stats courtesy of Bob Gillen/ND High School Hockey ndhighschoolhockey.com
2022-23 WDA/West Region Boys' Hockey Standings/Schedule
Jamestown and Century completed its home-and-home series on Friday, Feb. 3 with the host Blue Jays rallying for two third period goals and a 4-3 win over Century. A night earlier is was Century that rallied from a deficit and eventually prevailed in a shootout. In other action, Mandan also erased a one-goal third period deficit to get a road win at Bottineau-Rugby. Legacy stayed hot, winning its 10th in a row, downing Williston. Photo/Jamestown Sun