2021 WDA Finish: 7th
2021 Class A Finish: 14th
WDA championships: None
State championships: 10 (Last, 1997)
Jamestown cross country website
Click on above tab
Next Meet:
2022 Season Complete
2022 Varsity Schedule/Results
Click on above tab
The official site of the Western Dakota Association
Previous Meet: Home
Oct. 22
14th, Class A Meet
Proud Sponsors of
Jamestown Athletics and the WDA
Date/Time | Event | Place | Top 5 Runners | |
Aug. 20/11 a.m. | Jamestown Orriginals | 7th | 22. Jack Schauer, 18:20; 44. Sam Anteau, 18:56; 65. Ethan Igl, 19:32; 69. Austin Andersen, 19:38; 73. Micah Stoudt, 19:57 | |
Aug. 25/3 p.m. | Jamestown-Valley City Dual | 1st | 1. Ethan Igl, 18:19; 2. Jack Schauer, 18:21; 4. Sam Anteau, 18:41; 5. Caleb Fabian, 18:43; 6. Gradin Thorlakson, 19:17 | |
Sept 1/4 p.m. | Breck.-Wahpeton Invite | 3rd | 11. J. Schauer, 18:04; 12. S. Anteau, 18:10; 16. G. Thorlakson, 18:39; 23. M. Stoudt, 19:39; 26. C. Fabian, 19:51 | |
Sept. 8/10 a.m. | Salmi-Sahli Invite | 3rd | 5. J. Schauer, 17:53; 9. S. Anteau, 18:13; 14. G. Thorlakson, 18:41; 20. E. Igl, 19:08; 33. M. Stoudt, 20:04 | |
Sept. 13/3 p.m. | Central Cass Meet | 1st | 3. J. Schauer, 17:44; 4. S. Anteau, 17:53; 6. G. Thorlakson, 18:16; 9. M. Stoudt, 18:51; A. Andersen, 19:10 | |
Sept. 24/2 p.m. | GF Border Battle | 10th | 33. Jack Schauer, 17:29; 42. Sam Anteau, 17:51; 51. Gradin Thorlakson, 18:07; 61. Micah Stoudt, 18:34; 69. Ethan Igl, 18:44 | |
Oct. 8/1 p.m. | WDA Championships | 7th | 30. J. Schauer, 18:01; 44. G. Thorlakson, 18:27; 45. S. Anteau, 18:35; 46. M. Stoudt, 18:37; 59. E. Igl, 19:21 | |
Oct. 13/3 p.m. | Autumn Classic Challenge | 4th | 10. J. Schauer, 14:04; 13. M. Stoudt, 14:09; 33. E. Igl, 14:47; 36. G. Thorlakson, 14:51; 39. A. Andersen, 14:55 | |
Oct. 22/2 p.m. | Class A Meet | 14th | 55. Jack Schauer, 17:49; 60. Gradin Thorlakson, 17:54; 67. Micah Stoudt, 17:58; 85. Ethan Igl, 18:16; 111. Sam Anteau, 18:45 | |
Notes: Meets are Central Time NS: No Scores Kept