The official site of the Western Dakota Association
Head Coach: Shawn Taft
Assistant: Don Walz
2021 WDA Finish:6th (354.5 scoring avg.)
2021 West Region Tournament Finish: 7th
2021 Class A Tournament Finish: Did Not Qualify
WDA championships: 1 (2014)
State championships: None
Home Course: Jamestown Country Club
Previous Meet: Away/Fargo
June 7-8
Inc., Class A Tournament
2022 Varsity Schedule/Results
Date | Event | Place | Score | Top 4 | |
May 7/9 a.m. | Dickinson Invite | 5th | 354 | Hunter Gegelman, 84; Easton Romsdal, 88; Andrew Walz, 91; Camron Anderson, 91 | |
May 10/10 a.m. | Mandan Invite | 5th | 338 | Andrew Walz, 79; Jordan Dooley, 86; Cameron Anderson, 86; Hunter Gegalman, 87 | |
May 13/10 a.m. | St. Mary's Invite | DNF | - | - | |
May 14/10 a.m. | Century-Legacy Invite | 5th | 342 | Andrew Walz, 78; Easton Romsdal, 88; Hunter Gegelman, 88; Camron Anderson, 91 | |
May 17/10 a.m. | Bismarck High Invite | 7th | 348 | Easton Romsdal, 85; Jordan Dooley, 85; Andrew Walz, 89; Hunter Gegelman, 89 | |
May 20/12 noon | Jamestown Invite | 4th | 360 | Andrew Walz, 87; Hunter Gegelman, 89; Easton Romsdal, 91; Luke LeFevre, 93 | |
May 23/10 a.m. | Watford City Invite | DNC | - | - | |
May 27/10 a.m. | Minot Invite | 6th | 358 | E. Romsdal, 84; Luke LeFevre, 90; A. Walz, 92; Camron Andersen, 92; Jordan Dooley, 92 | |
June 1/10 a.m. | West Region Meet | 9th | 373 | Easton Romsdal, 89; Andrew Walz, 90; Camron Andersen, 96; Jordan Dooley, 98 | |
June 7-8/9 a.m. | -lass A Meet | Inc. | - | Andrew Walz, 90-Inc. | |
- | - | - | - | - | |
- | - | - | - | - | |
Notes: East-West Classic, Jamestown Inc. (Incomplete) ^ Medalist DNF: Did Not Finish due to unplayable conditions; DNC: Did Not Compete
Proud Sponsors of
Jamestown Athletics and the WDA
Next Meet:
2022 Season Complete
Click on the Above Button