Date/Time | Opponent | W/L/SOW/SOL | Scores | Overall |
Nov. 19/5:15 p.m. | @Hazen-Beulah# | W | 8-4 | 1-0-0-0 |
Nov. 29/7:30 p.m. | Legacy | L | 1-7 | 1-1-0-0 |
Dec. 2/7:30 p.m. | @Bottineau-Rugby | L | 5-6 | 1-2-0-0 |
Dec. 8/7:30 p.m. | Bismarck High | W | 4-1 | 2-2-0-0 |
Dec. 10/3:30 p.m. | @Williston | W | 4-2 | 3-2-0-0 |
Dec. 19/7:30 p.m. | @WF Sheyenne (nc) | L | 3-4 | 3-3-0-0 |
Jan. 3/5 p.m. | @Legacy | L | 0-4 | 3-4-0-0 |
Jan. 6/7:30 p.m. | Bottineau-Rugby | W | 5-1 | 4-4-0-0 |
Jan. 7/4 p.m. | @Dickinson | W | 3-2 (OT) | 4-4-1-0 |
Jan. 10/7:30 p.m. | @Mandan | L | 1-4 | 4-5-1-0 |
Jan. 13/7:30 p.m. | Minot High | L | 1-3 | 4-6-1-0 |
Jan. 17/7:30 p.m. | Dickinson | SOL | 3-4 | 4-6-1-1 |
Jan. 20/7:30 p.m. | @Devils Lake (nc) | W | 5-2 | 5-6-1-1 |
Jan. 23/5:30 p.m. | @Minot High | W | 4-1 | 6-6-1-1 |
Jan. 28/5:15 p.m. | Williston | W | 8-4 | 7-6-1-1 |
Feb. 2/7:15 p.m. | @Century | SOL | 4-5 (SO) | 7-6-1-2 |
Feb. 3/7:30 p.m. | Century | W | 4-3 | 8-6-1-2 |
Feb. 4/5:30 p.m. | @West Fargo (nc) | L | 5-7 | 8-7-1-2 |
Feb. 7/7:30 p.m. | Mandan | W | 3-2 | 9-7-1-2 |
Feb. 9/7:30 p.m. | @Fargo North (nc) | L | 1-5 | 9-8-1-2 |
Feb. 11/3:15 p.m. | @Bismarck High | W | 6-1 | 10-8-1-2 |
Feb. 16/1:30 p.m. | Mandan^ | W | 6-2 | 11-8-1-2 |
Feb. 17/5 p.m. | Minot High^^ | L | 1-5 | 11-9-1-2 |
Feb. 18/11 a.m. | Dickinson% | W | 3-1 | 12-9-1-2 |
Feb. 23/12 noon | G.F. Red River$ | L | 0-7 | 12-10-1-2 |
Feb. 24/12 noon | Minot High! | W | 4-2 | 13-10-1-2 |
Feb. 25/1:15 p.m. | Century!! | L | 1-2 | 13-11-1-2 |
SOL (Shootout Loss) - #6 point game ^ W Region Quarterfinal ^^ W Region Semifinal ^^^W. Region State Qualifier $ ND State Quarterfinal ! ND State Consolation
!! ND State Fifth Place
Click on the Above Buttons
The official site of the Western Dakota Association
2022-23 Varsity Schedule/Results
Head Coach: Matt Stockert
Assistants: Nathan Bivens, Don Walz
2021-22 Season: 21-5-1-0 Overall; 15-2-1-0 WDA (1st)
2021-22 West Region Tournament: 1st
2021-22 ND State Tournament Finish: 5th
WDA championships: 5 (Last, 2022)
State championships: None
Home Arena: John L. Wilson Arena
Proud Sponsors of
Jamestown Athletics and the WDA