The official site of the Western Dakota Association
Head Coach: Larry Eslick
Assistants: Patrick Schlosser, Jason Anderson
2021-22 Season: 11-8 Overall; 6-4 WDA (4th)
2021-22 West Region Tournament Finish: 3rd
2021-22 Class A Tournament: 2nd
2021-22 Class A Dual Tournament: 4th
WDA championships: None
State championships: None
Home Arena: Jerry Meyer Arena
Click on Button Above
2022-23 Varsity Schedule/Results
Data/Time | Opponent/Event | W/L | Score | Overall |
Dec. 3/11 a.m. | Jamestown KC Invite | 1st | 182 | - |
Dec. 8/7:30 p.m. | @Bismarck High | L | 21-45 | 0-1 |
Dec. 9-10/3 p.m. | Grand Forks Sertoma Dual Tournament | 4th | - | 3-3 |
Dec. 27/3 p.m. | @TMCHS | W | 57-18 | 4-3 |
Dec. 29-30/9 a.m. | Rumble on the Red | 33rd | 34 | - |
Jan. 5/7 p.m. | @Minot High | L | 32-42 | 4-4 |
Jan. 6-7/10 a.m. | Bismarck Rotary | 10th | 112.5 | - |
Jan. 12/7 p.m. | Dickinson | W | 52-19 | 5-4 |
Jan. 13/7 p.m. | @Century | W | 34-33 | 6-4 |
Jan. 14/2 p.m. | @Williston, Watford City | LW | 34-37 | 7-5 |
Jan. 19/7 p.m. | St. Mary's | W | 50-21 | 8-5 |
Jan. 20-21/9 a.m. | Grand Rapids, MN Nalan Invite | 2nd | 174 | - |
Jan. 27/7 p.m. | Mandan | W | 51-25 | 9-5 |
Jan. 28/9 a.m. | Aberdeen Lee Wolf Invite | 11th | 65 | - |
Feb. 3/5 p.m. | Legacy, @Valley City (nc) | LL | 33-37, 30-46 | 9-7 |
Feb. 10/9 a.m. | West Region Tournament | 4th | 168 | - |
Feb. 16-17/10 a.m. | Class A Individual Tournament | 6th | 121.5 | - |
- | - | - | - | - |
- | - | - | - | - |
-- | -- | - | - | |
Notes : (nc) Non-conference
Proud Sponsors of
Jamestown Athletics and the WDA