The official site of the Western Dakota Association
Proud Sponsors of
Jamestown Athletics and the WDA
Previous Meet:Away/Minot
Oct. 5-6
6th, Class A Tournament
Date | Event | Place | Score | Top 4 Finishers | |
Aug. 17/10 a.m. | Jamestown Invite | 3rd | 344 | Kyra Vogel, 79; Cora Wolsky, 84; Olivia Sorlie, 90; Bria Nieswaag, 91 | -- |
Aug. 18/10 a.m. | Bismarck High Invite | 6th | 384 | Cora Wolsky, 90; Bria Nieswaag, 94; Lauryn Hibl, 98; Olivia Sorlie, 102 | -- |
Aug. 24/9 a.m. | Dickinson Invite | 7th | 364 | Lauryn Hibl, 84; Krya Vogel, 91; Cora Wolsky, 92; Bria Nieswaag, 97 | -- |
Sept. 1/9:30 a.m. | Legacy Invite | 5th | 370 | Cora Wolsky, 88; Kyra Vogel, 89; Bria Nieswaag, 95; Olivia Sorlie, 98 | -- |
Sept. 8/10 a.m. | Mandan Invite | 5th | 375 | Cora Wolsky, 90; Kyra Vogel, 93; Lauryn Hibl, 94; Bria Nieswaag, 98 | -- |
Sept. 18/10 a.m. | Minot Invite | 5th | 366 | Kyra Vogel, 85; Bria Nieswaag, 91; Cora Wolsky, 92; Olivia Sorlie, 98; | -- |
Sept. 19/10 a.m. | Williston Invite | 7th | 402 | Cora Wolsky, 96; Kyra Vogel, 97; Bria Nieswaag, 104; Olivia Sorlie, 105 | -- |
Sept. 28/10 a.m. | West Region | 5th | 368 | Kyra Vogel, 90; Lauryn Hibl, 92; Bria Nieswaag, 93; Cora Wolsky, 93 | -- |
Oct. 5-6/10 a.m. | Class A Meet | 6th | 719 | Cora Wolsky, 173; Kyra Vogel, 175; Lauryn Hibl, 184; Bria Nieswaag, 187 | -- |
- | - | - | - | - | -- |
Notes:
^ Medalist
2020 Varsity Schedule/Results
Next Meet:
2020 Season Complete
2019 WDA Finish: 7th (391.5 scoring average)
2019 West Region Finish: 4th
2019 Class A Finish: 8th
WDA championships: None
State championships: None
Click on the above tab