Date | Event | Place | Score | Top 4 Finishers | |
Aug. 12/10 a.m. | Watford City Invite | - | Inc. | Olivia Sorlie, 87; Aspen Humes, 89; Isabel LeFevre, 95 | -- |
Aug. 16/8 a.m. | East-West | 16th | 422 | Olivia Sorlie, 86; Isabelle LeFevre, 102; Aspen Humes, 113; McKenna Nieswaag, 121 | -- |
Aug. 19/10 a.m. | Bismarck Invite | 7th | 388 | Isabel LeFevre, 89; Olivia Sorlie, 90; Mylee Michel, 102; McKenna Nieswaag, 107 | -- |
Aug. 22/10 a.m. | Mandan Invite | 9th | 402 | Olivia Sorlie, 91; Aspen Humes, 97; Isabel LeFevre, 103; McKenna Nieswaag, 111 | -- |
Aug. 30/9 a.m. | Legacy Invite | 7th | 380 | Olivia Sorlie, 86; Isabel LeFevre, 96; Mylee Michel, 97; Aspen Humes, 101 | -- |
Sept. 8/10 a.m. | Dickinson Invite | 5th | 355 | Olivia Sorlie, 87; Aspen Humes, 87; Isabel LeFevre, 88; Mylee Michel, 93 | -- |
Sept.16/10 a.m. | Minot High Invite | 7th | 382 | Olivia Sorlie, 90; Isabell Lefevre, 95; Aspen Humes, 97; Mylee Michel, 100 | -- |
Sept. 20/10 a.m. | Williston Invite | 8th | 415 | Olivia Sorlie, 99; Isabel LeFevre, 100; Mylee Michel, 105; Belle Sjostrom, 111 | -- |
Sept. 26/10 a.m. | West Region | 6th | 386 | Aspen Humes, 92; Olivia Sorlie, 96; Isabel LeFevre, 97; Mylee Michel, 102 | -- |
Oct. 3-4/10 a.m. | Class A Meet | 12th | 773 | O. Sorlie, 87-96-183; I. LeFevre, 98-91-189; M. Michel, 99-102-201; A. Humes, 98-104-202 | -- |
Notes:
^ Medalist
2021 WDA Finish: 5th (413 scoring average)
2021 West Region Finish: 8th
2021 Class A Finish: Did Not Qualify
WDA championships: None
State championships: None
Click on the above tabs
Click on the above tabs
2022 Varsity Schedule/Results
The official site of the Western Dakota Association
Previous Meet: Home
Oct. 3-4
12th, Class A Tournament
Proud Sponsors of
Jamestown Athletics and the WDA
Next Meet:
2022 Season Complete