Proud Sponsors of
Jamestown Athletics and the WDA
The official site of the Western Dakota Association
Click on Button Above
2022-23 Varsity Schedule/Results
Data/Time | Opponent/Event | W/L | Score | Overall |
Dec. 3/11 a.m. | Jamestown KC Invite | 2nd | 99 | - |
Dec. 8/6 p.m. | @Bismarck High | L | 21-54 | 0-1 |
Dec. 10/9 a.m. | G.F. Sertoma Invite | 7th | 72 | - |
Dec. 27/3 p.m. | @TMCHS | L | 24-48 | 0-2 |
Dec. 29-30/9 a.m. | Rumble on the Red | 7th | 103 | - |
Jan. 5/6 p.m. | @Minot High | L | 11-69 | 0-3 |
Jan. 7-8/10 a.m. | Bismarck Rotary | 11th | 86 | - |
Jan. 13/6 p.m. | @Century | W | 40-32 | 1-3 |
Jan. 19/7 p.m. | Carrington | W | 42-36 | 2-3 |
Jan. 21/9 a.m. | Lisbon Storhaug Invite | 8th | 80 | - |
Jan. 27/6 p.m. | Mandan | L | 34-46 | 2-4 |
Jan. 28/9 a.m. | Aberdeen Lee Wolf Invite | 6th | 74 | - |
Feb. 3/5 p.m. | Dickinson, Legacy | WT | 48-6, 36-36 | 3-4-1 |
Feb. 10/10 a.m. | West Region Tournament | 7th | 68 | - |
Feb. 16-17/10 a.m. | ND State Individual Tournament | 8th | 80 | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
-- | -- | - | - | |
Notes : (nc) Non-conference NA: Not Available