Date/Time | Opponent | W/L/SOW/SOL | Scores | Overall |
Nov. 26/2:30 p.m. | @Fergus Falls, MN (nc) | L | 2-5 | 0-1-0-0 |
Dec. 1/5:15 p.m. | @Mandan | L | 3-5 | 0-2-0-0 |
Dec. 9/7:15 p.m. | Fargo North-South | L | 1-5 | 0-3-0-0 |
Dec. 27/2 p.m. | @Thief River Falls, MN (nc) | W | 3-0 | 1-3-0-0 |
Dec. 28/3 p.m. | @East Grand Forks, MN (nc) | W | 4-2 | 2-3-0-0 |
Dec. 30/3 p.m. | Dickinson | W | 9-0 | 3-3-0-0 |
Jan. 3/5 p.m. | @Minot High# | L | 0-2 | 3-4-0-0 |
Jan. 6/7 p.m. | @Devils Lake | W | 8-4 | 4-4-0-0 |
Jan. 7/3:15 p.m. | Grand Forks | L | 0-2 | 4-5-0-0 |
Jan. 13/7:30 p.m. | @Fargo Davies | W | 2-1(OT) | 4-5-1-0 |
Jan. 14/1:30 p.m. | Williston | W | 4-1 | 5-5-1-0 |
Jan. 17/7:15 p.m. | Mandan | L | 1-6 | 5-6-1-0 |
Jan. 20/7:15 p.m. | Century | L | 1-3 | 5-7-1-0 |
Jan. 24/7 p.m. | @Jamestown# | W | 4-3 | 6-7-1-0 |
Jan. 31/6 p.m. | @Dickinson | W | 3-0 | 7-7-1-0 |
Feb. 3/7 p.m. | @Grand Forks | W | 1-0 | 8-7-1-0 |
Feb. 4/1 p.m. | @Fargo North-South | L | 2-3 | 8-8-1-0 |
Feb. 7/5 p.m. | @Century | W | 3-1 | 9-8-1-0 |
Feb. 14/7:30 p.m. | @Williston | W | 5-4(OT) | 9-8-2-0 |
Feb. 17/5 p.m. | Devils Lake | W | 8-2 | 10-8-2-0 |
Feb. 18/1 p.m. | Fargo Davies | L | 0-2 | 10-9-2-0 |
Feb. 25/12:30 p.m. | West Fargo United# | W | 3-2(OT) | 10-9-3-0 |
March 2/7:30 p.m. | Mandan^ | W | 5-1 | 11-9-3-0 |
March 3/7:30 p.m. | Fargo North-South^^ | L | 1-5 | 11-10-3-0 |
March 4/2:30 p.m. | Minot High&& | L | 1-4 | 11-11-3-0 |
- | - | - | - | - |
SOL (Shootout Loss) - #6 point game (nc) Non-conference
Note: Jamestown and Legacy-BHS could not play their second game, therefore, the first game is double counted in the ND League standings as the criteria for points set forth by the NDHSAA and state girls' hockey programs.
Bismarck-Legacy is a new team that formally was part of the Bismarck Blizzard ^ ND State Quarterfinal ^^ ND State Semifinal && ND State Third Place
Head Coah: Nick Johnson
Assistants: Kennedy Hageness-Johnson, Felicity Blair
2021-22 Season: 13-4-5-3 Overall; 12-1-5-2 ND League (4th)
2021-22 ND State Tournament Finish: 4th
WDA championships: 17 (Last, 2022)
State championships: 9 (2020)
Home Arena: Bismarck VFW Sports Center, Capital Ice Complex
Click on the Buttons Above
Proud Sponsors of
Bismarck Legacy and Bismarck High Athletics and the WDA
2022-23 Varsity Schedule/Results
The official site of the Western Dakota Association