2022-23 Varsity Schedule/Results
The official site of the Western Dakota Association
Click on Button Above
Proud Sponsors of
Legacy Athletics and the WDA
Assistants: Tyler Boone, Eric Baker, Luke Elgie, Jared Guenther, Jaeger Marchant, Jason Hoekstra
2021-22 Season: 11-13 Overall; 10-10 WDA (6th)
2021-22 West Region Tournament: Did Not Place
WDA championships: None
State championships: None
Home Gym: Haussler Gymnasium
Legacy boys' basketball official website
Date/Time | Opponent | W/L | Score | Record | Box | Highlights |
Dec. 3/3:45 p.m. | Fargo North (nc) | W | 78-66 | 1-0 | BOX & | HIGHLIGHTS |
Dec. 9/7:45 p.m. | Watford City | W | 87-62 | 2-0 | BOX | HIGHLIGHTS |
Dec. 10/3:45 p.m. | Williston | W | 68-42 | 3-0 | BOX | HIGHLIGHTS |
Dec. 20/7:45 p.m. | @Dickinson | L | 75-79 | 3-1 | BOX | HIGHLIGHTS |
Dec. 29/3:30 p.m. | @TMCHS | W | 69-64 | 4-1 | BOX | HIGHLIGHTS |
Dec. 31/2 p.m. | Minot High | L | 72-79 | 4-2 | BOX | HIGHLIGHTS |
Jan. 3/7:45 p.m. | @St. Mary's | W | 61-52 | 5-2 | BOX | HIGHLIGHTS |
Jan. 6/7:45 p.m. | Mandan | L | 56-69 | 5-3 | BOX | HIGHLIGHTS |
Jan. 12/7:45 p.m. | Century | L | 54-67 | 5-4 | BOX | HIGHLIGHTS |
Jan. 17/7:45 p.m. | @Bismarck High | W | 97-91(OT) | 6-4 | BOX | HIGHLIGHTS |
Jan. 20/7:45 p.m. | St. Mary's | W | 78-43 | 7-4 | BOX | HIGHLIGHTS |
Jan. 24/7:45 p.m. | @Mandan | L | 62-82 | 7-5 | BOX | HIGHLIGHTS |
Jan. 27/7:45 p.m. | TMCHS | W | 88-73 | 8-5 | BOX | HIGHLIGHTS |
Jan. 31/7:45 p.m. | Dickinson | W | 63-58(OT) | 9-5 | BOX | HIGHLIGHTS |
Feb. 3/7:30 p.m. | @Watford City | W | 92-56 | 10-5 | BOX | HIGHLIGHTS |
Feb. 4/1:45 p.m. | @Williston | W | 88-75 | 11-5 | BOX | HIGHLIGHTS |
Feb. 7/7:30 p.m. | @Minot High | L | 60-71 | 11-6 | BOX | HIGHLIGHTS |
Feb. 9/7:45 p.m. | @Jamestown | W | 69-59 | 12-6 | BOX | HIGHLIGHTS |
Feb. 10/7:45 p.m. | @Century | L | 56-78 | 12-7 | BOX | HIGHLIGHTS |
Feb. 14/7:45 p.m. | Jamestown | L | 68-94 | 12-8 | BOX | HIGHLIGHTS |
Feb. 21/8 p.m. | Bismarck High | L | 83-88L(OT) | 12-9 | BOX | HIGHLIGHTS |
March 2/4:45 p.m. | Bismarck High^ | W | 78-75 | 13-9 | BOX | HIGHLIGHTS |
March 3/5:30 p.m. | Century^^ | L | 56-95 | 13-10 | BOX | HIGHLIGHTS |
March 4/2:30 p.m. | Mandan%% | W | 84-73 | 14-10 | BOX | HIGHLIGHTS |
March 9/8 p.m. | Fargo North$ | L | 80-82 | 14-11 | BOX | - |
March 10/2 p.m. | Fargo Shanley& | W | 65-50 | 15-11 | BOX | |
March 11/11:30 a.m. | Minot High&& | L | 38-64 | 15-12 | BOX | |
Notes: All times Central Time (nc) Non-conference & (Boxscore incomplete) ^ W Region Quarterfinal ^^ W Region Semifinal %% W Region State Qualifier
$ Class A Quarterfinal & Class A Loser-out && Class A Fifth place