Date | Event | Place | Score | Top 4 | |
May 7/9 a.m. | Dickinson Invite | 7th | 376 | Matt Souther, 82; Andrew Neigum, 95; Kale Schultz, 99; Karter Klein, 100 | |
May 10/10 a.m. | Mandan Invite | 7th | 360 | Matt Souther, 84; Andrew Neigum, 87; Sam Miller, 94; Kale Schultz, 95 | |
May 13/10 a.m. | St. Mary's Invite | DNF | - | - | |
May 14/10 a.m. | Century-Legacy Invite | 4th | 334 | Matt Souther, 78; Andrew Neigum, 83; Kale Schultz, 86; Sam Miller, 87 | |
May 17/10 a.m. | Bismarck High Invite | 5th | 344 | Matt Souther, 80; Andrew Neigum, 86; Kyle Schultz, 99; Sam Miller, 90 | |
May 20/12 noon | Jamestown Invite | 3rd | 359 | Matt Souther, 85; Andrew Neigum, 89; Kale Schultz, 91; Logan Sampson, 94 | |
May 23/10 a.m. | Watford City Invite | 6th | 356 | Matt Souther, 81; Samuel Miller, 88; Josiah Will, 90; Kale Schultz, 97 | |
May 27/10 a.m. | Minot Invite | 5th | 357 | Kale Schultz, 84; Matt Souther, 85; Andrew Neigum, 92; Karter Klien, 96 | |
June 1/10 a.m. | West Region Meet | 6th | 360 | Kale Schultz, 83; Matt Souther, 85; Andrew Neigum, 95; Sam Miller, 97 | |
June 7-8/9 a.m. | Class A Meet | 10th | 701 | Matt Souther, 154; Samuel Miller, 171; Kale Schultz, 189; Andrew Neigum, 192 | |
- | - | - | - | - | |
- | - | - | - | - | |
Notes: East-West Classic, Jamestown Inc. (Incomplete) ^ Medalist DNF: Did Not Finish due to unplayable conditions
Next Meet:
2022 Season Complete
2022 Varsity Schedule/Results
Head Coach: Justin Zainhofsky
Assistant Coaches: Steven Schultz
2021 WDA Finish:6th (359.6 scoring avg.)
2021 West Region Tournament Finish: 5th
2021 Class A Tournament Finish: 11th
WDA championships: None
State championships: None
Home Course: Riverwood G.C.
Click on the Above Button
The official site of the Western Dakota Association
Proud Sponsors of
Legacy Athletics and the WDA
Previous Meet: Away/Fargo
June 7-8
10th, Class A Tournament