Data/Time | Opponent/Event | W/L | Score | Overall |
Nov. 22/7:30 p.m. | @Bismarck High | L | 28-42 | 0-1 |
Dec. 1/6:30 p.m. | Watford City | W | 59-15 | 1-1 |
Dec. 2-3/3:30 p.m. | Mandan Lions Tournament | 6th | 185 | - |
Dec. 8/7 p.m. | Mandan | W | 73-4 | 2-1 |
Dec. 10/9 a.m. | Maple Grove Crimson Invite | 3rd | 151.5 | - |
Dec. 29-30/9 a.m. | Rumble on the Red | 10th | 82 | - |
Jan. 5/6 p.m. | TMCHS, Williston | WL | 15-64, 17-49 | 3-2 |
Jan. 6-7/10 a.m. | Bismarck Rotary | 13th | 92.5 | - |
Jan. 14/12 noon | @Dickinson | W | 43-24 | 4-2 |
Jan. 19/7 p.m. | Century | L | 22-46 | 4-3 |
Jan. 20/5 p.m. | & Fargo North, Fargo South, Fargo Davies | WWW | 55-18, 84-0, 44-31 | 7-3 |
Jan. 21/9 a.m. | & Moorhead, MN, Devils Lake, WF Sheyenne, West Fargo | WWWW | 63-12, 66-15, 45-27, 50-24 | 11-3 |
Jan. 28/11 a.m. | @St. Mary's | W | 43-33 | 12-3 |
Jan. 317 p.m. | @Minot High | L | 28-39 | 12-4 |
Feb. 3/5 p.m. | Jamestown, @Valley City (nc) | WW | 37-33, 46-33 | 14-4 |
Feb. 11/9 a.m. | West Region Tournament | 6th | 153.5 | - |
Feb. 16-17/10 a.m. | Class A Individual Tournament | 10th | 101 | - |
- | - | - | - | - |
- | - | - | - | - |
-- | -- | - | - | |
Notes : (nc) Non-conference & Fargo Metro Duals
Assistants: Brandon Oien, Brett Mitchell, Andrew Voorhees, Logan Thompson, Jeff Enzminger
2021-22 Season: 9-10 Overall; 3-7 WDA (9th)
2021-22 West Region Tournament: 7th
2021-22 Class A Tournament: 9th
WDA championships: None
State championships: None
Home Gym: Haussler Gymnasium
2022-23 Varsity Schedule/Results
Proud Sponsors of
Legacy Athletics and the WDA
The official site of the Western Dakota Association
Click on the Above Button