Click on Buttons Above
Date/Time | Opponent | W/L | Score | Record | Box | Highlights |
Dec. 2/7:45 p.m. | WF Sheyenne (nc) | W | 91-67 | 1-0 | BOX | HIGHLIGHTS |
Dec. 6/7:30 p.m. | Bismarck High | W | 88-69 | 2-0 | BOX | HIGHLIGHTS |
Dec. 30/3:30 p.m. | @TMCHS | W | 85-72 | 3-0 | BOX | HIGHLIGHTS |
Jan. 3/7:45 p.m. | Minot High | W | 60-57 | 4-0 | BOX | HIGHLIGHTS |
Jan. 6/7:45 p.m. | @Legacy | W | 69-56 | 5-0 | BOX | HIGHLIGHTS |
Jan. 7/3 p.m. | Williston | W | 80-55 | 6-0 | BOX | HIGHLIGHTS |
Jan. 10/7:45 p.m. | Jamestown | W | 64-59 | 7-0 | BOX | HIGHLIGHTS |
Jan. 13/8 p.m. | Watford City | W | 86-59 | 8-0 | BOX | HIGHLIGHTS |
Jan. 14/3:30 p.m. | St. Mary's | W | 78-58 | 9-0 | BOX | HIGHLIGHTS |
Jan. 17/8:30 p.m. | @Dickinson | W | 85-75 | 10-0 | BOX | HIGHLIGHTS |
Jan. 21/7:30 p.m. | @Minot High | L | 71-96 | 10-1 | BOX | HIGHLIGHTS |
Jan. 24/7:45 p.m. | Legacy | W | 82-62 | 11-1 | BOX | HIGHLIGHTS |
Jan. 26/7:45 p.m. | TMCHS | W | 94-67 | 12-1 | BOX | HIGHLIGHTS |
Jan. 30/7:30 p.m. | @Century | L | 73-75 | 12-2 | BOX | HIGHLIGHTS |
Jan. 31/7:45 p.m. | @St. Mary's | W | 81-59 | 13-2 | BOX | HIGHLIGHTS |
Feb. 4/3 p.m. | @Watford City | W | 87-54 | 14-2 | BOX | HIGHLIGHTS |
Feb. 7/7:30 p.m. | Dickinson | W | 89-64 | 15-2 | BOX | HIGHLIGHTS |
Feb. 9/7:45 p.m. | @Williston | L | 93-100 | 15-3 | BOX | HIGHLIGHTS |
Feb. 14/7:45 p.m. | @Bismarck High | L | 88-89 | 15-4 | BOX | HIGHLIGHTS |
Feb. 17/7:45 p.m. | Century | L | 79-88 | 15-5 | BOX | HIGHLIGHTS |
Feb. 24/2 p.m. | @Jamestown | L | 82-83 | 15-6 | BOX | HIGHLIGHTS |
March 2/8:15 p.m. | Jamestown^ | L | 64-70 | 15-7 | BOX | HIGHLIGHTS |
March 3/2:45 p.m. | Williston% | W | 77-60 | 16-7 | BOX | HIGHLIGHTS |
March 4/2:30 p.m. | Legacy%% | L | 73-84 | 16-8 | BOX | HIGHLIGHTS |
- | - | - | - | - | - | - |
- | - | - | - | - | - | |
Assistants: Brent Schafer,
Jake Kincaid, Alex Kelsch, Henry Lau, Quincy Pierce, Geoff West
2021-22 Season: 13-14 Overall; 10-10 WDA (7th)
2021-22 West Region Tournament Finish: 4th
2021-22 Class A Tournament Finish: Did Not Place
WDA championships: 5 (Last, 2011)
State championships: 5 (Last, 2009)
Home Court: Mandan High School Gym
Proud Sponsors of
Mandan Athletics and the WDA
The official site of the Western Dakota Association
2022-23 Varsity Schedule/Results