Date | Event | Place | Score | Top 4 | |
May 7/9 a.m. | Dickinson Invite | 4th | 345 | Shawn Pack, 83; Jayce Johnson, 85; Stran Ressler, 88; Jorey Johnson, 89 | |
May 10/10 a.m. | Mandan Invite | 4th | 332 | Jayce Johnson, 78; Shawn Pack, 84; Jorey Johnson, 85; Carsen Pittman, 85 | |
May 13/10 a.m. | St. Mary's Invite | DNF | - | - | |
May 14/10 a.m. | Century-Legacy Invite | 8th | 348 | J. Johnson, 84; Bennett Leingang, 85; Jayden Arenz, 88; Jorey Johnson, 91; Carsen Pittman, 91 | |
May 17/10 a.m. | Bismarck High Invite | 8th | 350 | Carsen Pittman, 87; Jorey Johnson, 87; Jayce Johnson, 88; Bennett Leingang, 88 | |
May 20/12 noon | Jamestown Invite | 5th | 363 | Logan Renner, 89; Jorey Johnson, 89; Jayden Arenz, 91; Bennett Leingang, 94 | |
May 23/10 a.m. | Watford City Invite | 7th | 359 | Jayce Johnson, 81; Bennett Leingan, 87; Carsen Pittman, 91; Jorey Johnson, 100 | |
May 27/10 a.m. | Minot Invite | 3rd | 340 | Jayce Johnson, 81; Jayden Arenz, 85; Bennett Leingang, 87; Shawn Pack, 87 | |
June 1/10 a.m. | West Region Meet | 8th | 362 | Jayce Johnson, 81; Shawn Pack, 88; Jayden Arenz, 96; Bennett Leingang, 97 | |
June 7-8/9 a.m. | Class A Meet | Inc. | - | Jayce Johnson, 176 | |
- | - | - | - | - | |
- | - | - | - | - | |
Notes: East-West Classic, Jamestown Inc. (Incomplete) ^ Medalist DNF: Did Not Finish due to unplayable conditions
Previous Meet: Away/Fargo
June 7-8
Inc., Class A Tournament
Head Coach: Brady Gudgel
Assistant Coach: Bruce Rausch
2021 WDA Finish:9th (364.3 scoring avg.)
2021 West Region Tournament Finish: 8th
2021 Class A Tournament Finish: Did Not Qualify
WDA championships: 1 (2011)
State championships: None
Home Course: Prairie West G.C.
Proud Sponsors of
Mandan Athletics and the WDA
2022 Varsity Schedule/Results
The official site of the Western Dakota Association
Click on the Above Button
Next Meet:
2022 Season Complete