Date/Time | Event/Dual | Place | Score | Results |
Dec. 9/5 p.m. | Minot High | L | 56-128 | Results |
Dec. 29/10 a.m. | Mandan Pentathlon | 5th | 44 | Results |
Jan. 6. 5 p.m. | @Williston | L | 59-126 | Results |
Jan. 7/12 noon | Williston Invite | 6th | 262 | Results |
Jan. 13/5 p.m. | @Fargo Davies (nc), Century | LL | 47-137, 51-132 | Results |
Jan. 14/10:30 a.m. | Fargo Manley Invite | 6th | 136 | Results |
Jan. 17/5 p.m. | Jamestown | L | 74-111 | Results |
Jan. 21/11 a.m. | Minot HIgh Invite | 7th | 180 | Results |
Jan. 28/11 a.m. | Fargo North Triangular | 3rd | 155 | - |
Feb. 3/4 p.m. | Grand Forks (nc), Moorhead, MN (nc) | WL | 90-89, 83-118 | Results |
Feb. 4/10 a.m. | Century Invite | 10th | 90 | Results |
Feb. 10/5 p.m. | Williston | L | 71-113 | Results |
Feb. 11/10 a.m. | Mandan Invite | 6th | 198 | Results |
Feb. 25/10 a.m. | WDA Championships | 8th | 129 | Results |
March 3-4/11 a.m. | ND State Championships | 13th | 55 | Results |
- | - | - | - | - |
Notes: All times Central Time
2022-23 Varsity Schedule/Results
The official site of the Western Dakota Association
Proud Sponsors of
Mandan Athletics and the WDA
2021-22 WDA Championships: 8th
2021-22 ND State Meet Finish: 14th
WDA championships: Three (Last, 1995)
State championships: Three (Last, 1998)
Home Pool: Mandan Aquatic Center
WDA Swim-Dive Main Page