The official site of the Western Dakota Association
Head Coach: Shaun Henderson
Assistants: Laura Just, Jordyn Jossart
2021-22 Season: 11-12 Overall; 9-9 WDA (6th)
2021-22 West Region Tournament Finish: Did Not Place
WDA championships: 15 (Last, 2011)
State championships: 9 (Last, 2008)
Home Court: Mandan High School Gym
Proud Sponsors of
Mandan Athletics and the WDA
Date/Time | Opponent | W/L | Score | Record | Box | Highlights |
Dec. 2/5:45 p.m. | WF Sheyenne (nc) | W | 66-58 | 1-0 | BOX | HIGHLIGHTS |
Dec. 6/5:45 p.m. | Bismarck High | L | 46-62 | 1-1 | BOX | HIGHLIGHTS |
Dec. 29/6 p.m. | Wayzata, MN (nc) ! | L | 25-67 | 1-2 | BOX | HIGHLIGHTS |
Dec. 30/2:30 p.m. | Holy Family, MN (nc) ! | W | 75-59 | 2-2 | BOX | HIGHLIGHTS |
Jan. 3/5:45 p.m. | Minot High | L | 70-80 | 2-3 | BOX | HIGHLIGHTS |
Jan. 6/6 p.m. | @Legacy | L | 31-72 | 2-4 | BOX | HIGHLIGHTS |
Jan. 10/5:45 p.m. | Jamestown | L | 59-72 | 2-5 | BOX | HIGHLIGHTS |
Jan. 13/6:30 p.m. | Watford City | W | 90-39 | 3-5 | BOX | HIGHLIGHTS |
Jan. 14/1:30 p.m. | St. Mary's | W | 74-70(OT) | 4-5 | BOX | HIGHLIGHTS |
Jan. 17/6:45 p.m. | @Dickinson | W | 71-60 | 5-5 | BOX | HIGHLIGHTS |
Jan. 19/4:15 p.m. | @TMCHS | W | 72-61 | 6-5 | BOX | HIGHLIGHTS |
Jan. 20/7:30 p.m. | @Minot High | L | 51-79 | 6-6 | BOX | HIGHLIGHTS |
Jan. 24/5:45 p.m. | Legacy | L | 48-70 | 6-7 | BOX | HIGHLIGHTS |
Jan. 26/5:45 p.m. | TMCHS | W | 66-59 | 7-7 | BOX | HIGHLIGHTS |
Jan. 31/6 p.m. | @St. Mary's | L | 64-88 | 7-8 | BOX | HIGHLIGHTS |
Feb. 2/7:30 p.m. | @Century | L | 37-73 | 7-9 | BOX | HIGHLIGHTS |
Feb. 4/1:30 p.m. | @Watford City | W | 68-39 | 8-9 | BOX | HIGHLIGHTS |
Feb. 7/5:45 p.m. | Dickinson | W | 77-49 | 9-9 | BOX | HIGHLIGHTS |
Feb. 14/6 p.m. | @Bismarck High | L | 46-78 | 9-10 | BOX | HIGHLIGHTS |
Feb. 17/5:45 p.m. | Century | L | 60-68 | 9-11 | BOX | HIGHLIGHTS |
Feb. 24/12 noon | @Jamestown | L | 63-71 | 9-12 | BOX | HIGHLIGHTS |
Feb. 25/2 p.m. | Watford City! | W | 81-72 | 10-12 | BOX | HIGHLIGHTS |
March 2/5:30 p.m. | Minot High^ | L | 49-76 | 10-13 | BOX | HIGHLIGHTS |
March 3/6:15 p.m. | St. Mary's& | W | 58-56 | 11-13 | BOX | - |
March 4/12:45 p.m. | Legacy&& | L | 57-77 | 11-14 | BOX | HIGHLIGHTS |
- | - | - | - | - | - | |
Notes: All times Central Time (nc) Non-conference ; Mandan JV played Williston for varsity standing points, but game does not reflect in Mandan varsity record
! W Region Play-in ^ W Region Quarterfinal & W Region Loser-out && W Region State Qualifier
Click on Button Above
2022-23 Varsity Schedule/Results